|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Tableau of 32
| 1 | MCKEE Erica | Fc | |||||
| MCKEE Erica | |||||||
| 32 | |||||||
| MCKEE Erica | |||||||
| 17 | CORALLO Amanda | Fcli | 15/0 | ||||
| CORALLO Amanda | |||||||
| 16 | DE JOSEPH Lisa M | Swordsmen | 15/7 | ||||
| MCKEE Erica | |||||||
| 9 | YEH Elizabeth | Ifa | 15/11 | ||||
| YEH Elizabeth | |||||||
| 24 | |||||||
| LEHRMAN Rebecca E | |||||||
| 25 | 15/2 | ||||||
| LEHRMAN Rebecca E | |||||||
| 8 | LEHRMAN Rebecca E | Unattach | |||||
| MCKEE Erica | |||||||
| 5 | PERLMAN Samantha | Ag | 15/12 | ||||
| PERLMAN Samantha | |||||||
| 28 | |||||||
| PERLMAN Samantha | |||||||
| 21 | MALTESE Jessica | Fcli | 15/6 | ||||
| ALEXANDER Angelique | |||||||
| 12 | ALEXANDER Angelique | Bfc | 15/12 | ||||
| COOK Christine E. | |||||||
| 13 | PAUL Meredith | Mfa | 15/2 | ||||
| PAUL Meredith | |||||||
| 20 | JOE Amanda K | Ifa | 15/11 | ||||
| COOK Christine E. | |||||||
| 29 | 15/3 | ||||||
| COOK Christine E. | |||||||
| 4 | COOK Christine E. | Mfa | |||||
| MCKEE Erica | |||||||
| 3 | PUTTERMAN Allison | Ag | 15/13 | ||||
| PUTTERMAN Allison | |||||||
| 30 | |||||||
| PUTTERMAN Allison | |||||||
| 19 | GRUENER Christine | Mfa | 15/0 | ||||
| AVALONE Anna | |||||||
| 14 | AVALONE Anna | Lifa | 15/5 | ||||
| PUTTERMAN Allison | |||||||
| 11 | WHEELER Jessica | Mfa | 15/8 | ||||
| WHEELER Jessica | |||||||
| 22 | FILLAS Maria E | Unattach | by abandonment | ||||
| SISKIDIS Jo Anne | |||||||
| 27 | 15/9 | ||||||
| SISKIDIS Jo Anne | |||||||
| 6 | SISKIDIS Jo Anne | Mfa | |||||
| PUTTERMAN Allison | |||||||
| 7 | VIVIANI Naomi | Unattach | 15/11 | ||||
| VIVIANI Naomi | |||||||
| 26 | |||||||
| SISKIDIS Ginny | |||||||
| 23 | GIAMBRIONE Lauren | Unattach | 15/14 | ||||
| SISKIDIS Ginny | |||||||
| 10 | SISKIDIS Ginny | Mfa | 15/4 | ||||
| SHORE Rebecca | |||||||
| 15 | GUTLEBER Irene | Mfa | 15/1 | ||||
| FEILICH Kara | |||||||
| 18 | FEILICH Kara | Unattach | 15/11 | ||||
| SHORE Rebecca | |||||||
| 31 | 15/6 | ||||||
| SHORE Rebecca | |||||||
| 2 | SHORE Rebecca | Ag |
Document Engarde - 1/8/06 10:47:33 PM