|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Overall ranking
| Ranking | Name | First name | Country | Club | New Class | Qualifier |
| 1 | TRANQUADA | Jessica | MFA | C05 | AUTO | |
| 2 | PERLMAN | Samantha | AG | D05 | Q1 | |
| 3 | COOK | Christine E. | MFA | D05 | Q2 | |
| 3 | OLIVER | Elizabeth | SWORDSMEN | D05 | Q3 | |
| 5 | PUTTERMAN | Allison | AG | E05 | Q4 | |
| 6 | SHORE | Rebecca | AG | E05 | Q5 | |
| 7 | LEHRMAN | Rebecca | UNATTACH | E05 | Q6 | |
| 8 | PIRK | Samantha C | FCLI | Q7 | ||
| 9 | KIM | Katherine | FC | |||
| 10 | TIERNEY | Caroline | UNATTACH | |||
| 11 | SISKIDIS | Jo Anne | MFA | |||
| 12 | WHEELER | Jessica | MFA | |||
| 13 | FEILICH | Kara | UNATTACH | |||
| 14 | YEH | Elizabeth | IFA | |||
| 15 | VIVIANI | Naomi | UNATTACH | |||
| 16 | SISKIDIS | Ginny | MFA | |||
| 17 | TOY | Kathryn | UNATTACH | |||
| 18 | FILLAS | Maria E | UNATTACH | |||
| 19 | GRUNER | Christine | MFA | |||
| 20 | GUTLEBER | Irene | MFA | |||
| 21 | AVALONE | Anna | LIFA | |||
| 22 | PAUL | Meredith | MFA | |||
| 23 | JOE | Amanda K | IFA | |||
| 24 | MALTESE | Jessica | UNATTACH | |||
| 25 | CORALLO | Amanda | UNATTACH | |||
| 26 | LEWKOWITZ-SHPUNNTOFF | Hilana | AG |
Document Engarde - 1/8/06 10:49:39 PM