FencersPoolsRanks After PoolsTableauFinal

 

 

      Ranking at the end of the poules

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   PERLMAN   Samantha      AG   6/6   26   30   qualifier 
 2   TRANQUADA   Jessica      MFA   6/6   23   30   qualifier 
 3   COOK   Christine E.      MFA   5/5   22   25   qualifier 
 4   PUTTERMAN   Allison      AG   5/5   20   25   qualifier 
 5   OLIVER   Elizabeth      SWORDSMEN   4/5   15   23   qualifier 
 6   SHORE   Rebecca      AG   4/5   12   21   qualifier 
 7   KIM   Katherine      FC   4/6   10   24   qualifier 
 8   TIERNEY   Caroline      UNATTACH   4/6   6   22   qualifier 
 9   LEHRMAN   Rebecca      UNATTACH   4/6   5   27   qualifier 
 10   PIRK   Samantha C      FCLI   4/6   5   23   qualifier 
 11   SISKIDIS   Jo Anne      MFA   4/6   4   24   qualifier 
 12   WHEELER   Jessica      MFA   3/5   -2   12   qualifier 
 13   FEILICH   Kara      UNATTACH   3/6   -5   19   qualifier 
 14   TOY   Kathryn      UNATTACH   2/5   -2   15   qualifier 
 15   FILLAS   Maria E      UNATTACH   2/5   -3   15   qualifier 
 16   YEH   Elizabeth      IFA   2/5   -7   14   qualifier 
 17   GRUNER   Christine      MFA   2/5   -8   13   qualifier 
 18   VIVIANI   Naomi      UNATTACH   2/6   -6   20   qualifier 
 19   SISKIDIS   Ginny      MFA   2/6   -6   19   qualifier 
 20   GUTLEBER   Irene      MFA   1/5   -11   10   qualifier 
 21   AVALONE   Anna      LIFA   1/6   -11   15   qualifier 
 22   PAUL   Meredith      MFA   1/6   -12   16   qualifier 
 23   JOE   Amanda K      IFA   1/6   -18   9   qualifier 
 24   MALTESE   Jessica      UNATTACH   0/5   -17   8   qualifier 
 25   CORALLO   Amanda      UNATTACH   0/5   -19   3   qualifier 
 26   LEWKOWITZ-SHPUNNTOFF   Hilana      AG   0/6   -21   8   qualifier 

 

Document Engarde - 1/8/06 10:49:55 PM