|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| SISKIDIS Jo Anne | Mfa | 1 | V | V | V | 3 | V | 4/6 | 4 | 24 | |||
| PERLMAN Samantha | Ag | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| TIERNEY Caroline | Unattach | 2 | 0 | V | V | V | V | 4/6 | 6 | 22 | |||
| PAUL Meredith | Mfa | 4 | 1 | 3 | 2 | 1 | V | 1/6 | -12 | 16 | |||
| JOE Amanda K | Ifa | 0 | 1 | 0 | V | 2 | 1 | 1/6 | -18 | 9 | |||
| PIRK Samantha C | Fcli | V | 1 | 2 | V | V | V | 4/6 | 5 | 23 | |||
| AVALONE Anna | Lifa | 4 | 0 | 1 | 3 | V | 2 | 1/6 | -11 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| FEILICH Kara | Unattach | 4 | V | V | 0 | 0 | V | 3/6 | -5 | 19 | |||
| VIVIANI Naomi | Unattach | V | 4 | 4 | 0 | 2 | V | 2/6 | -6 | 20 | |||
| LEHRMAN Rebecca | Unattach | 4 | V | V | 3 | V | V | 4/6 | 5 | 27 | |||
| SISKIDIS Ginny | Mfa | 4 | V | 4 | 0 | 1 | V | 2/6 | -6 | 19 | |||
| TRANQUADA Jessica | Mfa | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| KIM Katherine | Fc | V | V | 1 | V | 4 | V4 | 4/6 | 10 | 24 | |||
| LEWKOWITZ-SHPUNNTOFF Hilana | Ag | 1 | 2 | 3 | 1 | 0 | 1 | 0/6 | -21 | 8 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| GRUNER Christine | Mfa | 0 | 3 | V | V | 0 | 2/5 | -8 | 13 | |||
| COOK Christine E. | Mfa | V | V | V | V | V | 5/5 | 22 | 25 | |||
| YEH Elizabeth | Ifa | V | 0 | V | 2 | 2 | 2/5 | -7 | 14 | |||
| MALTESE Jessica | Unattach | 3 | 1 | 3 | 0 | 1 | 0/5 | -17 | 8 | |||
| TOY Kathryn | Unattach | 3 | 1 | V | V | 1 | 2/5 | -2 | 15 | |||
| SHORE Rebecca | Ag | V | 1 | V | V | V | 4/5 | 12 | 21 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| FILLAS Maria E | Unattach | V | 1 | V | 3 | 1 | 2/5 | -3 | 15 | |||
| CORALLO Amanda | Unattach | 1 | 0 | 1 | 1 | 0 | 0/5 | -19 | 3 | |||
| PUTTERMAN Allison | Ag | V | V | V | V | V | 5/5 | 20 | 25 | |||
| GUTLEBER Irene | Mfa | 2 | V | 1 | 0 | 2 | 1/5 | -11 | 10 | |||
| WHEELER Jessica | Mfa | V | V2 | 0 | V | 0 | 3/5 | -2 | 12 | |||
| OLIVER Elizabeth | Swordsmen | V | V | 3 | V | V | 4/5 | 15 | 23 |
Document Engarde - 1/8/06 10:49:46 PM