|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Women Sabre JO Qualifier '06
Overall ranking
| Ranking | Name | First name | Country | Club | New Class | Qualifier |
| 1 | AIUTO | Stephanie | FC | Q1 | ||
| 2 | LEE | Joyce M | MFC | D06 | Q2 | |
| 3 | BARGER | Sarah R | MFC | D06 | Q3 | |
| 3 | LUKASH | Molly C | FC | D06 | Q4 | |
| 5 | SCHIRMER | Nicole A | MFC | Q5 | ||
| 6 | ALEVI | Randy A. | FC | AUTO | ||
| 7 | HANCOCK | Jessica R | FC | Q6 | ||
| 8 | HASNAIN | Zaina | MFC | E06 | Q7 | |
| 9 | LEE | Kara J | MFC | Q8 | ||
| 10 | VERZINO | Lisa M | LIFC | |||
| 11 | PASCARELLI | Samantha E | MFC | |||
| 12 | SMITH | Emmily E. | MFC | |||
| 13 | AUSLANDER | Lee | FC | |||
| 14 | MAUSNER | Margot A | NFC | |||
| 15 | SAYLORS | Nicole L | EMPIRE | |||
| 16 | ARCE | Elizabeth | BFC | |||
| 17 | RODRIGUEZ | Marcella | FCLI | |||
| 18 | AU | Rebecca C | CENTERREACH | |||
| 19 | CHANG | Ashley | FCLI | |||
| 20 | MELNICK | Jillian | FCLI | |||
| 21 | HOPP | Jenna | GNS | |||
| 22 | KATZ | Deborah | GNN | |||
| 23 | SOSA | Elise | IFA | |||
| 24 | GARZONA | Karina | FCLI | |||
| 25 | MARZANO | Jennifer | MFC | |||
| 26 | KNUDSEN | Melissa | GNS | |||
| 27 | LEWKOWITZ-SHPUNTOFF | Hilana | AG | |||
| 28 | LOPATKIAN | Allison J | GNS | |||
| 29 | BURKE | Brittany E | FCLI | |||
| 30 | KUMAR | Mallika | GNS | |||
| 31 | PERLMAN | Samantha | AG | |||
| 32 | PARK | Evelyn | HEWLETT |
Document Engarde - 1/8/06 10:55:28 PM