|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Women Sabre JO Qualifier '06
Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | AIUTO | Stephanie | FC | 6/6 | 21 | 30 | qualifier | |
| 2 | SCHIRMER | Nicole A | MFC | 5/5 | 19 | 25 | qualifier | |
| 3 | ALEVI | Randy A. | FC | 5/5 | 16 | 25 | qualifier | |
| 3 | LUKASH | Molly C | FC | 5/5 | 16 | 25 | qualifier | |
| 5 | HANCOCK | Jessica R | FC | 5/5 | 13 | 25 | qualifier | |
| 6 | BARGER | Sarah R | MFC | 4/5 | 12 | 24 | qualifier | |
| 7 | LEE | Kara J | MFC | 4/5 | 12 | 21 | qualifier | |
| 8 | RODRIGUEZ | Marcella | FCLI | 4/5 | 11 | 23 | qualifier | |
| 9 | AU | Rebecca C | CENTERREACH | 4/5 | 3 | 20 | qualifier | |
| 10 | LEE | Joyce M | MFC | 4/6 | 8 | 22 | qualifier | |
| 11 | VERZINO | Lisa M | LIFC | 4/6 | 5 | 23 | qualifier | |
| 12 | PASCARELLI | Samantha E | MFC | 3/5 | 4 | 22 | qualifier | |
| 13 | SMITH | Emmily E. | MFC | 3/5 | 2 | 21 | qualifier | |
| 14 | CHANG | Ashley | FCLI | 2/5 | -2 | 19 | qualifier | |
| 15 | MELNICK | Jillian | FCLI | 2/5 | -2 | 16 | qualifier | |
| 16 | HOPP | Jenna | GNS | 2/5 | -3 | 17 | qualifier | |
| 17 | AUSLANDER | Lee | FC | 2/5 | -4 | 16 | qualifier | |
| 18 | MAUSNER | Margot A | NFC | 2/5 | -4 | 14 | qualifier | |
| 19 | SAYLORS | Nicole L | EMPIRE | 2/5 | -5 | 17 | qualifier | |
| 20 | KATZ | Deborah | GNN | 2/5 | -10 | 12 | qualifier | |
| 21 | SOSA | Elise | IFA | 2/6 | -4 | 21 | qualifier | |
| 22 | GARZONA | Karina | FCLI | 2/6 | -5 | 17 | qualifier | |
| 23 | MARZANO | Jennifer | MFC | 2/6 | -11 | 16 | qualifier | |
| 24 | HASNAIN | Zaina | MFC | 1/5 | -4 | 16 | qualifier | |
| 25 | ARCE | Elizabeth | BFC | 1/5 | -7 | 15 | qualifier | |
| 26 | KNUDSEN | Melissa | GNS | 1/5 | -11 | 13 | qualifier | |
| 27 | LEWKOWITZ-SHPUNTOFF | Hilana | AG | 1/5 | -13 | 11 | qualifier | |
| 28 | LOPATKIAN | Allison J | GNS | 1/6 | -14 | 13 | qualifier | |
| 29 | BURKE | Brittany E | FCLI | 0/5 | -11 | 14 | qualifier | |
| 30 | KUMAR | Mallika | GNS | 0/5 | -15 | 10 | qualifier |
Document Engarde - 1/8/06 10:55:36 PM