|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Women Sabre JO Qualifier '06
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| PASCARELLI Samantha E | Mfc | V | V | 3 | V | 4 | 3/5 | 4 | 22 | |||
| HASNAIN Zaina | Mfc | 2 | 2 | 3 | V | 4 | 1/5 | -4 | 16 | |||
| MELNICK Jillian | Fcli | 2 | V | 4 | V | 0 | 2/5 | -2 | 16 | |||
| AU Rebecca C | Centerreach | V | V | V | V | 0 | 4/5 | 3 | 20 | |||
| PERLMAN Samantha | Ag | 4 | 0 | 1 | 2 | 1 | 0/5 | -17 | 8 | |||
| ALEVI Randy A. | Fc | V | V | V | V | V | 5/5 | 16 | 25 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| LEE Joyce M | Mfc | V | 2 | V | 0 | V | V | 4/6 | 8 | 22 | |||
| LOPATKIAN Allison J | Gns | 0 | 2 | 4 | 2 | V | 0 | 1/6 | -14 | 13 | |||
| VERZINO Lisa M | Lifc | V | V | V | 0 | 3 | V | 4/6 | 5 | 23 | |||
| MARZANO Jennifer | Mfc | 0 | V | 1 | 3 | 2 | V | 2/6 | -11 | 16 | |||
| AIUTO Stephanie | Fc | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| SOSA Elise | Ifa | 3 | 2 | V | V | 4 | 2 | 2/6 | -4 | 21 | |||
| GARZONA Karina | Fcli | 1 | V | 3 | 3 | 0 | V | 2/6 | -5 | 17 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| SMITH Emmily E. | Mfc | X | V | 2 | V | 4 | V | 3/5 | 2 | 21 | |||
| PARK Evelyn | Hewlett | A | A | A | A | A | A | abandon1 | |||||
| LEWKOWITZ-SHPUNTOFF Hilana | Ag | 4 | X | 0 | V | 0 | 2 | 1/5 | -13 | 11 | |||
| SCHIRMER Nicole A | Mfc | V | X | V | V | V | V | 5/5 | 19 | 25 | |||
| KUMAR Mallika | Gns | 3 | X | 4 | 0 | 0 | 3 | 0/5 | -15 | 10 | |||
| RODRIGUEZ Marcella | Fcli | V | X | V | 3 | V | V | 4/5 | 11 | 23 | |||
| AUSLANDER Lee | Fc | 2 | X | V | 1 | V | 3 | 2/5 | -4 | 16 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| LUKASH Molly C | Fc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| BURKE Brittany E | Fcli | 3 | 2 | 3 | 4 | 2 | 0/5 | -11 | 14 | |||
| LEE Kara J | Mfc | 1 | V | V | V | V | 4/5 | 12 | 21 | |||
| HOPP Jenna | Gns | 3 | V | 1 | 3 | V | 2/5 | -3 | 17 | |||
| KATZ Deborah | Gnn | 1 | V | 0 | V | 1 | 2/5 | -10 | 12 | |||
| MAUSNER Margot A | Nfc | 1 | V | 1 | 2 | V | 2/5 | -4 | 14 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| CHANG Ashley | Fcli | 4 | 3 | V | 2 | V | 2/5 | -2 | 19 | |||
| SAYLORS Nicole L | Empire | V | 3 | V | 0 | 4 | 2/5 | -5 | 17 | |||
| HANCOCK Jessica R | Fc | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ARCE Elizabeth | Bfc | 2 | 3 | 1 | 4 | V | 1/5 | -7 | 15 | |||
| BARGER Sarah R | Mfc | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| KNUDSEN Melissa | Gns | 4 | V | 1 | 2 | 1 | 1/5 | -11 | 13 |
Document Engarde - 1/8/06 10:55:32 PM