|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Junior Women Sabre JO Qualifier '06
Tableau of 32
| 1 | AIUTO Stephanie | Fc | |||||
| AIUTO Stephanie | |||||||
| 32 | |||||||
| AIUTO Stephanie | |||||||
| 17 | AUSLANDER Lee | Fc | 15/0 | ||||
| AUSLANDER Lee | |||||||
| 16 | HOPP Jenna | Gns | 15/9 | ||||
| AIUTO Stephanie | |||||||
| 9 | AU Rebecca C | Centerreach | 15/6 | ||||
| HASNAIN Zaina | |||||||
| 24 | HASNAIN Zaina | Mfc | 15/2 | ||||
| HASNAIN Zaina | |||||||
| 25 | ARCE Elizabeth | Bfc | 15/14 | ||||
| ARCE Elizabeth | |||||||
| 8 | RODRIGUEZ Marcella | Fcli | 15/6 | ||||
| AIUTO Stephanie | |||||||
| 5 | HANCOCK Jessica R | Fc | 15/8 | ||||
| HANCOCK Jessica R | |||||||
| 28 | LOPATKIAN Allison J | Gns | 15/1 | ||||
| HANCOCK Jessica R | |||||||
| 21 | SOSA Elise | Ifa | 15/13 | ||||
| PASCARELLI Samantha E | |||||||
| 12 | PASCARELLI Samantha E | Mfc | 15/10 | ||||
| LUKASH Molly C | |||||||
| 13 | SMITH Emmily E. | Mfc | 15/11 | ||||
| SMITH Emmily E. | |||||||
| 20 | KATZ Deborah | Gnn | 15/10 | ||||
| LUKASH Molly C | |||||||
| 29 | BURKE Brittany E | Fcli | 15/2 | ||||
| LUKASH Molly C | |||||||
| 4 | LUKASH Molly C | Fc | 15/5 | ||||
| AIUTO Stephanie | |||||||
| 3 | ALEVI Randy A. | Fc | 15/6 | ||||
| ALEVI Randy A. | |||||||
| 30 | KUMAR Mallika | Gns | 15/1 | ||||
| ALEVI Randy A. | |||||||
| 19 | SAYLORS Nicole L | Empire | 15/6 | ||||
| SAYLORS Nicole L | |||||||
| 14 | CHANG Ashley | Fcli | 15/12 | ||||
| BARGER Sarah R | |||||||
| 11 | VERZINO Lisa M | Lifc | 15/11 | ||||
| VERZINO Lisa M | |||||||
| 22 | GARZONA Karina | Fcli | 15/14 | ||||
| BARGER Sarah R | |||||||
| 27 | LEWKOWITZ-SHPUNTOFF Hilana | Ag | 15/12 | ||||
| BARGER Sarah R | |||||||
| 6 | BARGER Sarah R | Mfc | 15/3 | ||||
| LEE Joyce M | |||||||
| 7 | LEE Kara J | Mfc | 15/10 | ||||
| LEE Kara J | |||||||
| 26 | KNUDSEN Melissa | Gns | 15/7 | ||||
| LEE Joyce M | |||||||
| 23 | MARZANO Jennifer | Mfc | 15/14 | ||||
| LEE Joyce M | |||||||
| 10 | LEE Joyce M | Mfc | 15/12 | ||||
| LEE Joyce M | |||||||
| 15 | MELNICK Jillian | Fcli | 15/11 | ||||
| MAUSNER Margot A | |||||||
| 18 | MAUSNER Margot A | Nfc | 15/6 | ||||
| SCHIRMER Nicole A | |||||||
| 31 | 15/14 | ||||||
| SCHIRMER Nicole A | |||||||
| 2 | SCHIRMER Nicole A | Mfc |
Document Engarde - 1/8/06 10:55:42 PM