|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Mens Saber Div II / III Summer National Qualifier '07
Mens sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BOUTIN | Tom B | MFC | ~1989 | C05 |
| 2 | CHUNG | Kevin | IFA | ~1991 | U |
| 3 | EHRLICH | David | FCLI | ~1988 | E05 |
| 4 | EICHMANN | Sam | IFA | ~1992 | E07 |
| 5 | ESPINOZA | Guillermo | FCLI | ~1985 | C07 |
| 6 | FELDMAN | Keith | MFC | ~1990 | D07 |
| 7 | FIELDS | Adam | NYFC | ~1990 | C07 |
| 8 | GERRITY | Tommy | FCLI | ~1993 | E07 |
| 9 | GURTOWSKI | Michael | FCLI | ~1990 | E06 |
| 10 | HANCOCK | Tyler | IFA | ~1991 | E07 |
| 11 | JANSEN | Adam | FCLI | ~1991 | U |
| 12 | JANSEN | Werner | FCLI | ~1957 | U |
| 13 | JOE | Matthew | NYFC | ~1992 | D06 |
| 14 | KEENAN | Taylor | FCLI | ~1992 | U |
| 15 | KLEPNER | Jeremy | NSFC | ~1991 | D07 |
| 16 | LEOMBRUNO | Joseph | MFC | ~1991 | E06 |
| 17 | LEUNG | David | IFA | ~1991 | D06 |
| 18 | LONARDO | Chris | SBC | ~1987 | D06 |
| 19 | MCGEVERAN | Charles | FCLI | ~1993 | U |
| 20 | PERLA | Luis | FCLI | ~1989 | C07 |
| 21 | PINEDA | Charles | FCLI | ~1984 | C06 |
| 22 | PRODGALIDAD | Nino | MFC | ~1991 | D07 |
| 23 | SCHULMAN | Paul | IFA | ~1991 | D07 |
| 24 | TARYAN | Jonathan | LIS | ~1993 | U |
| 25 | TYSON | Peter | MFC | ~1990 | E06 |
| 26 | WONG | Jack | MFC | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ESPINOZA, Guillermo | FCLI | ~1985 | C07 |
| 2 | FIELDS, Adam | NYFC | ~1990 | C07 |
| 3 | PERLA, Luis | FCLI | ~1989 | C07 |
| 4 | PINEDA, Charles | FCLI | ~1984 | C06 |
| 5 | BOUTIN, Tom B | MFC | ~1989 | C05 |
| 6 | FELDMAN, Keith | MFC | ~1990 | D07 |
| 7 | KLEPNER, Jeremy | NSFC | ~1991 | D07 |
| 8 | PRODGALIDAD, Nino | MFC | ~1991 | D07 |
| 9 | SCHULMAN, Paul | IFA | ~1991 | D07 |
| 10 | JOE, Matthew | NYFC | ~1992 | D06 |
| 11 | LEUNG, David | IFA | ~1991 | D06 |
| 12 | LONARDO, Chris | SBC | ~1987 | D06 |
| 13 | EICHMANN, Sam | IFA | ~1992 | E07 |
| 14 | GERRITY, Tommy | FCLI | ~1993 | E07 |
| 15 | HANCOCK, Tyler | IFA | ~1991 | E07 |
| 16 | GURTOWSKI, Michael | FCLI | ~1990 | E06 |
| 17 | LEOMBRUNO, Joseph | MFC | ~1991 | E06 |
| 18 | TYSON, Peter | MFC | ~1990 | E06 |
| 19 | EHRLICH, David | FCLI | ~1988 | E05 |
| 20 | CHUNG, Kevin | IFA | ~1991 | U |
| 21 | JANSEN, Adam | FCLI | ~1991 | U |
| 22 | JANSEN, Werner | FCLI | ~1957 | U |
| 23 | KEENAN, Taylor | FCLI | ~1992 | U |
| 24 | MCGEVERAN, Charles | FCLI | ~1993 | U |
| 25 | TARYAN, Jonathan | LIS | ~1993 | U |
| 26 | WONG, Jack | MFC | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEENAN, Taylor | 1 | V | 1 | 4 | 0 | 0 | 1/6 | 11 | 26 | -15 | 6 | |
| 2 | GERRITY, Tommy | V | V | V | 4 | 3 | 1 | 3/6 | 23 | 23 | 0 | 4 | |
| 3 | MCGEVERAN, Charles | 1 | 4 | 1 | 3 | 0 | 0 | 0/6 | 9 | 30 | -21 | 7 | |
| 4 | PRODGALIDAD, Nino | V | 3 | V | V | 3 | 0 | 3/6 | 21 | 17 | 4 | 3 | |
| 5 | EICHMANN, Sam | V | V | V | 0 | 1 | 1 | 3/6 | 17 | 26 | -9 | 5 | |
| 6 | KLEPNER, Jeremy | V | V | V | V | V | 3 | 5/6 | 28 | 12 | 16 | 2 | |
| 7 | FIELDS, Adam | V | V | V | V | V | V | 6/6 | 30 | 5 | 25 | 1 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSEN, Adam | 1 | V | 0 | 2 | 3 | 2 | 1/6 | 13 | 29 | -16 | 6 | |
| 2 | PERLA, Luis | V | V | V | V | 3 | V | 5/6 | 28 | 13 | 15 | 2 | |
| 3 | JANSEN, Werner | 4 | 0 | 1 | 3 | 1 | 3 | 0/6 | 12 | 30 | -18 | 7 | |
| 4 | LEOMBRUNO, Joseph | V | 2 | V | 2 | 0 | 0 | 2/6 | 14 | 21 | -7 | 5 | |
| 5 | TYSON, Peter | V | 3 | V | V | 2 | V | 4/6 | 25 | 18 | 7 | 3 | |
| 6 | SCHULMAN, Paul | V | V | V | V | V | V | 6/6 | 30 | 11 | 19 | 1 | |
| 7 | LONARDO, Chris | V | 2 | V | V | 1 | 2 | 3/6 | 20 | 20 | 0 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FELDMAN, Keith | V | 3 | V | 3 | V | 3/5 | 21 | 14 | 7 | 3 | |
| 2 | WONG, Jack | 1 | 1 | 1 | 1 | 2 | 0/5 | 6 | 25 | -19 | 6 | |
| 3 | LEUNG, David | V | V | V | 1 | V | 4/5 | 21 | 12 | 9 | 2 | |
| 4 | GURTOWSKI, Michael | 2 | V | 3 | 2 | V | 2/5 | 17 | 16 | 1 | 4 | |
| 5 | ESPINOZA, Guillermo | V | V | V | V | V | 5/5 | 25 | 9 | 16 | 1 | |
| 6 | TARYAN, Jonathan | 1 | V | 0 | 0 | 2 | 1/5 | 8 | 22 | -14 | 5 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EHRLICH, David | 4 | 4 | V | V | 4 | 2/5 | 22 | 22 | 0 | 4 | |
| 2 | PINEDA, Charles | V | 2 | V | V | 4 | 3/5 | 21 | 16 | 5 | 2 | |
| 3 | JOE, Matthew | V | V | 3 | V | 3 | 3/5 | 21 | 18 | 3 | 3 | |
| 4 | HANCOCK, Tyler | 3 | 1 | V | V | 1 | 2/5 | 15 | 21 | -6 | 5 | |
| 5 | CHUNG, Kevin | 4 | 1 | 2 | 3 | 2 | 0/5 | 12 | 25 | -13 | 6 | |
| 6 | BOUTIN, Tom B | V | V | V | V | V | 5/5 | 25 | 14 | 11 | 1 | |
Ranking after pools
|
|
| 1 | FIELDS | |||||||||||
| FIELDS | 15 | |||||||||||
| 32 | bye | |||||||||||
| FIELDS | 14 | |||||||||||
| 17 | EHRLICH | 15 | ||||||||||
| EHRLICH | 7 | |||||||||||
| 16 | GURTOWSKI | 11 | ||||||||||
| FELDMAN | 15 | |||||||||||
| 9 | FELDMAN | 15 | ||||||||||
| FELDMAN | 15 | |||||||||||
| 24 | JANSEN | 6 | ||||||||||
| FELDMAN | 15 | |||||||||||
| 25 | WONG | 6 | ||||||||||
| TYSON | 7 | |||||||||||
| 8 | TYSON | 15 | ||||||||||
| FELDMAN | 12 | |||||||||||
| 5 | KLEPNER | |||||||||||
| KLEPNER | 15 | |||||||||||
| 28 | bye | |||||||||||
| KLEPNER | 11 | |||||||||||
| 21 | KEENAN | 11 | ||||||||||
| PRODGALIDAD | 11 | |||||||||||
| 12 | PRODGALIDAD | 15 | ||||||||||
| BOUTIN | 12 | |||||||||||
| 13 | GERRITY | 15 | ||||||||||
| GERRITY | 9 | |||||||||||
| 20 | TARYAN | 6 | ||||||||||
| BOUTIN | 15 | |||||||||||
| 29 | bye | |||||||||||
| BOUTIN | 15 | |||||||||||
| 4 | BOUTIN | |||||||||||
| PERLA | ||||||||||||
| 3 | ESPINOZA | |||||||||||
| ESPINOZA | 15 | |||||||||||
| 30 | bye | |||||||||||
| ESPINOZA | 14 | |||||||||||
| 19 | LEOMBRUNO | 15 | ||||||||||
| LEOMBRUNO | 12 | |||||||||||
| 14 | LONARDO | 7 | ||||||||||
| PERLA | 15 | |||||||||||
| 11 | JOE | 15 | ||||||||||
| JOE | 11 | |||||||||||
| 22 | JANSEN | 5 | ||||||||||
| PERLA | 15 | |||||||||||
| 27 | bye | |||||||||||
| PERLA | 15 | |||||||||||
| 6 | PERLA | |||||||||||
| PERLA | 15 | |||||||||||
| 7 | LEUNG | 15 | ||||||||||
| LEUNG | 15 | |||||||||||
| 26 | MCGEVERAN | 2 | ||||||||||
| LEUNG | 15 | |||||||||||
| 23 | CHUNG | 5 | ||||||||||
| PINEDA | 12 | |||||||||||
| 10 | PINEDA | 15 | ||||||||||
| LEUNG | 8 | |||||||||||
| 15 | EICHMANN | 15 | ||||||||||
| EICHMANN | 12 | |||||||||||
| 18 | HANCOCK | 12 | ||||||||||
| SCHULMAN | 5 | |||||||||||
| 31 | bye | |||||||||||
| SCHULMAN | 15 | |||||||||||
| 2 | SCHULMAN | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | PERLA, Luis | FCLI | C07 | Div II Q1 | |
| 2 | FELDMAN, Keith | MFC | D07 | Div II Q2 - Div III Q1 | |
| 3 | BOUTIN, Tom B | MFC | C05 | Div II Q3 | |
| 3 | LEUNG, David | IFA | D06 | D07 | Div II Q4 - Div III Q2 |
| 5 | FIELDS, Adam | NYFC | C07 | Div II Q5 | |
| 6 | SCHULMAN, Paul | IFA | D07 | Div II Q6 - Div III Q3 | |
| 7 | ESPINOZA, Guillermo | FCLI | C07 | Div II Q7 | |
| 8 | KLEPNER, Jeremy | NSFC | D07 | Div III - Q4 | |
| 9 | TYSON, Peter | MFC | E06 | Div III - Q5 | |
| 10 | PINEDA, Charles | FCLI | C06 | ||
| 11 | JOE, Matthew | NYFC | D06 | Div III - Q6 | |
| 12 | PRODGALIDAD, Nino | MFC | D07 | ||
| 13 | GERRITY, Tommy | FCLI | E07 | ||
| 14 | EICHMANN, Sam | IFA | E07 | ||
| 15 | EHRLICH, David | FCLI | E05 | ||
| 16 | LEOMBRUNO, Joseph | MFC | E06 | ||
| 17 | LONARDO, Chris | SBC | D06 | ||
| 18 | GURTOWSKI, Michael | FCLI | E06 | ||
| 19 | HANCOCK, Tyler | IFA | E07 | ||
| 20 | TARYAN, Jonathan | LIS | U | ||
| 21 | KEENAN, Taylor | FCLI | U | ||
| 22 | JANSEN, Adam | FCLI | U | ||
| 23 | CHUNG, Kevin | IFA | U | ||
| 24 | JANSEN, Werner | FCLI | U | ||
| 25 | WONG, Jack | MFC | U | ||
| 26 | MCGEVERAN, Charles | FCLI | U |