|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
10MF Mission YC
Y10 Mens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BERSTEIN | Chase | MISSION | U | |
| 2 | CORCOS | Yahav | NSFC | U | |
| 3 | CORCOS | Yoni | NSFC | U | |
| 4 | DITINSKY | Joshua | NSFC | U | |
| 5 | DUCLAY | Kilian | ISLAND FA | U | |
| 6 | DUCLAY | Sean | ISLAND FA | U | |
| 7 | EHLERS | John | MISSION | U | |
| 8 | GRINDLEY | Gregorie | BRKLYN FC | U | |
| 9 | HSIAO | Balin | MISSION | U | |
| 10 | ISHIZUKA | Shuya | FC | U | |
| 11 | IVERSON | Shane | NJFA | U | |
| 12 | JUANG | William | NSFC | U | |
| 13 | KAPLOWITZ | Tim | FC | U | |
| 14 | KRASE | Jackson | FAW | U | |
| 15 | MCGUIRE | Harry | UNAT | U | |
| 16 | MEEHAN | Joshua | FCLI | U | |
| 17 | MEHAL | Adam | FOIL CLUB | U | |
| 18 | MEHAL | Zain | FOIL CLUB | U | |
| 19 | MELNICK | Wade | FCLI | U | |
| 20 | MOHL | Seth | MISSION | U | |
| 21 | PETRIE | Andrew | MISSION | U | |
| 22 | SOLOMON | Corey | METAMRPHS | U | |
| 23 | SULLIVAN | Mathew | MISSION | U | |
| 24 | WIEGAND | William | MISSION | U | |
| 25 | YAMANAKA | Mick | NSFC | U | |
| 26 | ZERONIAN | Edward | NSFC | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BERSTEIN, Chase | MISSION | U | |
| 2 | CORCOS, Yahav | NSFC | U | |
| 3 | CORCOS, Yoni | NSFC | U | |
| 4 | DITINSKY, Joshua | NSFC | U | |
| 5 | DUCLAY, Kilian | ISLAND FA | U | |
| 6 | DUCLAY, Sean | ISLAND FA | U | |
| 7 | EHLERS, John | MISSION | U | |
| 8 | ISHIZUKA, Shuya | FC | U | |
| 9 | IVERSON, Shane | NJFA | U | |
| 10 | JUANG, William | NSFC | U | |
| 11 | KAPLOWITZ, Tim | FC | U | |
| 12 | KRASE, Jackson | FAW | U | |
| 13 | MEEHAN, Joshua | FCLI | U | |
| 14 | MEHAL, Adam | FOIL CLUB | U | |
| 15 | MEHAL, Zain | FOIL CLUB | U | |
| 16 | MELNICK, Wade | FCLI | U | |
| 17 | MOHL, Seth | MISSION | U | |
| 18 | PETRIE, Andrew | MISSION | U | |
| 19 | SOLOMON, Corey | METAMRPHS | U | |
| 20 | SULLIVAN, Mathew | MISSION | U | |
| 21 | WIEGAND, William | MISSION | U | |
| 22 | ZERONIAN, Edward | NSFC | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOHL, Seth | 1 | 1 | 0 | 1 | 1 | 3 | 0/6 | 7 | 30 | -23 | 7 | |
| 2 | DITINSKY, Joshua | V | 3 | V | V | 1 | 3 | 3/6 | 22 | 19 | 3 | 4 | |
| 3 | MELNICK, Wade | V | V | 1 | 1 | 1 | V | 3/6 | 18 | 19 | -1 | 5 | |
| 4 | PETRIE, Andrew | V | 2 | V | 4 | 2 | V | 3/6 | 23 | 18 | 5 | 3 | |
| 5 | CORCOS, Yahav | V | 1 | V | V | V | V | 5/6 | 26 | 15 | 11 | 2 | |
| 6 | DUCLAY, Kilian | V | V | V | V | 1 | V | 5/6 | 26 | 13 | 13 | 1 | |
| 7 | MEHAL, Adam | V | V | 0 | 2 | 3 | 3 | 2/6 | 18 | 26 | -8 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EHLERS, John | 4 | 0 | 4 | V | 0 | 4 | 1/6 | 17 | 29 | -12 | 6 | |
| 2 | SOLOMON, Corey | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 3 | ZERONIAN, Edward | V | 0 | V | V | 2 | V | 4/6 | 22 | 15 | 7 | 3 | |
| 4 | BERSTEIN, Chase | V | 1 | 3 | V | 1 | V | 3/6 | 20 | 24 | -4 | 4 | |
| 5 | ISHIZUKA, Shuya | 4 | 0 | 2 | 4 | 0 | V | 1/6 | 15 | 25 | -10 | 5 | |
| 6 | KRASE, Jackson | V | 4 | V | V | V | V | 5/6 | 29 | 9 | 20 | 2 | |
| 7 | DUCLAY, Sean | V | 0 | 0 | 1 | 0 | 1 | 1/6 | 7 | 29 | -22 | 7 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIEGAND, William | 3 | V | 3 | V | 0 | 4 | V | 3/7 | 25 | 25 | 0 | 5 | |
| 2 | CORCOS, Yoni | V | V | 3 | 2 | 3 | V | V | 4/7 | 28 | 20 | 8 | 3 | |
| 3 | JUANG, William | 2 | 1 | 2 | 3 | 0 | 3 | V | 1/7 | 16 | 32 | -16 | 7 | |
| 4 | IVERSON, Shane | V | V | V | V | 2 | V | V | 6/7 | 32 | 19 | 13 | 2 | |
| 5 | SULLIVAN, Mathew | 3 | V3 | V | 0 | 3 | V4 | V | 4/7 | 23 | 24 | -1 | 4 | |
| 6 | MEEHAN, Joshua | V | V | V | V | V | V | V | 7/7 | 35 | 10 | 25 | 1 | |
| 7 | MEHAL, Zain | V | 1 | V | 3 | 3 | 1 | V | 3/7 | 23 | 28 | -5 | 6 | |
| 8 | KAPLOWITZ, Tim | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0/7 | 11 | 35 | -24 | 8 | |
Ranking after pools
|
|
| 1 | MEEHAN | |||||||||||
| MEEHAN | 2 | |||||||||||
| 32 | bye | |||||||||||
| MEEHAN | 0 | |||||||||||
| 17 | ISHIZUKA | 2 | ||||||||||
| ISHIZUKA | 0 | |||||||||||
| 16 | MEHAL | 0 | ||||||||||
| CORCOS | 0 | |||||||||||
| 9 | SULLIVAN | |||||||||||
| SULLIVAN | 0 | |||||||||||
| 24 | bye | |||||||||||
| CORCOS | 2 | |||||||||||
| 25 | bye | |||||||||||
| CORCOS | 2 | |||||||||||
| 8 | CORCOS | |||||||||||
| KRASE | 1 | |||||||||||
| 5 | DUCLAY | |||||||||||
| DUCLAY | 1 | |||||||||||
| 28 | bye | |||||||||||
| MELNICK | 0 | |||||||||||
| 21 | MOHL | 0 | ||||||||||
| MELNICK | 2 | |||||||||||
| 12 | MELNICK | 2 | ||||||||||
| KRASE | 2 | |||||||||||
| 13 | BERSTEIN | 2 | ||||||||||
| BERSTEIN | 0 | |||||||||||
| 20 | JUANG | 0 | ||||||||||
| KRASE | 2 | |||||||||||
| 29 | bye | |||||||||||
| KRASE | 2 | |||||||||||
| 4 | KRASE | |||||||||||
| SOLOMON | ||||||||||||
| 3 | IVERSON | |||||||||||
| IVERSON | 2 | |||||||||||
| 30 | bye | |||||||||||
| IVERSON | 2 | |||||||||||
| 19 | DUCLAY | 0 | ||||||||||
| WIEGAND | 0 | |||||||||||
| 14 | WIEGAND | 2 | ||||||||||
| IVERSON | 1 | |||||||||||
| 11 | DITINSKY | 2 | ||||||||||
| DITINSKY | 2 | |||||||||||
| 22 | KAPLOWITZ | 0 | ||||||||||
| DITINSKY | 0 | |||||||||||
| 27 | bye | |||||||||||
| CORCOS | 0 | |||||||||||
| 6 | CORCOS | |||||||||||
| SOLOMON | 2 | |||||||||||
| 7 | ZERONIAN | |||||||||||
| ZERONIAN | 2 | |||||||||||
| 26 | bye | |||||||||||
| ZERONIAN | 0 | |||||||||||
| 23 | bye | |||||||||||
| PETRIE | 0 | |||||||||||
| 10 | PETRIE | |||||||||||
| SOLOMON | 2 | |||||||||||
| 15 | MEHAL | 2 | ||||||||||
| MEHAL | 0 | |||||||||||
| 18 | EHLERS | 0 | ||||||||||
| SOLOMON | 2 | |||||||||||
| 31 | bye | |||||||||||
| SOLOMON | 2 | |||||||||||
| 2 | SOLOMON | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SOLOMON, Corey | METAMRPHS | U | |
| 2 | KRASE, Jackson | FAW | U | |
| 3 | CORCOS, Yoni | NSFC | U | |
| 3 | IVERSON, Shane | NJFA | U | |
| 5 | MEEHAN, Joshua | FCLI | U | |
| 6 | ZERONIAN, Edward | NSFC | U | |
| 7 | DITINSKY, Joshua | NSFC | U | |
| 8 | MELNICK, Wade | FCLI | U | |
| 9 | DUCLAY, Kilian | ISLAND FA | U | |
| 10 | CORCOS, Yahav | NSFC | U | |
| 11 | SULLIVAN, Mathew | MISSION | U | |
| 12 | PETRIE, Andrew | MISSION | U | |
| 13 | BERSTEIN, Chase | MISSION | U | |
| 14 | WIEGAND, William | MISSION | U | |
| 15 | MEHAL, Zain | FOIL CLUB | U | |
| 16 | ISHIZUKA, Shuya | FC | U | |
| 17 | MEHAL, Adam | FOIL CLUB | U | |
| 18 | EHLERS, John | MISSION | U | |
| 19 | DUCLAY, Sean | ISLAND FA | U | |
| 20 | JUANG, William | NSFC | U | |
| 21 | MOHL, Seth | MISSION | U | |
| 22 | KAPLOWITZ, Tim | FC | U |