|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
12MxS Mission RYC
Y12 Mixed Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BURNS | Justin | MISSION | U | |
| 2 | CROSS | Hadley | NYAC | U | |
| 3 | FLANAGAN | Michael | ISLAND FA | U | |
| 4 | HENDERSON | Nicholas | ISLAND FA | U | |
| 5 | MARCINKOWSKI | Adam | CDFS | U | |
| 6 | MARCINKOWSKI | Bill | CDFS | U | |
| 7 | MARR | Clayton | CDFS | U | |
| 8 | MEEHAN | Joshua | FCLI | U | |
| 9 | PLANTE | Ambrosegerard | FC | U | |
| 10 | SACHS | Katherine | FAW | U | |
| 11 | SLADE | Ana | FC | U | |
| 12 | SOMIR | Anand | ISLAND FA | U | |
| 13 | VERHAVE | Jackie | FAW | E07 | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | VERHAVE, Jackie | FAW | E07 | |
| 2 | CROSS, Hadley | NYAC | U | |
| 3 | MARCINKOWSKI, Adam | CDFS | U | |
| 4 | MARCINKOWSKI, Bill | CDFS | U | |
| 5 | MARR, Clayton | CDFS | U | |
| 6 | MEEHAN, Joshua | FCLI | U | |
| 7 | SACHS, Katherine | FAW | U | |
| 8 | SOMIR, Anand | ISLAND FA | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCINKOWSKI, Bill | 4 | 3 | 1 | V | 1 | 4 | 1/6 | 18 | 28 | -10 | 6 | ||
| 2 | MARR, Clayton | V | 1 | 2 | V | 4 | 4 | 2/6 | 21 | 24 | -3 | 5 | ||
| 3 | MARCINKOWSKI, Adam | V | V | V | V | 2 | V | 5/6 | 27 | 14 | 13 | 2 | ||
| 4 | SOMIR, Anand | V | V | 3 | V | 1 | 3 | 3/6 | 22 | 19 | 3 | 4 | ||
| 5 | CROSS, Hadley | 3 | 0 | 0 | 1 | 0 | 2 | 0/6 | 6 | 30 | -24 | 7 | ||
| 6 | MEEHAN, Joshua | 0 | 0 | 0 | 8 | |||||||||
| 7 | VERHAVE, Jackie | V | V | V | V | V | V | 6/6 | 30 | 8 | 22 | 1 | ||
| 8 | SACHS, Katherine | V | V | 2 | V | V | 0 | 4/6 | 22 | 23 | -1 | 3 | ||
Ranking after pools
8 fencers, 7 promoted.
|
|
| 1 | VERHAVE | |||||||
| VERHAVE | 2 | |||||||
| 8 | bye | |||||||
| VERHAVE | 0 | |||||||
| 5 | MARR | 1 | ||||||
| SOMIR | 0 | |||||||
| 4 | SOMIR | 2 | ||||||
| MARCINKOWSKI | ||||||||
| 3 | SACHS | 2 | ||||||
| SACHS | 0 | |||||||
| 6 | MARCINKOWSKI | 0 | ||||||
| MARCINKOWSKI | 2 | |||||||
| 7 | CROSS | 0 | ||||||
| MARCINKOWSKI | 2 | |||||||
| 2 | MARCINKOWSKI | 2 | ||||||
third place
| 3 | SOMIR | 0 | ||
| SACHS | ||||
| 4 | SACHS | 2 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | MARCINKOWSKI, Adam | CDFS | U | |
| 2 | VERHAVE, Jackie | FAW | E07 | |
| 3 | SACHS, Katherine | FAW | U | |
| 4 | SOMIR, Anand | ISLAND FA | U | |
| 5 | MARR, Clayton | CDFS | U | |
| 6 | MARCINKOWSKI, Bill | CDFS | U | |
| 7 | CROSS, Hadley | NYAC | U | |
| - | MEEHAN, Joshua | FCLI | U |