|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
12WF Mission RYC
Y12 Womens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BUDOFSKY | Kaila | FC | U | |
| 2 | CHOU | Margaret | LUCCHETTI | U | |
| 3 | IVERSON | Kasey | NJFA | U | |
| 4 | LALEZARIAN | Amanda | ISLAND FA | U | |
| 5 | UHRY | Arabella | FC/WESTBROOK | U | |
| 6 | ZAMBRANO | Jessina Marie | FC/WESTBROOK | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BUDOFSKY, Kaila | FC | U | |
| 2 | CHOU, Margaret | LUCCHETTI | U | |
| 3 | IVERSON, Kasey | NJFA | U | |
| 4 | LALEZARIAN, Amanda | ISLAND FA | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVERSON, Kasey | V | 1 | 3 | 1/3 | 9 | 13 | -4 | 3 | |
| 2 | LALEZARIAN, Amanda | 3 | 0 | 3 | 0/3 | 6 | 15 | -9 | 4 | |
| 3 | CHOU, Margaret | V | V | V | 3/3 | 15 | 1 | 14 | 1 | |
| 4 | BUDOFSKY, Kaila | V | V | 0 | 2/3 | 10 | 11 | -1 | 2 | |
Ranking after pools
|
|
| 1 | CHOU | 2 | ||||
| CHOU | 2 | |||||
| 4 | LALEZARIAN | 0 | ||||
| CHOU | ||||||
| 3 | IVERSON | 1 | ||||
| BUDOFSKY | 0 | |||||
| 2 | BUDOFSKY | 2 | ||||
third place
| 3 | LALEZARIAN | 1 | ||
| LALEZARIAN | ||||
| 4 | IVERSON | 0 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | CHOU, Margaret | LUCCHETTI | U | |
| 2 | BUDOFSKY, Kaila | FC | U | |
| 3 | LALEZARIAN, Amanda | ISLAND FA | U | |
| 4 | IVERSON, Kasey | NJFA | U |