|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
14MS Mission RYC
Y14 Mens' Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | COFFEE | Brian | MISSION | ~1992 | |
| 2 | FLANAGAN | Michael | ISLAND FA | U | |
| 3 | GERRITY | Tommy | FCLI | E07 | |
| 4 | GOKEA | Rienzi | FC | U | |
| 5 | KEENAN | Taylor | FCLI | U | |
| 6 | LIEBERMAN | Mathew | ISLAND FA | ~1993 | U |
| 7 | MARCINKOWSKI | Adam | CDFS | U | |
| 8 | MARR | Clayton | CDFS | U | |
| 9 | PLANTE | Ambrosegerard | FC | U | |
| 10 | SLADE | Santi | FC | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | GERRITY, Tommy | FCLI | E07 | |
| 2 | COFFEE, Brian | MISSION | ~1992 | |
| 3 | GOKEA, Rienzi | FC | U | |
| 4 | KEENAN, Taylor | FCLI | U | |
| 5 | LIEBERMAN, Mathew | ISLAND FA | ~1993 | U |
| 6 | MARCINKOWSKI, Adam | CDFS | U | |
| 7 | MARR, Clayton | CDFS | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEENAN, Taylor | V | V | 3 | V | V | V | 5/6 | 28 | 11 | 17 | 1 | |
| 2 | GERRITY, Tommy | 0 | V | 3 | V | V | V | 4/6 | 23 | 14 | 9 | 4 | |
| 3 | GOKEA, Rienzi | 4 | 2 | V | V | V | V | 4/6 | 26 | 16 | 10 | 3 | |
| 4 | MARCINKOWSKI, Adam | V | V | 3 | V | V | V | 5/6 | 28 | 14 | 14 | 2 | |
| 5 | MARR, Clayton | 0 | 0 | 2 | 1 | 2 | V | 1/6 | 10 | 27 | -17 | 7 | |
| 6 | COFFEE, Brian | 1 | 2 | 0 | 0 | V | 3 | 1/6 | 11 | 27 | -16 | 5 | |
| 7 | LIEBERMAN, Mathew | 1 | 0 | 1 | 2 | 2 | V | 1/6 | 11 | 28 | -17 | 6 | |
Ranking after pools
|
|
| 1 | KEENAN | |||||||
| KEENAN | 12 | |||||||
| 8 | bye | |||||||
| GERRITY | 15 | |||||||
| 5 | COFFEE | 5 | ||||||
| GERRITY | 15 | |||||||
| 4 | GERRITY | 15 | ||||||
| GERRITY | ||||||||
| 3 | GOKEA | 15 | ||||||
| GOKEA | 15 | |||||||
| 6 | LIEBERMAN | 5 | ||||||
| GOKEA | 6 | |||||||
| 7 | MARR | 5 | ||||||
| MARCINKOWSKI | 13 | |||||||
| 2 | MARCINKOWSKI | 15 | ||||||
3e place
| 3 | KEENAN | 11 | ||
| MARCINKOWSKI | ||||
| 4 | MARCINKOWSKI | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | GERRITY, Tommy | FCLI | E07 | |
| 2 | GOKEA, Rienzi | FC | U | |
| 3 | MARCINKOWSKI, Adam | CDFS | U | |
| 4 | KEENAN, Taylor | FCLI | U | |
| 5 | COFFEE, Brian | MISSION | ||
| 6 | LIEBERMAN, Mathew | ISLAND FA | U | |
| 7 | MARR, Clayton | CDFS | U |