|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Men's Epee
Men's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ALISSE | Xavier | GARDEN CITY | U | |
| 2 | BELL | Julian | GREAT NECK SOUTH | U | |
| 3 | BUSTAMANTE | Greg | CENTEREACH | D08 | |
| 4 | BUTERA | Rob | CENTEREACH | D08 | |
| 5 | CHANG | John | HILLS | U | |
| 6 | CHARPIN | Michael | WARD MELVILLE | U | |
| 7 | COLES | Eric | COMMACK | U | |
| 8 | FERRAIOLO | John | HUNTINGTON | U | |
| 9 | GIBBONS | Max | WHITMAN | U | |
| 10 | GOLDSZTYN | Jacob | HUNTINGTON | U | |
| 11 | GREENFIELD | Jack | OYSTER BAY | E08 | |
| 12 | HOLMES | Ellis | NEWFIELD | U | |
| 13 | HOROWITZ | Dan | OYSTER BAY | U | |
| 14 | HWANG | Jeremy | NEWFIELD | U | |
| 15 | JEAN-FRANCOIS | Travis | BRENTWOOD | U | |
| 16 | JEAN-LOUIS | Rudolph | BRENTWOOD | U | |
| 17 | JUDD | Doug | WHITMAN | U | |
| 18 | KOWALSKI | Joe | NEWFIELD | U | |
| 19 | LACROZE | Ramon | COLD SPRING HARBOR | U | |
| 20 | LIEGEY | Mike | WHITMAN | U | |
| 21 | LINDQUIST | Michael | COMMACK | E08 | |
| 22 | LOBASSO | Daniel | HUNTINGTON | U | |
| 23 | MCGEVERAN | Charlie | BRENTWOOD | U | |
| 24 | MONTALDO | Tyler | BRENTWOOD | U | |
| 25 | NGO | Stephen | GREAT NECK SOUTH | U | |
| 26 | O'GARRA | Vernon | HUNTINGTON | D08 | |
| 27 | OH | Kevin | HILLS | U | |
| 28 | PFLAUMER | Greg | WARD MELVILLE | E08 | |
| 29 | PHILLIPPOU | Jonathan | GARDEN CITY | C08 | |
| 30 | PIGNATARO | Michael | COMMACK | E08 | |
| 31 | ROSS | Matt | HILLS | D08 | |
| 32 | RUEGER | Matt | COLD SPRING HARBOR | U | |
| 33 | RUENES | Rob | CENTEREACH | U | |
| 34 | SHAW | Michael | WARD MELVILLE | C08 | |
| 35 | ST. ONGE | Alex | HILLS | U | |
| 36 | STALLARD | Brian | CENTEREACH | U | |
| 37 | STEFANO | Andrew | OYSTER BAY | U | |
| 38 | SULLIVAN | Brian | GARDEN CITY | U | |
| 39 | SZUBA | Michael | GARDEN CITY | U | |
| 40 | THORNE | Christian | WARD MELVILLE | C08 | |
| 41 | TUFO | Chris | WHITMAN | U | |
| 42 | VILLARROEL | Javier | NEWFIELD | U | |
| 43 | YUREVITCH | Theo | COMMACK | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | PHILLIPPOU, Jonathan | GARDEN CITY | C08 | |
| 2 | SHAW, Michael | WARD MELVILLE | C08 | |
| 3 | THORNE, Christian | WARD MELVILLE | C08 | |
| 4 | BUSTAMANTE, Greg | CENTEREACH | D08 | |
| 5 | BUTERA, Rob | CENTEREACH | D08 | |
| 6 | O'GARRA, Vernon | HUNTINGTON | D08 | |
| 7 | ROSS, Matt | HILLS | D08 | |
| 8 | GREENFIELD, Jack | OYSTER BAY | E08 | |
| 9 | LINDQUIST, Michael | COMMACK | E08 | |
| 10 | PFLAUMER, Greg | WARD MELVILLE | E08 | |
| 11 | PIGNATARO, Michael | COMMACK | E08 | |
| 12 | HOLMES, Ellis | NEWFIELD | U | |
| 13 | HOROWITZ, Dan | OYSTER BAY | U | |
| 14 | JUDD, Doug | WHITMAN | U | |
| 15 | LOBASSO, Daniel | HUNTINGTON | U | |
| 16 | MCGEVERAN, Charlie | BRENTWOOD | U | |
| 17 | OH, Kevin | HILLS | U | |
| 18 | BELL, Julian | GREAT NECK SOUTH | U | |
| 19 | CHANG, John | HILLS | U | |
| 20 | FERRAIOLO, John | HUNTINGTON | U | |
| 21 | GIBBONS, Max | WHITMAN | U | |
| 22 | JEAN-FRANCOIS, Travis | BRENTWOOD | U | |
| 23 | KOWALSKI, Joe | NEWFIELD | U | |
| 24 | LACROZE, Ramon | COLD SPRING HARBOR | U | |
| 25 | NGO, Stephen | GREAT NECK SOUTH | U | |
| 26 | STEFANO, Andrew | OYSTER BAY | U | |
| 27 | SULLIVAN, Brian | GARDEN CITY | U | |
| 28 | YUREVITCH, Theo | COMMACK | U | |
| 29 | ALISSE, Xavier | GARDEN CITY | U | |
| 30 | JEAN-LOUIS, Rudolph | BRENTWOOD | U | |
| 31 | RUEGER, Matt | COLD SPRING HARBOR | U | |
| 32 | STALLARD, Brian | CENTEREACH | U | |
| 33 | TUFO, Chris | WHITMAN | U | |
| 34 | VILLARROEL, Javier | NEWFIELD | U | |
| 35 | CHARPIN, Michael | WARD MELVILLE | U | |
| 36 | COLES, Eric | COMMACK | U | |
| 37 | GOLDSZTYN, Jacob | HUNTINGTON | U | |
| 38 | HWANG, Jeremy | NEWFIELD | U | |
| 39 | LIEGEY, Mike | WHITMAN | U | |
| 40 | MONTALDO, Tyler | BRENTWOOD | U | |
| 41 | RUENES, Rob | CENTEREACH | U | |
| 42 | ST. ONGE, Alex | HILLS | U | |
| 43 | SZUBA, Michael | GARDEN CITY | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUFO, Chris | V | 1 | V | 3 | 4 | 3 | 2/6 | 21 | 27 | -6 | 4 | |
| 2 | RUENES, Rob | 4 | 2 | 4 | 4 | 2 | V | 1/6 | 21 | 29 | -8 | 7 | |
| 3 | ST. ONGE, Alex | V | V | V | 4 | 4 | V | 4/6 | 28 | 18 | 10 | 3 | |
| 4 | MCGEVERAN, Charlie | 4 | V | 3 | 1 | 2 | V | 2/6 | 20 | 28 | -8 | 5 | |
| 5 | SHAW, Michael | V | V | V | V | 2 | V | 5/6 | 27 | 20 | 7 | 2 | |
| 6 | YUREVITCH, Theo | V | V | V | V | V | V | 6/6 | 30 | 18 | 12 | 1 | |
| 7 | HOROWITZ, Dan | V4 | 4 | 2 | 4 | 3 | 4 | 1/6 | 21 | 28 | -7 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEAN-LOUIS, Rudolph | 4 | 2 | 2 | V | 3 | 1/5 | 16 | 20 | -4 | 5 | |
| 2 | HOLMES, Ellis | V | 2 | 3 | V | V | 3/5 | 20 | 22 | -2 | 4 | |
| 3 | THORNE, Christian | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 4 | CHANG, John | V | V | 1 | V | 2 | 3/5 | 18 | 16 | 2 | 3 | |
| 5 | GOLDSZTYN, Jacob | 0 | 4 | 0 | 1 | 3 | 0/5 | 8 | 25 | -17 | 6 | |
| 6 | JUDD, Doug | V | 4 | 3 | V | V | 3/5 | 22 | 18 | 4 | 2 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOBASSO, Daniel | 2 | V | V | V | V | 4/5 | 22 | 16 | 6 | 2 | |
| 2 | PHILLIPPOU, Jonathan | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 3 | COLES, Eric | 1 | 0 | 0 | 4 | V | 1/5 | 10 | 21 | -11 | 5 | |
| 4 | OH, Kevin | 3 | 2 | V | 4 | V | 2/5 | 19 | 18 | 1 | 4 | |
| 5 | STALLARD, Brian | 4 | 1 | V | V | V | 3/5 | 20 | 21 | -1 | 3 | |
| 6 | JEAN-FRANCOIS, Travis | 3 | 1 | 1 | 3 | 3 | 0/5 | 11 | 25 | -14 | 6 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFANO, Andrew | 4 | 4 | 3 | V | V | 2/5 | 21 | 22 | -1 | 4 | |
| 2 | PFLAUMER, Greg | V | 3 | V | V | V | 4/5 | 23 | 14 | 9 | 1 | |
| 3 | ROSS, Matt | V | V | 4 | 4 | V | 3/5 | 23 | 21 | 2 | 3 | |
| 4 | FERRAIOLO, John | V | 4 | V | V | V | 4/5 | 24 | 19 | 5 | 2 | |
| 5 | ALISSE, Xavier | 4 | 0 | V | 4 | V | 2/5 | 18 | 21 | -3 | 5 | |
| 6 | MONTALDO, Tyler | 3 | 1 | 4 | 3 | 2 | 0/5 | 13 | 25 | -12 | 6 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELL, Julian | V | 0 | 4 | V | 3 | 2/5 | 17 | 22 | -5 | 5 | |
| 2 | BUSTAMANTE, Greg | 4 | 3 | V | V | V | 3/5 | 22 | 14 | 8 | 2 | |
| 3 | GREENFIELD, Jack | V | V | V | 4 | V | 4/5 | 24 | 15 | 9 | 1 | |
| 4 | SZUBA, Michael | V | 0 | 4 | V | V4 | 3/5 | 18 | 18 | 0 | 3 | |
| 5 | RUEGER, Matt | 3 | 3 | V | 1 | 0 | 1/5 | 12 | 22 | -10 | 6 | |
| 6 | KOWALSKI, Joe | V | 1 | 3 | 3 | V3 | 2/5 | 15 | 17 | -2 | 4 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LINDQUIST, Michael | V | V | V | 4 | V | 4/5 | 24 | 13 | 11 | 2 | |
| 2 | LIEGEY, Mike | 1 | 4 | 3 | 0 | V | 1/5 | 13 | 23 | -10 | 5 | |
| 3 | SULLIVAN, Brian | 3 | V | 4 | 3 | V | 2/5 | 20 | 21 | -1 | 4 | |
| 4 | VILLARROEL, Javier | 3 | V | V | 4 | V | 3/5 | 22 | 18 | 4 | 3 | |
| 5 | O'GARRA, Vernon | V | V | V | V | V | 5/5 | 25 | 12 | 13 | 1 | |
| 6 | LACROZE, Ramon | 1 | 3 | 2 | 1 | 1 | 0/5 | 8 | 25 | -17 | 6 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIBBONS, Max | V4 | 4 | 3 | 1 | V | 2/5 | 17 | 22 | -5 | 6 | |
| 2 | PIGNATARO, Michael | 3 | V | 4 | V | V | 3/5 | 22 | 17 | 5 | 2 | |
| 3 | BUTERA, Rob | V | 4 | V | V | V | 4/5 | 24 | 18 | 6 | 1 | |
| 4 | CHARPIN, Michael | V | V | 4 | 2 | 4 | 2/5 | 20 | 22 | -2 | 4 | |
| 5 | NGO, Stephen | V | 4 | 1 | V | 3 | 2/5 | 18 | 18 | 0 | 3 | |
| 6 | HWANG, Jeremy | 4 | 0 | 4 | V | V | 2/5 | 18 | 22 | -4 | 5 | |
Ranking after pools
|
|
| 1 | PHILLIPPOU | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 33 | MCGEVERAN | 11 | ||||||||||||
| TUFO | 7 | |||||||||||||
| 32 | TUFO | 15 | ||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 17 | ROSS | |||||||||||||
| ROSS | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| ROSS | 13 | |||||||||||||
| 49 | bye | |||||||||||||
| JUDD | 13 | |||||||||||||
| 16 | JUDD | |||||||||||||
| PHILLIPPOU | 14 | |||||||||||||
| 9 | BUTERA | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| BUTERA | 8 | |||||||||||||
| 41 | JEAN-FRANCOIS | 9 | ||||||||||||
| STEFANO | 9 | |||||||||||||
| 24 | STEFANO | 15 | ||||||||||||
| PFLAUMER | 7 | |||||||||||||
| 25 | SULLIVAN | 14 | ||||||||||||
| SULLIVAN | 10 | |||||||||||||
| 40 | MONTALDO | 2 | ||||||||||||
| PFLAUMER | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| PFLAUMER | 15 | |||||||||||||
| 8 | PFLAUMER | |||||||||||||
| SHAW | 15 | |||||||||||||
| 5 | SHAW | |||||||||||||
| SHAW | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SHAW | 15 | |||||||||||||
| 37 | COLES | 9 | ||||||||||||
| ALISSE | 7 | |||||||||||||
| 28 | ALISSE | 15 | ||||||||||||
| SHAW | 15 | |||||||||||||
| 21 | HOLMES | |||||||||||||
| HOLMES | 8 | |||||||||||||
| 44 | bye | |||||||||||||
| ST. ONGE | 10 | |||||||||||||
| 53 | bye | |||||||||||||
| ST. ONGE | 15 | |||||||||||||
| 12 | ST. ONGE | |||||||||||||
| SHAW | 15 | |||||||||||||
| 13 | BUSTAMANTE | |||||||||||||
| BUSTAMANTE | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| BUSTAMANTE | 10 | |||||||||||||
| 45 | bye | |||||||||||||
| STALLARD | 10 | |||||||||||||
| 20 | STALLARD | |||||||||||||
| YUREVITCH | 5 | |||||||||||||
| 29 | HWANG | 15 | ||||||||||||
| HWANG | 9 | |||||||||||||
| 36 | RUEGER | 9 | ||||||||||||
| YUREVITCH | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| YUREVITCH | 15 | |||||||||||||
| 4 | YUREVITCH | |||||||||||||
| SHAW | ||||||||||||||
| 3 | O'GARRA | |||||||||||||
| O'GARRA | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| O'GARRA | 14 | |||||||||||||
| 35 | LIEGEY | 15 | ||||||||||||
| LIEGEY | 4 | |||||||||||||
| 30 | BELL | 10 | ||||||||||||
| O'GARRA | 15 | |||||||||||||
| 19 | SZUBA | |||||||||||||
| SZUBA | 7 | |||||||||||||
| 46 | bye | |||||||||||||
| PIGNATARO | 8 | |||||||||||||
| 51 | bye | |||||||||||||
| PIGNATARO | 15 | |||||||||||||
| 14 | PIGNATARO | |||||||||||||
| O'GARRA | 11 | |||||||||||||
| 11 | FERRAIOLO | |||||||||||||
| FERRAIOLO | 12 | |||||||||||||
| 54 | bye | |||||||||||||
| OH | 15 | |||||||||||||
| 43 | LACROZE | 4 | ||||||||||||
| OH | 15 | |||||||||||||
| 22 | OH | 15 | ||||||||||||
| OH | 7 | |||||||||||||
| 27 | KOWALSKI | 15 | ||||||||||||
| KOWALSKI | 15 | |||||||||||||
| 38 | HOROWITZ | 10 | ||||||||||||
| KOWALSKI | 8 | |||||||||||||
| 59 | bye | |||||||||||||
| LINDQUIST | 14 | |||||||||||||
| 6 | LINDQUIST | |||||||||||||
| GREENFIELD | 14 | |||||||||||||
| 7 | GREENFIELD | |||||||||||||
| GREENFIELD | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| GREENFIELD | 15 | |||||||||||||
| 39 | RUENES | 6 | ||||||||||||
| CHARPIN | 11 | |||||||||||||
| 26 | CHARPIN | 15 | ||||||||||||
| GREENFIELD | 15 | |||||||||||||
| 23 | NGO | 15 | ||||||||||||
| NGO | 12 | |||||||||||||
| 42 | GOLDSZTYN | 6 | ||||||||||||
| LOBASSO | 10 | |||||||||||||
| 55 | bye | |||||||||||||
| LOBASSO | 15 | |||||||||||||
| 10 | LOBASSO | |||||||||||||
| GREENFIELD | 15 | |||||||||||||
| 15 | VILLARROEL | |||||||||||||
| VILLARROEL | 6 | |||||||||||||
| 50 | bye | |||||||||||||
| CHANG | 15 | |||||||||||||
| 47 | bye | |||||||||||||
| CHANG | 15 | |||||||||||||
| 18 | CHANG | |||||||||||||
| CHANG | 12 | |||||||||||||
| 31 | GIBBONS | 15 | ||||||||||||
| GIBBONS | 8 | |||||||||||||
| 34 | JEAN-LOUIS | 13 | ||||||||||||
| THORNE | 14 | |||||||||||||
| 63 | bye | |||||||||||||
| THORNE | 15 | |||||||||||||
| 2 | THORNE | |||||||||||||
3rd place
| 3 | PHILLIPPOU | 13 | ||
| O'GARRA | ||||
| 4 | O'GARRA | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SHAW, Michael | WARD MELVILLE | C08 | |
| 2 | GREENFIELD, Jack | OYSTER BAY | E08 | |
| 3 | O'GARRA, Vernon | HUNTINGTON | D08 | |
| 4 | PHILLIPPOU, Jonathan | GARDEN CITY | C08 | |
| 5 | YUREVITCH, Theo | COMMACK | U | |
| 6 | PFLAUMER, Greg | WARD MELVILLE | E08 | |
| 7 | CHANG, John | HILLS | U | |
| 8 | OH, Kevin | HILLS | U | |
| 9 | THORNE, Christian | WARD MELVILLE | C08 | |
| 10 | BUTERA, Rob | CENTEREACH | D08 | |
| 11 | LOBASSO, Daniel | HUNTINGTON | U | |
| 12 | ST. ONGE, Alex | HILLS | U | |
| 13 | BUSTAMANTE, Greg | CENTEREACH | D08 | |
| 14 | PIGNATARO, Michael | COMMACK | E08 | |
| 15 | ROSS, Matt | HILLS | D08 | |
| 16 | KOWALSKI, Joe | NEWFIELD | U | |
| 17 | LINDQUIST, Michael | COMMACK | E08 | |
| 18 | FERRAIOLO, John | HUNTINGTON | U | |
| 19 | JUDD, Doug | WHITMAN | U | |
| 19 | VILLARROEL, Javier | NEWFIELD | U | |
| 21 | SZUBA, Michael | GARDEN CITY | U | |
| 22 | STALLARD, Brian | CENTEREACH | U | |
| 23 | HOLMES, Ellis | NEWFIELD | U | |
| 24 | NGO, Stephen | GREAT NECK SOUTH | U | |
| 25 | STEFANO, Andrew | OYSTER BAY | U | |
| 26 | SULLIVAN, Brian | GARDEN CITY | U | |
| 27 | CHARPIN, Michael | WARD MELVILLE | U | |
| 28 | ALISSE, Xavier | GARDEN CITY | U | |
| 29 | HWANG, Jeremy | NEWFIELD | U | |
| 30 | GIBBONS, Max | WHITMAN | U | |
| 31 | TUFO, Chris | WHITMAN | U | |
| 32 | LIEGEY, Mike | WHITMAN | U | |
| 33 | BELL, Julian | GREAT NECK SOUTH | U | |
| 34 | MCGEVERAN, Charlie | BRENTWOOD | U | |
| 35 | JEAN-LOUIS, Rudolph | BRENTWOOD | U | |
| 36 | RUEGER, Matt | COLD SPRING HARBOR | U | |
| 37 | COLES, Eric | COMMACK | U | |
| 38 | HOROWITZ, Dan | OYSTER BAY | U | |
| 39 | RUENES, Rob | CENTEREACH | U | |
| 40 | MONTALDO, Tyler | BRENTWOOD | U | |
| 41 | JEAN-FRANCOIS, Travis | BRENTWOOD | U | |
| 42 | GOLDSZTYN, Jacob | HUNTINGTON | U | |
| 42 | LACROZE, Ramon | COLD SPRING HARBOR | U |