|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women's Epee
Women's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ALBERT | Derry | WARD MELVILLE | U | |
| 2 | ALBORNOZ | Giselle | BRENTWOOD | U | |
| 3 | ALVARADO | Carla | BRENTWOOD | U | |
| 4 | BARBERA | Shereyah | CENTEREACH | U | |
| 5 | BEAULAC | Srey | GARDEN CITY | C08 | |
| 6 | BETKE | Meagan | COMMACK | U | |
| 7 | BINDER | Christyn | OYSTER BAY | U | |
| 8 | BRANDSDORFER | Emily | HILLS | U | |
| 9 | BURKE | Lauren | OYSTER BAY | U | |
| 10 | CLIFFORD | Johanna | HUNTINGTON | U | |
| 11 | COLLINS | Courtney | OYSTER BAY | U | |
| 12 | CONTE | Sarah | HUNTINGTON | U | |
| 13 | CORRELL | Amara | WHITMAN | U | |
| 14 | DODILLET | Lauren | COLD SPRING | D08 | |
| 15 | DODILLET | Nicole | COLD SPRING | U | |
| 16 | GLASSER | Renee | HILLS | U | |
| 17 | HAMLIN | Nicole | CENTEREACH | U | |
| 18 | HANNA | Erin | BRENTWOOD | U | |
| 19 | HEPWORTH | Abby | GARDEN CITY | U | |
| 20 | HU | Lily | NEWFIELD | U | |
| 21 | KEANE | Simone | CENTEREACH | U | |
| 22 | KRUPP | Fina | WARD MELVILLE | U | |
| 23 | LIBRETTI | Rosanne | COLD SPRING | U | |
| 24 | LYNCH | Katharine | CENTEREACH | E08 | |
| 25 | MONAGHAN | Kerry | COMMACK | U | |
| 26 | NWORJIH | Christal | WARD MELVILLE | U | |
| 27 | O'DELL | Sarah | GARDEN CITY | U | |
| 28 | PARRY | Alexa | WARD MELVILLE | U | |
| 29 | PEREDO | Alexa | COMMACK | U | |
| 30 | PERLEE | Brook | NEWFIELD | U | |
| 31 | POLLACK | Alex | GREAT NECK SOUTH | U | |
| 32 | QUACKENBUSH | Deanna | NEWFIELD | U | |
| 33 | RIELLY | Brianna | NEWFIELD | U | |
| 34 | RIENZO | Mia | HUNTINGTON | U | |
| 35 | ROBINSON | Anna | WHITMAN | U | |
| 36 | SCHEUING | Lisa | COLD SPRING | U | |
| 37 | SCHNEIDER | Mackenzie | HILLS | U | |
| 38 | SHPUNTOFF | Arianna | GREAT NECK SOUTH | U | |
| 39 | SPINILLO | Erica | COMMACK | U | |
| 40 | VELAZQUEZ | Briana | BRENTWOOD | U | |
| 41 | WALLACE | Mary Kate | GARDEN CITY | U | |
| 42 | WELLER | Oliva | HUNTINGTON | E08 | |
| 43 | ZAIDI | Arifa | WHITMAN | U | |
| 44 | ZIGER | Caroline | GREAT NECK SOUTH | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BEAULAC, Srey | GARDEN CITY | C08 | |
| 2 | DODILLET, Lauren | COLD SPRING | D08 | |
| 3 | LYNCH, Katharine | CENTEREACH | E08 | |
| 4 | WELLER, Oliva | HUNTINGTON | E08 | |
| 5 | BETKE, Meagan | COMMACK | U | |
| 6 | CLIFFORD, Johanna | HUNTINGTON | U | |
| 7 | COLLINS, Courtney | OYSTER BAY | U | |
| 8 | GLASSER, Renee | HILLS | U | |
| 9 | HEPWORTH, Abby | GARDEN CITY | U | |
| 10 | PARRY, Alexa | WARD MELVILLE | U | |
| 11 | PERLEE, Brook | NEWFIELD | U | |
| 12 | VELAZQUEZ, Briana | BRENTWOOD | U | |
| 13 | ZAIDI, Arifa | WHITMAN | U | |
| 14 | ALBORNOZ, Giselle | BRENTWOOD | U | |
| 15 | BINDER, Christyn | OYSTER BAY | U | |
| 16 | CONTE, Sarah | HUNTINGTON | U | |
| 17 | CORRELL, Amara | WHITMAN | U | |
| 18 | HAMLIN, Nicole | CENTEREACH | U | |
| 19 | LIBRETTI, Rosanne | COLD SPRING | U | |
| 20 | MONAGHAN, Kerry | COMMACK | U | |
| 21 | NWORJIH, Christal | WARD MELVILLE | U | |
| 22 | POLLACK, Alex | GREAT NECK SOUTH | U | |
| 23 | RIELLY, Brianna | NEWFIELD | U | |
| 24 | SCHNEIDER, Mackenzie | HILLS | U | |
| 25 | ALBERT, Derry | WARD MELVILLE | U | |
| 26 | ALVARADO, Carla | BRENTWOOD | U | |
| 27 | BURKE, Lauren | OYSTER BAY | U | |
| 28 | KEANE, Simone | CENTEREACH | U | |
| 29 | KRUPP, Fina | WARD MELVILLE | U | |
| 30 | O'DELL, Sarah | GARDEN CITY | U | |
| 31 | PEREDO, Alexa | COMMACK | U | |
| 32 | QUACKENBUSH, Deanna | NEWFIELD | U | |
| 33 | RIENZO, Mia | HUNTINGTON | U | |
| 34 | ROBINSON, Anna | WHITMAN | U | |
| 35 | SCHEUING, Lisa | COLD SPRING | U | |
| 36 | SHPUNTOFF, Arianna | GREAT NECK SOUTH | U | |
| 37 | WALLACE, Mary Kate | GARDEN CITY | U | |
| 38 | BARBERA, Shereyah | CENTEREACH | U | |
| 39 | BRANDSDORFER, Emily | HILLS | U | |
| 40 | DODILLET, Nicole | COLD SPRING | U | |
| 41 | HANNA, Erin | BRENTWOOD | U | |
| 42 | HU, Lily | NEWFIELD | U | |
| 43 | SPINILLO, Erica | COMMACK | U | |
| 44 | ZIGER, Caroline | GREAT NECK SOUTH | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBERA, Shereyah | 0 | V | V | 4 | V | 4 | 3/6 | 23 | 26 | -3 | 4 | |
| 2 | BEAULAC, Srey | V | V | V | V | V | V | 6/6 | 30 | 4 | 26 | 1 | |
| 3 | HANNA, Erin | 3 | 2 | 3 | 3 | V | 3 | 1/6 | 19 | 26 | -7 | 6 | |
| 4 | ROBINSON, Anna | 4 | 1 | V | V | V | V | 4/6 | 25 | 20 | 5 | 2 | |
| 5 | RIENZO, Mia | V | 1 | V | 2 | V | V | 4/6 | 23 | 24 | -1 | 3 | |
| 6 | MONAGHAN, Kerry | 4 | 0 | 1 | 3 | 4 | V | 1/6 | 17 | 28 | -11 | 7 | |
| 7 | SCHNEIDER, Mackenzie | V | 0 | V | 2 | 3 | 3 | 2/6 | 18 | 27 | -9 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBERT, Derry | 1 | 4 | 1 | V | V | 2 | 2/6 | 18 | 24 | -6 | 5 | |
| 2 | O'DELL, Sarah | V | V | 4 | V | V | V | 5/6 | 29 | 19 | 10 | 2 | |
| 3 | CONTE, Sarah | V | 3 | 3 | V | V | 3 | 3/6 | 24 | 24 | 0 | 4 | |
| 4 | DODILLET, Lauren | V | V | V | V | V | V3 | 6/6 | 28 | 13 | 15 | 1 | |
| 5 | VELAZQUEZ, Briana | 1 | 4 | 2 | 2 | V | 3 | 1/6 | 17 | 27 | -10 | 6 | |
| 6 | SPINILLO, Erica | 3 | 2 | 3 | 1 | 2 | 0 | 0/6 | 11 | 30 | -19 | 7 | |
| 7 | ZIGER, Caroline | V | 4 | V | 2 | V | V | 4/6 | 26 | 16 | 10 | 3 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARRY, Alexa | 1 | 1 | 4 | V | 0 | 1/5 | 11 | 18 | -7 | 5 | |
| 2 | SHPUNTOFF, Arianna | V3 | V | V | V | 2 | 4/5 | 20 | 15 | 5 | 3 | |
| 3 | QUACKENBUSH, Deanna | V | 4 | V | V | V | 4/5 | 24 | 14 | 10 | 2 | |
| 4 | DODILLET, Nicole | V | 1 | 2 | V | 3 | 2/5 | 16 | 23 | -7 | 4 | |
| 5 | ALBORNOZ, Giselle | 0 | 4 | 2 | 4 | 2 | 0/5 | 12 | 25 | -13 | 6 | |
| 6 | LYNCH, Katharine | V | V | 4 | V | V | 4/5 | 24 | 12 | 12 | 1 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVARADO, Carla | 2 | 3 | V | 2 | 3 | 1/5 | 15 | 21 | -6 | 4 | |
| 2 | NWORJIH, Christal | V | V | V | 4 | V3 | 4/5 | 22 | 17 | 5 | 2 | |
| 3 | GLASSER, Renee | V | 4 | V | 3 | V | 3/5 | 22 | 19 | 3 | 3 | |
| 4 | SCHEUING, Lisa | 1 | 4 | 4 | 0 | V | 1/5 | 14 | 23 | -9 | 6 | |
| 5 | WELLER, Oliva | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 6 | HU, Lily | V | 2 | 2 | 3 | 1 | 1/5 | 13 | 21 | -8 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIBRETTI, Rosanne | 2 | 1 | 1 | 3 | 2 | 0/5 | 9 | 25 | -16 | 6 | |
| 2 | BETKE, Meagan | V | 4 | V | V | V | 4/5 | 24 | 18 | 6 | 1 | |
| 3 | WALLACE, Mary Kate | V | V | 4 | 2 | 1 | 2/5 | 17 | 20 | -3 | 5 | |
| 4 | ZAIDI, Arifa | V | 4 | V | 2 | V | 3/5 | 21 | 17 | 4 | 3 | |
| 5 | BINDER, Christyn | V | 3 | V | V | 4 | 3/5 | 22 | 17 | 5 | 2 | |
| 6 | KRUPP, Fina | V | 4 | V | 2 | V | 3/5 | 21 | 17 | 4 | 3 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLLACK, Alex | V | V | V | 2 | 0 | 3/5 | 17 | 19 | -2 | 3 | |
| 2 | PEREDO, Alexa | 2 | 2 | V | 3 | 0 | 1/5 | 12 | 23 | -11 | 5 | |
| 3 | HAMLIN, Nicole | 3 | V | V | 4 | 3 | 2/5 | 20 | 18 | 2 | 4 | |
| 4 | BURKE, Lauren | 4 | 3 | 1 | 3 | 3 | 0/5 | 14 | 25 | -11 | 6 | |
| 5 | CLIFFORD, Johanna | V | V | V | V | V4 | 5/5 | 24 | 15 | 9 | 1 | |
| 6 | PERLEE, Brook | V | V | V | V | 3 | 4/5 | 23 | 10 | 13 | 2 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEANE, Simone | V | 3 | 3 | V | 3 | 2/5 | 19 | 22 | -3 | 5 | |
| 2 | COLLINS, Courtney | 4 | V | V | 4 | V | 3/5 | 23 | 16 | 7 | 2 | |
| 3 | BRANDSDORFER, Emily | V | 3 | 4 | V | 3 | 2/5 | 20 | 22 | -2 | 4 | |
| 4 | CORRELL, Amara | V | 0 | V | V | V | 4/5 | 20 | 20 | 0 | 1 | |
| 5 | HEPWORTH, Abby | 3 | V | 4 | 4 | 4 | 1/5 | 20 | 24 | -4 | 6 | |
| 6 | RIELLY, Brianna | V | 3 | V | 4 | V | 3/5 | 22 | 20 | 2 | 3 | |
Ranking after pools
|
|
| 1 | BEAULAC | |||||||||||||
| BEAULAC | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| BEAULAC | 15 | |||||||||||||
| 33 | ALVARADO | 10 | ||||||||||||
| HEPWORTH | 8 | |||||||||||||
| 32 | HEPWORTH | 15 | ||||||||||||
| BEAULAC | 15 | |||||||||||||
| 17 | BINDER | |||||||||||||
| BINDER | 9 | |||||||||||||
| 48 | bye | |||||||||||||
| COLLINS | 7 | |||||||||||||
| 49 | bye | |||||||||||||
| COLLINS | 15 | |||||||||||||
| 16 | COLLINS | |||||||||||||
| BEAULAC | 15 | |||||||||||||
| 9 | BETKE | |||||||||||||
| BETKE | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| BETKE | 8 | |||||||||||||
| 41 | BURKE | 15 | ||||||||||||
| BURKE | 8 | |||||||||||||
| 24 | BARBERA | 12 | ||||||||||||
| QUACKENBUSH | 7 | |||||||||||||
| 25 | HAMLIN | 15 | ||||||||||||
| HAMLIN | 12 | |||||||||||||
| 40 | MONAGHAN | 4 | ||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 8 | QUACKENBUSH | |||||||||||||
| BEAULAC | 15 | |||||||||||||
| 5 | O'DELL | |||||||||||||
| O'DELL | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| O'DELL | 15 | |||||||||||||
| 37 | PEREDO | 12 | ||||||||||||
| WALLACE | 11 | |||||||||||||
| 28 | WALLACE | 15 | ||||||||||||
| O'DELL | 15 | |||||||||||||
| 21 | RIELLY | 15 | ||||||||||||
| RIELLY | 15 | |||||||||||||
| 44 | SPINILLO | 11 | ||||||||||||
| RIELLY | 12 | |||||||||||||
| 53 | bye | |||||||||||||
| CORRELL | 14 | |||||||||||||
| 12 | CORRELL | |||||||||||||
| O'DELL | 8 | |||||||||||||
| 13 | ZIGER | |||||||||||||
| ZIGER | 9 | |||||||||||||
| 52 | bye | |||||||||||||
| GLASSER | 11 | |||||||||||||
| 45 | bye | |||||||||||||
| GLASSER | 15 | |||||||||||||
| 20 | GLASSER | |||||||||||||
| CLIFFORD | 12 | |||||||||||||
| 29 | DODILLET | 13 | ||||||||||||
| SCHEUING | 11 | |||||||||||||
| 36 | SCHEUING | 15 | ||||||||||||
| CLIFFORD | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| CLIFFORD | 15 | |||||||||||||
| 4 | CLIFFORD | |||||||||||||
| BEAULAC | ||||||||||||||
| 3 | WELLER | |||||||||||||
| WELLER | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| WELLER | 15 | |||||||||||||
| 35 | HU | 15 | ||||||||||||
| HU | 10 | |||||||||||||
| 30 | ALBERT | 14 | ||||||||||||
| WELLER | 15 | |||||||||||||
| 19 | KRUPP | |||||||||||||
| KRUPP | 12 | |||||||||||||
| 46 | bye | |||||||||||||
| ROBINSON | 12 | |||||||||||||
| 51 | bye | |||||||||||||
| ROBINSON | 15 | |||||||||||||
| 14 | ROBINSON | |||||||||||||
| WELLER | 15 | |||||||||||||
| 11 | SHPUNTOFF | |||||||||||||
| SHPUNTOFF | 8 | |||||||||||||
| 54 | bye | |||||||||||||
| POLLACK | 15 | |||||||||||||
| 43 | LIBRETTI | 9 | ||||||||||||
| POLLACK | 15 | |||||||||||||
| 22 | POLLACK | 15 | ||||||||||||
| POLLACK | 9 | |||||||||||||
| 27 | KEANE | 15 | ||||||||||||
| KEANE | 15 | |||||||||||||
| 38 | HANNA | 4 | ||||||||||||
| KEANE | 12 | |||||||||||||
| 59 | bye | |||||||||||||
| PERLEE | 8 | |||||||||||||
| 6 | PERLEE | |||||||||||||
| WELLER | 6 | |||||||||||||
| 7 | LYNCH | |||||||||||||
| LYNCH | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| LYNCH | 10 | |||||||||||||
| 39 | VELAZQUEZ | 15 | ||||||||||||
| VELAZQUEZ | 11 | |||||||||||||
| 26 | BRANDSDORFER | 6 | ||||||||||||
| NWORJIH | 13 | |||||||||||||
| 23 | CONTE | 15 | ||||||||||||
| CONTE | 7 | |||||||||||||
| 42 | ALBORNOZ | 5 | ||||||||||||
| NWORJIH | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| NWORJIH | 15 | |||||||||||||
| 10 | NWORJIH | |||||||||||||
| DODILLET | 13 | |||||||||||||
| 15 | RIENZO | |||||||||||||
| RIENZO | 4 | |||||||||||||
| 50 | bye | |||||||||||||
| ZAIDI | 7 | |||||||||||||
| 47 | bye | |||||||||||||
| ZAIDI | 10 | |||||||||||||
| 18 | ZAIDI | |||||||||||||
| DODILLET | 15 | |||||||||||||
| 31 | SCHNEIDER | |||||||||||||
| SCHNEIDER | 3 | |||||||||||||
| 34 | PARRY | abandon | ||||||||||||
| DODILLET | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| DODILLET | 15 | |||||||||||||
| 2 | DODILLET | |||||||||||||
3rd place
| 3 | O'DELL | 8 | ||
| DODILLET | ||||
| 4 | DODILLET | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | BEAULAC, Srey | GARDEN CITY | C08 | |
| 2 | WELLER, Oliva | HUNTINGTON | E08 | |
| 3 | DODILLET, Lauren | COLD SPRING | D08 | |
| 4 | O'DELL, Sarah | GARDEN CITY | U | |
| 5 | CLIFFORD, Johanna | HUNTINGTON | U | |
| 6 | QUACKENBUSH, Deanna | NEWFIELD | U | |
| 7 | NWORJIH, Christal | WARD MELVILLE | U | |
| 8 | POLLACK, Alex | GREAT NECK SOUTH | U | |
| 9 | LYNCH, Katharine | CENTEREACH | E08 | |
| 10 | BETKE, Meagan | COMMACK | U | |
| 11 | ROBINSON, Anna | WHITMAN | U | |
| 12 | COLLINS, Courtney | OYSTER BAY | U | |
| 13 | ZAIDI, Arifa | WHITMAN | U | |
| 14 | GLASSER, Renee | HILLS | U | |
| 15 | RIELLY, Brianna | NEWFIELD | U | |
| 16 | KEANE, Simone | CENTEREACH | U | |
| 17 | PERLEE, Brook | NEWFIELD | U | |
| 18 | SHPUNTOFF, Arianna | GREAT NECK SOUTH | U | |
| 19 | CORRELL, Amara | WHITMAN | U | |
| 20 | ZIGER, Caroline | GREAT NECK SOUTH | U | |
| 21 | RIENZO, Mia | HUNTINGTON | U | |
| 22 | BINDER, Christyn | OYSTER BAY | U | |
| 23 | KRUPP, Fina | WARD MELVILLE | U | |
| 24 | CONTE, Sarah | HUNTINGTON | U | |
| 25 | HAMLIN, Nicole | CENTEREACH | U | |
| 26 | WALLACE, Mary Kate | GARDEN CITY | U | |
| 27 | SCHNEIDER, Mackenzie | HILLS | U | |
| 28 | HEPWORTH, Abby | GARDEN CITY | U | |
| 29 | HU, Lily | NEWFIELD | U | |
| 30 | SCHEUING, Lisa | COLD SPRING | U | |
| 31 | VELAZQUEZ, Briana | BRENTWOOD | U | |
| 32 | BURKE, Lauren | OYSTER BAY | U | |
| 33 | BARBERA, Shereyah | CENTEREACH | U | |
| 34 | BRANDSDORFER, Emily | HILLS | U | |
| 35 | DODILLET, Nicole | COLD SPRING | U | |
| 36 | ALBERT, Derry | WARD MELVILLE | U | |
| 37 | ALVARADO, Carla | BRENTWOOD | U | |
| 39 | PEREDO, Alexa | COMMACK | U | |
| 40 | HANNA, Erin | BRENTWOOD | U | |
| 41 | MONAGHAN, Kerry | COMMACK | U | |
| 42 | ALBORNOZ, Giselle | BRENTWOOD | U | |
| 43 | LIBRETTI, Rosanne | COLD SPRING | U | |
| 44 | SPINILLO, Erica | COMMACK | U |