FencersPoolsRanks After PoolsTableauFinal

Men's Cadet Epee

JO Qualifier Cadet Men's Epee

Saturday, November 19, 2005

Huntington Intermediate School

 

 

      Ranking at the end of the poules

 

 Ranking   Name and first name   Club   Victory/match   Ind.   Hs   Group 
 1   AMANQUAH Kwabena   BFC   6/6   16   30   qualifier 
 2   VOMERO Nicholas   FCLI   6/6   15   30   qualifier 
 3   MENDELSOHN David   NYFC   6/6   14   30   qualifier 
 4   STEVENS Rob   UNATT   5/6   9   29   qualifier 
 5   RICHMAN Ari   MFC   5/6   8   25   qualifier 
 6   FIDEL Eric   NSFC   4/6   8   26   qualifier 
 7   SELIGMAN Steven   NSFC   4/6   7   24   qualifier 
 8   SHEPSMAN Marc   NYFC   4/6   5   28   qualifier 
 8   VALIUNAS Andrius   MFC   4/6   5   28   qualifier 
 8   OGARRA Vernon   EFC   4/6   5   28   qualifier 
 11   SOMIR Avinash   COMM   4/6   5   27   qualifier 
 12   MCGEVERAN Sean   BFC   3/6   6   25   qualifier 
 13   GREENFIELD Austin   IFA   3/6   2   23   qualifier 
 14   LINDQUIST Michael   FCLI   3/6   1   24   qualifier 
 15   BOGDAN Tony   HEW   3/6   0   20   qualifier 
 16   RIENZO Matt   EFC   3/6   -1   22   qualifier 
 17   KLETT John   MFC   2/6   -2   20   qualifier 
 17   BURGOS Daniel   BFC   2/6   -2   20   qualifier 
 19   GARVEY James   UNATT   2/6   -4   19   qualifier 
 20   QUACKENBUSH Nick   UNATT   2/6   -6   22   qualifier 
 21   THORNE Christian   MFC   2/6   -8   18   qualifier 
 22   SHYBUNKO Kyle   MFC   2/6   -10   17   qualifier 
 23   ROTHKOPF Charles   FCLI   1/6   -4   23   qualifier 
 24   SORIA Romero   LIFC   1/6   -9   16   qualifier 
 25   PIGNATARO Michael   FCLI   1/6   -12   14   qualifier 
 26   RAO Sheel   NSFC   1/6   -14   14   qualifier 
 27   GARTH Ben   MFC   1/6   -16   12   qualifier 
 28   THOMPSON Kevin   EFC   0/6   -18   12   qualifier 

 

Document Engarde - 12/21/05 11:25:19 PM