|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Cadet Men's Epee JO Qualifer
Saturday, November 20, 2004
Huntington Intermediate School
Fencers (present 26)
| Name and first name | Club | Country | Class | Fencer number |
| ELFASSY Michael | NSFA | C04 | 3000 | |
| HEFLICH Brian | MFA | C04 | 3000 | |
| NABAVI Matt | FCLI | CO4 | 3000 | |
| VOMERO Nick | FCLI | C04 | 3000 | |
| SIELAFF Brendan | LIFC | D04 | 4000 | |
| MCGEVERAN Sean | FCLI | E04 | 5000 | |
| MENDELSOHN David | NYFC | E04 | 5000 | |
| SHEPSMAN Marc | NYFC | E04 | 5000 | |
| YAKAITIS Scott | NSFC | E04 | 5000 | |
| BURGOS Daniel | FCLI | U | 9999 | |
| FENNINGTON Stephen | EFC | U | 9999 | |
| GARTH Ben | MFA | U | 9999 | |
| GREENFIELD Austin | IFA | U | 9999 | |
| GUZIK Samuel | ST | U | 9999 | |
| HEISER Cody | MFA | U | 9999 | |
| LEE Travis | EFC | U | 9999 | |
| FCLI | U | 9999 | ||
| MAIMONE Max | EFC | U | 9999 | |
| QUACKENBUSH Nick | CHS | U | 9999 | |
| RAY-KEEFE Nick | EFC | U | 9999 | |
| RIENZO Matt | EFC | U | 9999 | |
| ROZENSHTEIN Joseph | ST | U | 9999 | |
| SALTAN Brendan | NSFA | U | 9999 | |
| SOLOMON Ben | MFA | U | 9999 | |
| SORIA Romeo | NHS | U | 9999 | |
| WILLIAMS Leo | LIFC | U | 9999 |
Document Engarde - 12/6/04 10:16:02 AM