|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Cadet Epee Qual,ifer
Satureday, November 20, 2004
Huntington Intermediate School
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | YAKAITIS Scott | NSFC | 5/5 | 18 | 25 | qualifier |
| 2 | ELFASSY Michael | NSFA | 4/4 | 12 | 20 | qualifier |
| 2 | GUZIK Samuel | ST | 4/4 | 12 | 20 | qualifier |
| 4 | SHEPSMAN Marc | NYFC | 3/3 | 7 | 15 | qualifier |
| 5 | LEE Travis | EFC | 4/5 | 8 | 22 | qualifier |
| 6 | MENDELSOHN David | NYFC | 3/4 | 5 | 16 | qualifier |
| 7 | SIELAFF Brendan | LIFC | 3/4 | 4 | 18 | qualifier |
| 8 | QUACKENBUSH Nick | CHS | 3/4 | 3 | 18 | qualifier |
| 9 | VOMERO Nick | FCLI | 3/5 | 5 | 19 | qualifier |
| 10 | FENNINGTON Stephen | EFC | 2/4 | 1 | 15 | qualifier |
| 11 | MCGEVERAN Sean | FCLI | 2/4 | 0 | 17 | qualifier |
| 12 | SOLOMON Ben | MFA | 2/4 | 0 | 13 | qualifier |
| 13 | NABAVI Matt | FCLI | 2/4 | 0 | 12 | qualifier |
| 14 | GREENFIELD Austin | IFA | 2/5 | -5 | 12 | qualifier |
| 15 | HEFLICH Brian | MFA | 1/3 | 2 | 12 | qualifier |
| 16 | SORIA Romeo | NHS | 1/3 | -3 | 11 | qualifier |
| 17 | RIENZO Matt | EFC | 1/3 | -6 | 8 | qualifier |
| 18 | HEISER Cody | MFA | 1/4 | -2 | 16 | qualifier |
| 19 | RAY-KEEFE Nick | EFC | 1/4 | -5 | 13 | qualifier |
| 20 | BURGOS Daniel | FCLI | 1/4 | -5 | 10 | qualifier |
| 21 | MAIMONE Max | EFC | 1/4 | -6 | 12 | qualifier |
| 22 | SALTAN Brendan | NSFA | 1/4 | -6 | 10 | qualifier |
| 23 | GARTH Ben | MFA | 1/5 | -10 | 14 | qualifier |
| 24 | WILLIAMS Leo | LIFC | 0/4 | -13 | 7 | qualifier |
| 25 | ROZENSHTEIN Joseph | ST | 0/5 | -16 | 9 | qualifier |
Document Engarde - 12/6/04 9:37:29 AM