|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Cadet Epee Qual,ifer
Satureday, November 20, 2004
Huntington Intermediate School
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| GUZIK Samuel | V | V | V | V | 4/4 | 12 | 20 | ||||
| NABAVI Matt | 1 | V | V | 1 | 2/4 | 0 | 12 | ||||
| MAIMONE Max | 3 | 1 | 3 | V | 1/4 | -6 | 12 | ||||
| SOLOMON Ben | 2 | 1 | V | V | 2/4 | 0 | 13 | ||||
| SALTAN Brendan | 2 | V | 3 | 0 | 1/4 | -6 | 10 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| VOMERO Nick | V | 3 | V | V | 1 | 3/5 | 5 | 19 | ||||
| GARTH Ben | 0 | 3 | V | 2 | 4 | 1/5 | -10 | 14 | ||||
| LEE Travis | V | V | V | V | 2 | 4/5 | 8 | 22 | ||||
| ROZENSHTEIN Joseph | 2 | 4 | 3 | 0 | 0 | 0/5 | -16 | 9 | ||||
| GREENFIELD Austin | 2 | V | 0 | V | 0 | 2/5 | -5 | 12 | ||||
| YAKAITIS Scott | V | V | V | V | V | 5/5 | 18 | 25 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LOCICERO Joseph | A | A | A | A | abandon1 | ||||||
| SHEPSMAN Marc | X | V | V | V | 3/3 | 7 | 15 | ||||
| HEFLICH Brian | X | 3 | V | 4 | 1/3 | 2 | 12 | ||||
| RIENZO Matt | X | 3 | 0 | V | 1/3 | -6 | 8 | ||||
| SORIA Romeo | X | 2 | V | 4 | 1/3 | -3 | 11 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| WILLIAMS Leo | 1 | 2 | 0 | 4 | 0/4 | -13 | 7 | ||||
| ELFASSY Michael | V | V | V | V | 4/4 | 12 | 20 | ||||
| MENDELSOHN David | V | 1 | V | V | 3/4 | 5 | 16 | ||||
| BURGOS Daniel | V | 3 | 2 | 0 | 1/4 | -5 | 10 | ||||
| FENNINGTON Stephen | V | 3 | 2 | V | 2/4 | 1 | 15 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| SIELAFF Brendan | V | V | 3 | V | 3/4 | 4 | 18 | ||||
| QUACKENBUSH Nick | 3 | V | V | V | 3/4 | 3 | 18 | ||||
| RAY-KEEFE Nick | 2 | 3 | V | 3 | 1/4 | -5 | 13 | ||||
| MCGEVERAN Sean | V | 3 | 4 | V | 2/4 | 0 | 17 | ||||
| HEISER Cody | 4 | 4 | V4 | 4 | 1/4 | -2 | 16 |
Document Engarde - 12/6/04 9:37:18 AM