|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Cadet Men's Epee JO Qualifer
Saturday, November 20, 2004
Huntington Intermediate School
Tableau of 32
| 1 | YAKAITIS Scott | ||||||
| YAKAITIS Scott | |||||||
| 32 | |||||||
| YAKAITIS Scott | |||||||
| 17 | RIENZO Matt | 15/7 | |||||
| SORIA Romeo | |||||||
| 16 | SORIA Romeo | 15/13 | |||||
| VOMERO Nick | |||||||
| 9 | VOMERO Nick | 15/14 | |||||
| VOMERO Nick | |||||||
| 24 | WILLIAMS Leo | 15/1 | |||||
| VOMERO Nick | |||||||
| 25 | ROZENSHTEIN Joseph | 15/6 | |||||
| QUACKENBUSH Nick | |||||||
| 8 | QUACKENBUSH Nick | 15/3 | |||||
| VOMERO Nick | |||||||
| 5 | LEE Travis | 15/6 | |||||
| LEE Travis | |||||||
| 28 | |||||||
| LEE Travis | |||||||
| 21 | MAIMONE Max | 1512/0 | |||||
| MAIMONE Max | |||||||
| 12 | SOLOMON Ben | 15/8 | |||||
| SHEPSMAN Marc | |||||||
| 13 | NABAVI Matt | 15/13 | |||||
| BURGOS Daniel | |||||||
| 20 | BURGOS Daniel | 15/12 | |||||
| SHEPSMAN Marc | |||||||
| 29 | 15/10 | ||||||
| SHEPSMAN Marc | |||||||
| 4 | SHEPSMAN Marc | ||||||
| VOMERO Nick | |||||||
| 3 | GUZIK Samuel | 15/13 | |||||
| GUZIK Samuel | |||||||
| 30 | |||||||
| GUZIK Samuel | |||||||
| 19 | RAY-KEEFE Nick | 15/14 | |||||
| RAY-KEEFE Nick | |||||||
| 14 | GREENFIELD Austin | 15/12 | |||||
| GUZIK Samuel | |||||||
| 11 | MCGEVERAN Sean | 15/8 | |||||
| MCGEVERAN Sean | |||||||
| 22 | SALTAN Brendan | 15/8 | |||||
| MCGEVERAN Sean | |||||||
| 27 | 15/12 | ||||||
| MENDELSOHN David | |||||||
| 6 | MENDELSOHN David | ||||||
| ELFASSY Michael | |||||||
| 7 | SIELAFF Brendan | 15/7 | |||||
| SIELAFF Brendan | |||||||
| 26 | |||||||
| SIELAFF Brendan | |||||||
| 23 | GARTH Ben | 15/10 | |||||
| FENNINGTON Stephen | |||||||
| 10 | FENNINGTON Stephen | 15/9 | |||||
| ELFASSY Michael | |||||||
| 15 | HEFLICH Brian | 8/4 | |||||
| HEFLICH Brian | |||||||
| 18 | HEISER Cody | 15/8 | |||||
| ELFASSY Michael | |||||||
| 31 | 15/13 | ||||||
| ELFASSY Michael | |||||||
| 2 | ELFASSY Michael |
Document Engarde - 12/6/04 10:15:55 AM