|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Mens Epee
Cadet mens epee summer nat qualifier
Saturday, March 25, 2006
Mission Fencing Center
Fencers (present 22)
| Name and first name | Club | Country | Class | Fencer number |
| VOMERO Nicholas | FCLI | B05 | 2100 | |
| AMANQUAH Kwabena | BHS | C05 | 3100 | |
| MENDELSOHN David | FC | D06 | 4000 | |
| GREENFIELD Austin | IFA | E05 | 5100 | |
| CHAN Marcus | NSFC | U | 9999 | |
| CHARPIN Michael | MFA | U | 9999 | |
| DACIS Marvin | BHS | U | 9999 | |
| GARVEY James | IFA | U | 9999 | |
| KEHOE Sean | MFA | U | 9999 | |
| KIM Michael | NSFC | U | 9999 | |
| KIM Tae Wan | IFA | U | 9999 | |
| LA ROSA Anthony | IFA | U | 9999 | |
| LINDQUIST Michael | FCLI | U | 9999 | |
| MORDFIN Matthew | IFA | U | 9999 | |
| PIGNATARO Micheal | FCLI | U | 9999 | |
| RAO Sheel | NSFC | U | 9999 | |
| SILVERSTEIN Aaron | NSFC | U | 9999 | |
| SORIA Romeo | LIFC | U | 9999 | |
| THOMPSON Kevin | EFC | U | 9999 | |
| THORNE Christian | MFA | U | 9999 | |
| VALIUNAS Andrius | MFA | U | 9999 | |
| WAN Nicholas | NSFC | U | 9999 |
Document Engarde - 3/26/2006 12:38:06 PM