|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Mens Epee
Cadet mens epee summer nat qualifier
Saturday, March 25, 2006
Mission Fencing Center
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| KEHOE Sean | 1 | V | 1 | 4 | 3 | 2 | 1/6 | -13 | 16 | ||||
| VOMERO Nicholas | V | 4 | V | V | V | V | 5/6 | 14 | 29 | ||||
| DACIS Marvin | 4 | V | 3 | V | 2 | V | 3/6 | 2 | 24 | ||||
| THORNE Christian | V | 0 | V | 2 | 4 | 2 | 2/6 | -6 | 18 | ||||
| CHARPIN Michael | V | 3 | 2 | V | 4 | 3 | 2/6 | -4 | 22 | ||||
| LINDQUIST Michael | V | 4 | V | V | V | V | 5/6 | 7 | 29 | ||||
| THOMPSON Kevin | V | 2 | 1 | V | V | 4 | 3/6 | 0 | 22 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| GARVEY James | 2 | V | V | V | V | 4 | 4/6 | 8 | 26 | ||||
| AMANQUAH Kwabena | V3 | V | 2 | V | V | V | 5/6 | 12 | 25 | ||||
| RAO Sheel | 1 | 0 | 1 | V | V | 2 | 2/6 | -9 | 14 | ||||
| VALIUNAS Andrius | 4 | V | V | V | V | 4 | 4/6 | 10 | 28 | ||||
| SILVERSTEIN Aaron | 4 | 2 | 3 | 1 | 4 | V | 1/6 | -10 | 19 | ||||
| PIGNATARO Micheal | 1 | 2 | 2 | 4 | V | V | 2/6 | -9 | 19 | ||||
| KIM Michael | V | 2 | V3 | V | 4 | 4 | 3/6 | -2 | 23 |
Poule no 3
| V/M | Indicator | HS | ||||||||||||
| CHAN Marcus | 1 | 4 | 1 | V | V | 2 | 2 | 2/7 | -9 | 20 | ||||
| LA ROSA Anthony | V | V | 2 | V | V | V | V | 6/7 | 8 | 32 | ||||
| SORIA Romeo | V | 4 | V | V | 2 | V | V | 5/7 | 3 | 31 | ||||
| WAN Nicholas | V | V | 4 | V | V | V | V | 6/7 | 20 | 34 | ||||
| KIM Tae Wan | 2 | 3 | 4 | 1 | 4 | V | 0 | 1/7 | -15 | 19 | ||||
| MENDELSOHN David | 2 | 4 | V | 3 | V | V | 3 | 3/7 | -1 | 27 | ||||
| MORDFIN Matthew | V | 3 | 2 | 0 | 4 | 2 | 1 | 1/7 | -15 | 17 | ||||
| GREENFIELD Austin | V | 4 | 4 | 2 | V | V | V | 4/7 | 9 | 30 |
Document Engarde - 3/26/2006 12:37:28 PM