|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Mens Epee
Cadet mens epee summer nat qualifier
Saturday, March 25, 2006
Mission Fencing Center
Tableau of 32
| 1 | WAN Nicholas | ||||||
| WAN Nicholas | |||||||
| 32 | |||||||
| WAN Nicholas | |||||||
| 17 | RAO Sheel | 15/6 | |||||
| RAO Sheel | |||||||
| 16 | PIGNATARO Micheal | 13/12 | |||||
| GARVEY James | |||||||
| 9 | GREENFIELD Austin | 15/12 | |||||
| GREENFIELD Austin | |||||||
| 24 | |||||||
| GARVEY James | |||||||
| 25 | 15/8 | ||||||
| GARVEY James | |||||||
| 8 | GARVEY James | ||||||
| GARVEY James | |||||||
| 5 | LINDQUIST Michael | 15/14 | |||||
| LINDQUIST Michael | |||||||
| 28 | |||||||
| KIM Michael | |||||||
| 21 | KIM Tae Wan | 15/14 | |||||
| KIM Michael | |||||||
| 12 | KIM Michael | 15/9 | |||||
| AMANQUAH Kwabena | |||||||
| 13 | MENDELSOHN David | 15/12 | |||||
| MENDELSOHN David | |||||||
| 20 | KEHOE Sean | 15/0 | |||||
| AMANQUAH Kwabena | |||||||
| 29 | 15/4 | ||||||
| AMANQUAH Kwabena | |||||||
| 4 | AMANQUAH Kwabena | ||||||
| VOMERO Nicholas | |||||||
| 3 | VOMERO Nicholas | 15/2 | |||||
| VOMERO Nicholas | |||||||
| 30 | |||||||
| VOMERO Nicholas | |||||||
| 19 | SILVERSTEIN Aaron | 15/9 | |||||
| CHARPIN Michael | |||||||
| 14 | CHARPIN Michael | 15/5 | |||||
| VOMERO Nicholas | |||||||
| 11 | THOMPSON Kevin | 15/7 | |||||
| THOMPSON Kevin | |||||||
| 22 | MORDFIN Matthew | 15/6 | |||||
| SORIA Romeo | |||||||
| 27 | 14/13 | ||||||
| SORIA Romeo | |||||||
| 6 | SORIA Romeo | ||||||
| VOMERO Nicholas | |||||||
| 7 | VALIUNAS Andrius | 15/2 | |||||
| VALIUNAS Andrius | |||||||
| 26 | |||||||
| VALIUNAS Andrius | |||||||
| 23 | 15/6 | ||||||
| DACIS Marvin | |||||||
| 10 | DACIS Marvin | ||||||
| VALIUNAS Andrius | |||||||
| 15 | THORNE Christian | 15/8 | |||||
| THORNE Christian | |||||||
| 18 | CHAN Marcus | 15/14 | |||||
| LA ROSA Anthony | |||||||
| 31 | 15/12 | ||||||
| LA ROSA Anthony | |||||||
| 2 | LA ROSA Anthony |
Document Engarde - 3/26/2006 12:37:52 PM