|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
cadet mens foil
cadet mens foil JO 05
Saturday, January 8, 2005
Huntington
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | ||
| Q1 | OLIVER | Kevin | SWORDSMEN | D04 | ||
| Q2 | KAPUR | Vidur | FCLI | D04 | ||
| Q3 | KIRSCHEN | Gregory W | FCLI | C04 | ||
| Q3 | MAIMONE | Max | EMPIRE | |||
| Q5 | BREYRE | Daniel | IFA | E04 | ||
| Q6 | DELVECCHIO III | Michael E | MISSION | U | ||
| Q7 | EITEL | David | FCLI | D04 | ||
| Q8 | LA GRANDIER | Richard | BRENTWOOD | U | ||
| Q (as Jr.) | FENNINGTON | Stephen | EMPIRE | U | ||
| 10 | RAO | Anuj P | NYFC | U | ||
| 11 | FABIO | Christopher | EMPIRE | U | ||
| 12 | PHILLIPS | David | NSFC | U | ||
| 13 Q (as Jr.) | ROSEN | Jared M | AG | |||
| 14 | PHILLIPS | Scott | INDEPENDENT | U | ||
| 15 | SOHAIL | Hassaan | MISSION | U | ||
| 16 | YAKAITIS | Scott P | NSFC | U | ||
| 17 | AMANQUAH | Kwabena | BRENTWOOD | U | ||
| 18 | SHAYOWITZ | Craig R | FCLI | U | ||
| 19 | ROGERS | Michael T | INDEPENDENT | U | ||
| 20 | JOO | Jason C | INDEPENDENT | U | ||
| 21 | ROJAS | Leo | FCLI | U | ||
| 22 | DABENIGNO | John T | MISSION | U | ||
| 22 | HEALY | Dylan | NSFC | U | ||
| 24 | NORDI | Rrobby | EMPIRE | U | ||
| 25 | MENCHER | Eric | FCLI | U | ||
| 26 | KENNAUGH | Matthew S | EMPIRE | U | ||
| 27 | SANCHEZ | Lucas | INDEPENDENT | U | ||
| 28 | LA ROSA | Anthony M | IFA | U | ||
| 29 | PORTELA | Joseph A | IFA | U | ||
| 30 | NETTLETON | Raymond | INDEPENDENT | U | ||
| 31 | PRODIGALIDAD | Noel | IFA | U | ||
| 32 | KAIN | Mitchell | INDEPENDENT | U | ||
| 33 | GINSBERG | Alan S | INDEPENDENT | U | ||
| 34 | JOHN | Ackley | INDEPENDENT | U | ||
| 35 | MILAZZO | Michael | INDEPENDENT | U |
Document Engarde - 1/9/2005 2:45:00 PM