|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
cadet mens foil
cadet mens foil JO 05
Saturday, January 8, 2005
Huntington
Ranking of promoted at the end of the pools
| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
| 1 | BREYRE Daniel | IFA | 5/5 | 23 | 25 | Promoted |
| 2 | KIRSCHEN Gregory W | FCLI | 5/5 | 21 | 25 | Promoted |
| 3 | OLIVER Kevin | SWORDSMEN | 4/4 | 18 | 20 | Promoted |
| 4 | MAIMONE Max | EMPIRE | 4/5 | 15 | 22 | Promoted |
| 5 | DELVECCHIO III Michael E | MISSION | 4/5 | 12 | 24 | Promoted |
| 6 | FENNINGTON Stephen | EMPIRE | 4/5 | 12 | 21 | Promoted |
| 7 | EITEL David | FCLI | 4/5 | 11 | 23 | Promoted |
| 8 | KAPUR Vidur | FCLI | 4/5 | 9 | 22 | Promoted |
| 9 | RAO Anuj P | NYFC | 4/5 | 8 | 23 | Promoted |
| 10 | FABIO Christopher | EMPIRE | 4/5 | 8 | 20 | Promoted |
| 11 | LA GRANDIER Richard | BRENTWOOD | 4/5 | 7 | 23 | Promoted |
| 12 | PHILLIPS David | NSFC | 4/5 | 6 | 20 | Promoted |
| 13 | AMANQUAH Kwabena | BRENTWOOD | 3/4 | 2 | 15 | Promoted |
| 14 | ROSEN Jared M | AG | 3/5 | 4 | 20 | Promoted |
| 15 | PHILLIPS Scott | INDEPENDENT | 3/5 | 4 | 19 | Promoted |
| 16 | SHAYOWITZ Craig R | FCLI | 2/4 | -5 | 12 | Promoted |
| 17 | SOHAIL Hassaan | MISSION | 2/5 | 3 | 18 | Promoted |
| 18 | ROGERS Michael T | INDEPENDENT | 2/5 | 1 | 19 | Promoted |
| 19 | JOO Jason C | INDEPENDENT | 2/5 | 0 | 18 | Promoted |
| 19 | YAKAITIS Scott P | NSFC | 2/5 | 0 | 18 | Promoted |
| 21 | ROJAS Leo | FCLI | 2/5 | -3 | 14 | Promoted |
| 22 | HEALY Dylan | NSFC | 2/5 | -6 | 15 | Promoted |
| 22 | DABENIGNO John T | MISSION | 2/5 | -6 | 15 | Promoted |
| 24 | NORDI Rrobby | EMPIRE | 2/5 | -7 | 15 | Promoted |
| 25 | MENCHER Eric | FCLI | 2/5 | -7 | 12 | Promoted |
| 26 | KENNAUGH Matthew S | EMPIRE | 1/4 | -6 | 12 | Promoted |
| 27 | SANCHEZ Lucas | INDEPENDENT | 1/5 | -7 | 16 | Promoted |
| 28 | LA ROSA Anthony M | IFA | 1/5 | -9 | 13 | Promoted |
| 29 | PORTELA Joseph A | IFA | 1/5 | -12 | 11 | Promoted |
| 30 | NETTLETON Raymond | INDEPENDENT | 1/5 | -13 | 9 | Promoted |
| 31 | PRODIGALIDAD Noel | IFA | 1/5 | -14 | 10 | Promoted |
| 32 | GINSBERG Alan S | INDEPENDENT | 0/4 | -9 | 11 | Promoted |
| 33 | KAIN Mitchell | INDEPENDENT | 0/5 | -15 | 10 | Promoted |
| 34 | JOHN Ackley | INDEPENDENT | 0/5 | -21 | 3 | Promoted |
| 35 | MILAZZO Michael | INDEPENDENT | 0/5 | -24 | 1 | Promoted |
Document Engarde - 1/9/2005 2:44:18 PM