|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
cadet mens foil
cadet mens foil JO 05
Saturday, January 8, 2005
Huntington
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | ||||||||||
| FENNINGTON Stephen | Empire | 1 | V | V | V | V | 4/5 | 12 | 21 | |||
| KIRSCHEN Gregory W | Fcli | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HEALY Dylan | Nsfc | 0 | 1 | V | V | 4 | 2/5 | -6 | 15 | |||
| PRODIGALIDAD Noel | Ifa | 1 | 0 | 2 | V | 2 | 1/5 | -14 | 10 | |||
| SANCHEZ Lucas | Independent | 1 | 2 | 4 | 4 | V | 1/5 | -7 | 16 | |||
| DABENIGNO John T | Mission | 2 | 0 | V | V | 3 | 2/5 | -6 | 15 |
Pool no 2
| V/M | Indicator | TS | |||||||||
| AMANQUAH Kwabena | Brentwood | 0 | V | V | V | 3/4 | 2 | 15 | |||
| OLIVER Kevin | Swordsmen | V | V | V | V | 4/4 | 18 | 20 | |||
| SHAYOWITZ Craig R | Fcli | 2 | 0 | V | V | 2/4 | -5 | 12 | |||
| KENNAUGH Matthew S | Empire | 4 | 0 | 3 | V | 1/4 | -6 | 12 | |||
| GINSBERG Alan S | Independent | 2 | 2 | 4 | 3 | 0/4 | -9 | 11 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| PHILLIPS Scott | Independent | V | V | 4 | V | 0 | 3/5 | 4 | 19 | |||
| MILAZZO Michael | Independent | 0 | 0 | 1 | 0 | 0 | 0/5 | -24 | 1 | |||
| KAPUR Vidur | Fcli | 2 | V | V | V | V | 4/5 | 9 | 22 | |||
| RAO Anuj P | Nyfc | V | V | 3 | V | V | 4/5 | 8 | 23 | |||
| YAKAITIS Scott P | Nsfc | 3 | V | 2 | 3 | V | 2/5 | 0 | 18 | |||
| SOHAIL Hassaan | Mission | V | V | 3 | 2 | 3 | 2/5 | 3 | 18 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| ROGERS Michael T | Independent | V | V | 3 | 4 | 2 | 2/5 | 1 | 19 | |||
| JOO Jason C | Independent | 1 | 4 | V | V | 3 | 2/5 | 0 | 18 | |||
| NORDI Rrobby | Empire | 2 | V | V | 1 | 2 | 2/5 | -7 | 15 | |||
| PORTELA Joseph A | Ifa | V | 1 | 3 | 2 | 0 | 1/5 | -12 | 11 | |||
| LA GRANDIER Richard | Brentwood | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| EITEL David | Fcli | V | V4 | V | V | 4 | 4/5 | 11 | 23 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| NETTLETON Raymond | Independent | V | 1 | 2 | 0 | 1 | 1/5 | -13 | 9 | |||
| KAIN Mitchell | Independent | 2 | 3 | 2 | 0 | 3 | 0/5 | -15 | 10 | |||
| ROSEN Jared M | Ag | V | V | V | 2 | 3 | 3/5 | 4 | 20 | |||
| MENCHER Eric | Fcli | V | V | 2 | 0 | 0 | 2/5 | -7 | 12 | |||
| BREYRE Daniel | Ifa | V | V | V | V | V | 5/5 | 23 | 25 | |||
| FABIO Christopher | Empire | V | V | V | V | 0 | 4/5 | 8 | 20 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| LA ROSA Anthony M | Ifa | 1 | 3 | 0 | V | 4 | 1/5 | -9 | 13 | |||
| ROJAS Leo | Fcli | V | 2 | 2 | V | 0 | 2/5 | -3 | 14 | |||
| PHILLIPS David | Nsfc | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
| MAIMONE Max | Empire | V | V | V | V4 | 3 | 4/5 | 15 | 22 | |||
| JOHN Ackley | Independent | 2 | 1 | 0 | 0 | 0 | 0/5 | -21 | 3 | |||
| DELVECCHIO III Michael E | Mission | V | V | 4 | V | V | 4/5 | 12 | 24 |
Document Engarde - 1/9/2005 2:43:47 PM