|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
cadet mens foil
cadet mens foil JO 05
Saturday, January 8, 2005
Huntington
Tableau of 64
| 1 | BREYRE Daniel | Ifa | ||||||
| BREYRE Daniel | ||||||||
| 64 | ||||||||
| BREYRE Daniel | ||||||||
| 33 | KAIN Mitchell | Independent | 15/3 | |||||
| KAIN Mitchell | ||||||||
| 32 | GINSBERG Alan S | Independent | 15/11 | |||||
| BREYRE Daniel | ||||||||
| 17 | SOHAIL Hassaan | Mission | 15/3 | |||||
| SOHAIL Hassaan | ||||||||
| 48 | ||||||||
| SOHAIL Hassaan | ||||||||
| 49 | 15/5 | |||||||
| SHAYOWITZ Craig R | ||||||||
| 16 | SHAYOWITZ Craig R | Fcli | ||||||
| KAPUR Vidur | ||||||||
| 9 | RAO Anuj P | Nyfc | 10/9 | |||||
| RAO Anuj P | ||||||||
| 56 | ||||||||
| RAO Anuj P | ||||||||
| 41 | 15/7 | |||||||
| NORDI Rrobby | ||||||||
| 24 | NORDI Rrobby | Empire | ||||||
| KAPUR Vidur | ||||||||
| 25 | MENCHER Eric | Fcli | 15/12 | |||||
| MENCHER Eric | ||||||||
| 40 | ||||||||
| KAPUR Vidur | ||||||||
| 57 | 15/1 | |||||||
| KAPUR Vidur | ||||||||
| 8 | KAPUR Vidur | Fcli | ||||||
| KAPUR Vidur | ||||||||
| 5 | DELVECCHIO III Michael E | Mission | 15/6 | |||||
| DELVECCHIO III Michael E | ||||||||
| 60 | ||||||||
| DELVECCHIO III Michael E | ||||||||
| 37 | 15/6 | |||||||
| LA ROSA Anthony M | ||||||||
| 28 | LA ROSA Anthony M | Ifa | ||||||
| DELVECCHIO III Michael E | ||||||||
| 21 | ROJAS Leo | Fcli | 15/4 | |||||
| ROJAS Leo | ||||||||
| 44 | ||||||||
| PHILLIPS David | ||||||||
| 53 | 15/11 | |||||||
| PHILLIPS David | ||||||||
| 12 | PHILLIPS David | Nsfc | ||||||
| MAIMONE Max | ||||||||
| 13 | AMANQUAH Kwabena | Brentwood | 15/11 | |||||
| AMANQUAH Kwabena | ||||||||
| 52 | ||||||||
| YAKAITIS Scott P | ||||||||
| 45 | 10/5 | |||||||
| YAKAITIS Scott P | ||||||||
| 20 | YAKAITIS Scott P | Nsfc | ||||||
| MAIMONE Max | ||||||||
| 29 | PORTELA Joseph A | Ifa | 15/14 | |||||
| PORTELA Joseph A | ||||||||
| 36 | ||||||||
| MAIMONE Max | ||||||||
| 61 | 15/7 | |||||||
| MAIMONE Max | ||||||||
| 4 | MAIMONE Max | Empire | ||||||
| OLIVER Kevin | ||||||||
| 3 | OLIVER Kevin | Swordsmen | 15/10 | |||||
| OLIVER Kevin | ||||||||
| 62 | ||||||||
| OLIVER Kevin | ||||||||
| 35 | MILAZZO Michael | Independent | 15/7 | |||||
| NETTLETON Raymond | ||||||||
| 30 | NETTLETON Raymond | Independent | 15/8 | |||||
| OLIVER Kevin | ||||||||
| 19 | JOO Jason C | Independent | 15/9 | |||||
| JOO Jason C | ||||||||
| 46 | ||||||||
| ROSEN Jared M | ||||||||
| 51 | 15/11 | |||||||
| ROSEN Jared M | ||||||||
| 14 | ROSEN Jared M | Ag | ||||||
| OLIVER Kevin | ||||||||
| 11 | LA GRANDIER Richard | Brentwood | 15/5 | |||||
| LA GRANDIER Richard | ||||||||
| 54 | ||||||||
| LA GRANDIER Richard | ||||||||
| 43 | 15/1 | |||||||
| HEALY Dylan | ||||||||
| 22 | HEALY Dylan | Nsfc | ||||||
| LA GRANDIER Richard | ||||||||
| 27 | SANCHEZ Lucas | Independent | 15/9 | |||||
| SANCHEZ Lucas | ||||||||
| 38 | ||||||||
| FENNINGTON Stephen | ||||||||
| 59 | 15/10 | |||||||
| FENNINGTON Stephen | ||||||||
| 6 | FENNINGTON Stephen | Empire | ||||||
| OLIVER Kevin | ||||||||
| 7 | EITEL David | Fcli | 15/7 | |||||
| EITEL David | ||||||||
| 58 | ||||||||
| EITEL David | ||||||||
| 39 | 15/4 | |||||||
| KENNAUGH Matthew S | ||||||||
| 26 | KENNAUGH Matthew S | Empire | ||||||
| EITEL David | ||||||||
| 23 | DABENIGNO John T | Mission | 15/10 | |||||
| DABENIGNO John T | ||||||||
| 42 | ||||||||
| FABIO Christopher | ||||||||
| 55 | 15/9 | |||||||
| FABIO Christopher | ||||||||
| 10 | FABIO Christopher | Empire | ||||||
| KIRSCHEN Gregory W | ||||||||
| 15 | PHILLIPS Scott | Independent | 15/12 | |||||
| PHILLIPS Scott | ||||||||
| 50 | ||||||||
| PHILLIPS Scott | ||||||||
| 47 | 15/5 | |||||||
| ROGERS Michael T | ||||||||
| 18 | ROGERS Michael T | Independent | ||||||
| KIRSCHEN Gregory W | ||||||||
| 31 | PRODIGALIDAD Noel | Ifa | 15/10 | |||||
| PRODIGALIDAD Noel | ||||||||
| 34 | JOHN Ackley | Independent | by abandonment | |||||
| KIRSCHEN Gregory W | ||||||||
| 63 | 15/6 | |||||||
| KIRSCHEN Gregory W | ||||||||
| 2 | KIRSCHEN Gregory W | Fcli |
Document Engarde - 1/9/2005 2:44:42 PM