|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Cadet Saber
Cadet Men's Saber JO Qualifier 2005
Sunday, December 5, 2005
Island Fencing Academy
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| BOUTIN Tom | V | V | V | V | V | V | 6/6 | 22 | 30 | ||||
| AUSTIN Adam | 0 | V | V | V | 4 | 2 | 3/6 | -1 | 21 | ||||
| SHAUGHNESSY James | 0 | 0 | 3 | 4 | 1 | 0 | 0/6 | -22 | 8 | ||||
| LEOMBRUNO Joseph | 0 | 3 | V | V | 2 | 2 | 2/6 | -9 | 17 | ||||
| GINSBERG Alan | 1 | 4 | V | 3 | 1 | 1 | 1/6 | -14 | 15 | ||||
| GEORGE Naveen | 3 | V | V | V | V | 1 | 4/6 | 6 | 24 | ||||
| EITEL David | 4 | V | V | V | V | V | 5/6 | 18 | 29 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| DAVID Leung | V | V | 3 | 1 | V | 3/5 | 4 | 19 | ||||
| YOUNG Chris | 0 | 2 | 2 | 1 | 3 | 0/5 | -17 | 8 | ||||
| CALOSSO Gregory | 1 | V | 3 | 3 | 2 | 1/5 | -8 | 14 | ||||
| EHRLICH David | V | V | V | 3 | 2 | 3/5 | 2 | 20 | ||||
| STALLER Valentin | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| SHEPSMAN Marc | 4 | V | V | V | 3 | 3/5 | 5 | 22 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| CALEB Alexander | V | 0 | V | 3 | V | 2 | 3/6 | -4 | 20 | ||||
| PERLA Luis | 4 | 1 | V | 1 | V | 3 | 2/6 | -6 | 19 | ||||
| SHAUGHNESSY Andrew | V | V | V | 3 | V | 3 | 4/6 | 14 | 26 | ||||
| CHUNG Kevin | 3 | 3 | 1 | 3 | V | 1 | 1/6 | -10 | 16 | ||||
| FITZSIMONS Conor | V | V | V | V | V | 0 | 5/6 | 6 | 25 | ||||
| FRIED Eric | 2 | 2 | 0 | 1 | 4 | 0 | 0/6 | -21 | 9 | ||||
| JANSON Lucas | V | V | V | V | V | V | 6/6 | 21 | 30 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| LEUNG Steven | V | V | 3 | V | 4 | 3/5 | 8 | 22 | ||||
| GRUTOWSKI James | 3 | V | V | V | V | 4/5 | 11 | 23 | ||||
| CASTON Michael | 1 | 0 | 0 | 2 | 1 | 0/5 | -21 | 4 | ||||
| GULMAN Kurt | V | 4 | V | V | V | 4/5 | 12 | 24 | ||||
| KLEPNER Jeremy | 0 | 1 | V | 2 | 1 | 1/5 | -13 | 9 | ||||
| KATZ Abraham | V | 2 | V | 2 | V | 3/5 | 3 | 19 |
Document Engarde - 12/6/04 10:05:07 AM