|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Cadet Saber
Cadet Men's Saber JO Qualifier 2005
Sunday, December 5, 2005
Island Fencing Academy
Tableau of 32
| 1 | BOUTIN Tom | ||||||
| BOUTIN Tom | |||||||
| 32 | |||||||
| BOUTIN Tom | |||||||
| 17 | PERLA Luis | 15/8 | |||||
| PERLA Luis | |||||||
| 16 | CALEB Alexander | 15/10 | |||||
| BOUTIN Tom | |||||||
| 9 | GEORGE Naveen | 15/13 | |||||
| GEORGE Naveen | |||||||
| 24 | FRIED Eric | 15/6 | |||||
| GEORGE Naveen | |||||||
| 25 | CASTON Michael | 15/6 | |||||
| SHAUGHNESSY Andrew | |||||||
| 8 | SHAUGHNESSY Andrew | 15/3 | |||||
| BOUTIN Tom | |||||||
| 5 | FITZSIMONS Conor | 15/8 | |||||
| FITZSIMONS Conor | |||||||
| 28 | |||||||
| DAVID Leung | |||||||
| 21 | CHUNG Kevin | 15/10 | |||||
| DAVID Leung | |||||||
| 12 | DAVID Leung | 15/10 | |||||
| DAVID Leung | |||||||
| 13 | KATZ Abraham | 15/12 | |||||
| KATZ Abraham | |||||||
| 20 | KLEPNER Jeremy | 15/4 | |||||
| EITEL David | |||||||
| 29 | 15/11 | ||||||
| EITEL David | |||||||
| 4 | EITEL David | ||||||
| BOUTIN Tom | |||||||
| 3 | STALLER Valentin | 15/9 | |||||
| STALLER Valentin | |||||||
| 30 | |||||||
| STALLER Valentin | |||||||
| 19 | CALOSSO Gregory | 15/13 | |||||
| EHRLICH David | |||||||
| 14 | EHRLICH David | 15/11 | |||||
| STALLER Valentin | |||||||
| 11 | SHEPSMAN Marc | 15/14 | |||||
| GINSBERG Alan | |||||||
| 22 | GINSBERG Alan | 15/7 | |||||
| GULMAN Kurt | |||||||
| 27 | 15/4 | ||||||
| GULMAN Kurt | |||||||
| 6 | GULMAN Kurt | ||||||
| STALLER Valentin | |||||||
| 7 | GRUTOWSKI James | 15/8 | |||||
| GRUTOWSKI James | |||||||
| 26 | SHAUGHNESSY James | 15/8 | |||||
| LEUNG Steven | |||||||
| 23 | YOUNG Chris | 15/5 | |||||
| LEUNG Steven | |||||||
| 10 | LEUNG Steven | 15/1 | |||||
| JANSON Lucas | |||||||
| 15 | AUSTIN Adam | 15/5 | |||||
| LEOMBRUNO Joseph | |||||||
| 18 | LEOMBRUNO Joseph | 15/9 | |||||
| JANSON Lucas | |||||||
| 31 | 15/5 | ||||||
| JANSON Lucas | |||||||
| 2 | JANSON Lucas |
Document Engarde - 12/6/04 10:05:30 AM