|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
mens sabre
cadet mens sabre summer nat qualifier
Saturday, March 25, 2006
MFA
Fencers (present 15)
| Name and first name | Club | Country | Class | Fencer number |
| FIELDS Adam | FC | D06 | 4000 | |
| LEUNG David | IFA | D06 | 4000 | |
| KLEPNER Jeremy | NSFC | E06 | 5000 | |
| CHUNG Kevin | IFA | U | 9999 | |
| EICHMANN Samuel | IFA | U | 9999 | |
| FELDMAN Keith | MFA | U | 9999 | |
| GERRITY Tommy | IFA | U | 9999 | |
| GIAMBERTONE Andrew | IFA | U | 9999 | |
| GOLDSMITH Justin | IFA | U | 9999 | |
| GURTOWSKI Michael | FCLI | U | 9999 | |
| JOE Matthew | IFA | U | 9999 | |
| KATZ Samuel | GNHS | U | 9999 | |
| LO CICERO Michael | FCLI | U | 9999 | |
| SCHULMAN Paul | IFA | U | 9999 | |
| TYSON Peter | MFA | U | 9999 |
Document Engarde - 3/31/2006 10:02:52 AM