|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
mens sabre
cadet mens sabre summer nat qualifier
Saturday, March 25, 2006
MFA
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | FIELDS | Adam | FC | D06 | Q1 | |
| 2 | FELDMAN | Keith | MFA | U | Q2 | |
| 3 | GURTOWSKI | Michael | FCLI | U | Q3 | |
| 3 | LEUNG | David | IFA | D06 | Q4 | |
| 5 | CHUNG | Kevin | IFA | U | ||
| 6 | EICHMANN | Samuel | IFA | U | ||
| 7 | KLEPNER | Jeremy | NSFC | E06 | ||
| 8 | JOE | Matthew | IFA | U | ||
| 9 | TYSON | Peter | MFA | U | ||
| 10 | GOLDSMITH | Justin | IFA | U | ||
| 11 | GERRITY | Tommy | IFA | U | ||
| 12 | SCHULMAN | Paul | IFA | U | ||
| 13 | KATZ | Samuel | GNHS | U | ||
| 14 | GIAMBERTONE | Andrew | IFA | U | ||
| 15 | LO CICERO | Michael | FCLI | U |
Document Engarde - 3/31/2006 10:02:58 AM