|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Cadet Women Foil JO 05
Saturday, January 8, 2005
Huntington
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | ||
| Q1 | YOUNG | Colleen R | IFA | D04 | ||
| Q2 | SHORE | Rebecca A | AG | U | ||
| Q3 | COOK | Christine | MISSION | U | ||
| Q3 | PERLMAN | Samantha C | NSFC | E03 | ||
| Q5 | PUTTERMAN | Allison B | AG | U | ||
| Q6 | LEM | Pola | IFA | U | ||
| Q7 | KIM | Katherine | NYFC | E04 | ||
| 8 | TIERNEY | Caroline | INDEPENDENT | U | ||
| 9 | JOE | Amanda K | IFA | U | ||
| 10 | SISKIDIS | Joanne | MISSION | U | ||
| 11 | SHYU | Stephanie J | IFA | E02 | ||
| 12 | LAXER | Allison B | IFA | U | ||
| 13 | GUTLEBER | Irene | MISSION | U | ||
| 14 | PAUL | Meredith | MISSION | U | ||
| 15 | AVALONE | Anna | INDEPENDENT | U | ||
| 16 Q (as Jr.) | KUGLER | Brienne | INDEPENDENT | U | ||
| 17 | JOHNSON | Naomi V | INDEPENDENT | U | ||
| 18 | MALONEY | Caitlin | INDEPENDENT | U | ||
| 19 | BACHMAIR | Johanna | MISSION | U | ||
| 20 | BLECK | Jennifer R | FCLI | U | ||
| 20 | CHUMAS | Emily G | INDEPENDENT | U | ||
| 22 | CARLIN | Jordana | SALLE TANYA | U | ||
| 23 | YEH | Elizabeth | IFA | U | ||
| 24 | LEWKOWITZ - SHPUNTOFF | Hilana | INDEPENDENT | U | ||
| 25 | HEMPE | Kira | LIFC | U | ||
| 26 | EBERLE | Danielle | INDEPENDENT | U | ||
| 27 | ANWAR | Sakia | LIFC | U | ||
| 28 | DE JOSEPH | Lisa | INDEPENDENT | U | ||
| 29 | SISKIDIS | Ginny | MISSION | U | ||
| 30 | GRUENER | Christine | MISSION | U |
Document Engarde - 1/9/2005 2:47:13 PM