|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Cadet Women Foil JO 05
Saturday, January 8, 2005
Huntington
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | ||||||||||
| KUGLER Brienne | Independent | 1 | 1 | V | 3 | V | 2/5 | -6 | 15 | |||
| AVALONE Anna | Independent | V | 2 | 2 | V | 2 | 2/5 | -2 | 16 | |||
| YOUNG Colleen R | Ifa | V | V | V | V | V | 5/5 | 19 | 25 | |||
| SISKIDIS Joanne | Mission | 4 | V | 1 | V | V | 3/5 | 4 | 20 | |||
| BLECK Jennifer R | Fcli | V | 2 | 2 | 3 | V | 2/5 | -2 | 17 | |||
| ANWAR Sakia | Lifc | 2 | V | 0 | 1 | 1 | 1/5 | -13 | 9 |
Pool no 2
| V/M | Indicator | TS | ||||||||||
| GRUENER Christine | Mission | 0 | 3 | 0 | 0 | 0 | 0/5 | -22 | 3 | |||
| COOK Christine | Mission | V | 3 | V | V | V | 4/5 | 15 | 23 | |||
| KIM Katherine | Nyfc | V | V4 | 4 | V | V | 4/5 | 8 | 23 | |||
| TIERNEY Caroline | Independent | V | 3 | V | V | 3 | 3/5 | 3 | 21 | |||
| SHORE Rebecca A | Ag | V | 1 | 3 | 4 | 2 | 1/5 | -3 | 15 | |||
| LAXER Allison B | Ifa | V | 0 | 1 | V | V3 | 3/5 | -1 | 14 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| EBERLE Danielle | Independent | 3 | 4 | V | 0 | 0 | 1/5 | -12 | 12 | |||
| LEWKOWITZ - SHPUNTOFF Hilana | Independent | V | V | 0 | 0 | 0 | 2/5 | -10 | 10 | |||
| HEMPE Kira | Lifc | V | 2 | 3 | 1 | 2 | 1/5 | -11 | 13 | |||
| PAUL Meredith | Mission | 4 | V | V | 0 | 3 | 2/5 | -1 | 17 | |||
| PERLMAN Samantha C | Nsfc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| JOE Amanda K | Ifa | V | V | V | V | 4 | 4/5 | 14 | 24 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| CHUMAS Emily G | Independent | 3 | V4 | V | 3 | 2 | 2/5 | -2 | 17 | |||
| MALONEY Caitlin | Independent | V4 | V | 1 | V | 0 | 3/5 | 0 | 15 | |||
| SISKIDIS Ginny | Mission | 3 | 0 | 1 | 1 | 0 | 0/5 | -19 | 5 | |||
| SHYU Stephanie J | Ifa | 2 | V | V | V | 0 | 3/5 | 4 | 17 | |||
| YEH Elizabeth | Ifa | V | 2 | V | 1 | 0 | 2/5 | -6 | 13 | |||
| PUTTERMAN Allison B | Ag | V | V | V | V | V | 5/5 | 23 | 25 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| DE JOSEPH Lisa | Independent | 0 | 3 | 1 | 4 | 0 | 0/5 | -17 | 8 | |||
| JOHNSON Naomi V | Independent | V | V | V | 3 | 1 | 3/5 | 4 | 19 | |||
| CARLIN Jordana | Salle Tanya | V | 2 | 2 | V | 0 | 2/5 | -4 | 14 | |||
| GUTLEBER Irene | Mission | V | 3 | V | 3 | 3 | 2/5 | 1 | 19 | |||
| BACHMAIR Johanna | Mission | V | V | 0 | V | 3 | 3/5 | -2 | 18 | |||
| LEM Pola | Ifa | V | V | V | V | V | 5/5 | 18 | 25 |
Document Engarde - 1/9/2005 2:47:26 PM