|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Pools | Ranks After Pools | Tableau | Final |
foil
Cadet Women Foil JO 05
Saturday, January 8, 2005
Huntington
Tableau of 32
| 1 | PUTTERMAN Allison B | Ag | |||||
| PUTTERMAN Allison B | |||||||
| 32 | |||||||
| PUTTERMAN Allison B | |||||||
| 17 | BLECK Jennifer R | Fcli | 15/11 | ||||
| PAUL Meredith | |||||||
| 16 | PAUL Meredith | Mission | 15/10 | ||||
| SHORE Rebecca A | |||||||
| 9 | JOHNSON Naomi V | Independent | 15/6 | ||||
| SHORE Rebecca A | |||||||
| 24 | SHORE Rebecca A | Ag | 15/14 | ||||
| SHORE Rebecca A | |||||||
| 25 | HEMPE Kira | Lifc | 15/2 | ||||
| SISKIDIS Joanne | |||||||
| 8 | SISKIDIS Joanne | Mission | 15/3 | ||||
| SHORE Rebecca A | |||||||
| 5 | COOK Christine | Mission | 15/13 | ||||
| COOK Christine | |||||||
| 28 | DE JOSEPH Lisa | Independent | 15/0 | ||||
| COOK Christine | |||||||
| 21 | KUGLER Brienne | Independent | 15/5 | ||||
| KUGLER Brienne | |||||||
| 12 | MALONEY Caitlin | Independent | 15/7 | ||||
| COOK Christine | |||||||
| 13 | LAXER Allison B | Ifa | 15/4 | ||||
| LAXER Allison B | |||||||
| 20 | CARLIN Jordana | Salle Tanya | 1/0 | ||||
| LEM Pola | |||||||
| 29 | SISKIDIS Ginny | Mission | 15/13 | ||||
| LEM Pola | |||||||
| 4 | LEM Pola | Ifa | 15/2 | ||||
| YOUNG Colleen R | |||||||
| 3 | YOUNG Colleen R | Ifa | 15/8 | ||||
| YOUNG Colleen R | |||||||
| 30 | GRUENER Christine | Mission | 15/0 | ||||
| YOUNG Colleen R | |||||||
| 19 | AVALONE Anna | Independent | 15/3 | ||||
| AVALONE Anna | |||||||
| 14 | BACHMAIR Johanna | Mission | 15/14 | ||||
| YOUNG Colleen R | |||||||
| 11 | TIERNEY Caroline | Independent | 15/5 | ||||
| TIERNEY Caroline | |||||||
| 22 | YEH Elizabeth | Ifa | 15/7 | ||||
| TIERNEY Caroline | |||||||
| 27 | ANWAR Sakia | Lifc | 15/10 | ||||
| JOE Amanda K | |||||||
| 6 | JOE Amanda K | Ifa | 15/9 | ||||
| YOUNG Colleen R | |||||||
| 7 | KIM Katherine | Nyfc | 15/8 | ||||
| KIM Katherine | |||||||
| 26 | EBERLE Danielle | Independent | 15/2 | ||||
| KIM Katherine | |||||||
| 23 | LEWKOWITZ - SHPUNTOFF Hilana | Independent | 11/8 | ||||
| SHYU Stephanie J | |||||||
| 10 | SHYU Stephanie J | Ifa | 15/10 | ||||
| PERLMAN Samantha C | |||||||
| 15 | GUTLEBER Irene | Mission | 15/8 | ||||
| GUTLEBER Irene | |||||||
| 18 | CHUMAS Emily G | Independent | by abandonment | ||||
| PERLMAN Samantha C | |||||||
| 31 | 15/6 | ||||||
| PERLMAN Samantha C | |||||||
| 2 | PERLMAN Samantha C | Nsfc |
Document Engarde - 1/9/2005 2:48:11 PM