|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Cadet Women's JO Qualifier 2005
Sunday, December 5, 2004
Island Fencing Academy
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| MORALES Jessilyn | Brent | V | 1 | 4 | V | 2/4 | -2 | 15 | |||
| HULLEY Ariel | Ww | 4 | V | 3 | 3 | 1/4 | -2 | 15 | |||
| ALEVI Randy | Fc | V | 2 | V | V | 3/4 | 7 | 17 | |||
| RODRIGUEZ Marcella | Fcli | V | V | 1 | 3 | 2/4 | -3 | 14 | |||
| PASCARELLI Samantha | Mfa | 3 | V | 3 | V | 2/4 | 0 | 16 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| SMITH Emmily | Mfa | 1 | 1 | 2 | 1 | 0/4 | -15 | 5 | |||
| LEE Joyce | Mfa | V | V | 1 | V | 3/4 | 6 | 16 | |||
| KATZ Deborah | Gnn | V | 3 | 3 | V | 2/4 | 2 | 16 | |||
| AIUTO Stephanie | Ifa | V | V | V | V | 4/4 | 13 | 20 | |||
| GREEN Nicole | Ww | V | 1 | 3 | 1 | 1/4 | -6 | 10 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| QIN Shuai | Unt | V | 1 | V | 0 | 2/4 | -6 | 11 | |||
| MCMANUS Samantha | Ww | 4 | 0 | 0 | 3 | 0/4 | -13 | 7 | |||
| BARGER Sarah | Mfa | V | V | V | V | 4/4 | 16 | 20 | |||
| DIEDRO Loweye | St | 3 | V | 2 | 2 | 1/4 | -3 | 12 | |||
| MAUSNER Margot | Ifa | V | V | 1 | V | 3/4 | 6 | 16 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| MARZANO Jennifer | Mfa | 4 | 4 | 1 | 0 | 4 | 0/5 | -12 | 13 | |||
| RIZZI Jessica | Ifa | V | V | 1 | V | V | 4/5 | 4 | 21 | |||
| JOHNSON Shaneequa | Brent | V | 3 | 2 | 2 | 2 | 1/5 | -10 | 14 | |||
| SCHIRMER Nicole | Unt | V | V | V | V | V | 5/5 | 18 | 25 | |||
| LUKASH Molly | Fc | V | 4 | V | 1 | V | 3/5 | 7 | 20 | |||
| DIEDRO Essane | St | V | 1 | V | 2 | 1 | 2/5 | -7 | 14 |
Document Engarde - 12/6/04 9:58:25 AM