|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Cadet Women's JO Qualifier 2005
Sunday, December 5, 2004
Island Fencing Academy
Tableau of 32
| 1 | SCHIRMER Nicole | Unt | |||||
| SCHIRMER Nicole | |||||||
| 32 | |||||||
| DIEDRO Loweye | |||||||
| 17 | GREEN Nicole | Ww | 15/9 | ||||
| DIEDRO Loweye | |||||||
| 16 | DIEDRO Loweye | St | 15/5 | ||||
| LUKASH Molly | |||||||
| 9 | KATZ Deborah | Gnn | 15/11 | ||||
| KATZ Deborah | |||||||
| 24 | |||||||
| LUKASH Molly | |||||||
| 25 | 15/5 | ||||||
| LUKASH Molly | |||||||
| 8 | LUKASH Molly | Fc | |||||
| RIZZI Jessica | |||||||
| 5 | ALEVI Randy | Fc | 15/14 | ||||
| ALEVI Randy | |||||||
| 28 | |||||||
| ALEVI Randy | |||||||
| 21 | SMITH Emmily | Mfa | 15/4 | ||||
| RODRIGUEZ Marcella | |||||||
| 12 | RODRIGUEZ Marcella | Fcli | 15/6 | ||||
| RIZZI Jessica | |||||||
| 13 | QIN Shuai | Unt | 15/13 | ||||
| QIN Shuai | |||||||
| 20 | MCMANUS Samantha | Ww | 15/8 | ||||
| RIZZI Jessica | |||||||
| 29 | 15/8 | ||||||
| RIZZI Jessica | |||||||
| 4 | RIZZI Jessica | Ifa | |||||
| AIUTO Stephanie | |||||||
| 3 | AIUTO Stephanie | Ifa | 15/6 | ||||
| AIUTO Stephanie | |||||||
| 30 | |||||||
| AIUTO Stephanie | |||||||
| 19 | MARZANO Jennifer | Mfa | 15/6 | ||||
| DIEDRO Essane | |||||||
| 14 | DIEDRO Essane | St | 15/8 | ||||
| AIUTO Stephanie | |||||||
| 11 | MORALES Jessilyn | Brent | 15/3 | ||||
| MORALES Jessilyn | |||||||
| 22 | |||||||
| MAUSNER Margot | |||||||
| 27 | 15/12 | ||||||
| MAUSNER Margot | |||||||
| 6 | MAUSNER Margot | Ifa | |||||
| AIUTO Stephanie | |||||||
| 7 | LEE Joyce | Mfa | 15/11 | ||||
| LEE Joyce | |||||||
| 26 | |||||||
| PASCARELLI Samantha | |||||||
| 23 | 15/9 | ||||||
| PASCARELLI Samantha | |||||||
| 10 | PASCARELLI Samantha | Mfa | |||||
| BARGER Sarah | |||||||
| 15 | HULLEY Ariel | Ww | 15/8 | ||||
| JOHNSON Shaneequa | |||||||
| 18 | JOHNSON Shaneequa | Brent | 15/6 | ||||
| BARGER Sarah | |||||||
| 31 | 15/4 | ||||||
| BARGER Sarah | |||||||
| 2 | BARGER Sarah | Mfa |
Document Engarde - 12/5/04 9:29:14 PM