|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
CADET WOMEN SABRE
CADET WOMEN SABRE SUMMER NAT'L '06
SATURDAY, MARCH 25, 2006
MISSION FENCING
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||||
| MELNICK Jillian | Fcli | V | V | 3 | V | 1 | 4 | 1 | 3/7 | -2 | 24 | |||
| MC DOUGALL Erin E | Fcli | 2 | 2 | V | 3 | V | V | 1 | 3/7 | -7 | 23 | |||
| KATZ Deborah | Unattached | 1 | V | 0 | 4 | 2 | 2 | V | 2/7 | -12 | 19 | |||
| LEE Kara J | Mfa | V | 4 | V | V | V | V | V | 6/7 | 23 | 34 | |||
| CURRY Olivia | Fcli | 3 | V | V | 1 | 4 | V | 2 | 3/7 | -6 | 25 | |||
| AUSLANDER Lee | Fc | V | 4 | V | 1 | V | V | 4 | 4/7 | 3 | 29 | |||
| SMITH Emmily E | Mfa | V | 2 | V | 0 | 4 | 4 | 3 | 2/7 | -8 | 23 | |||
| PAK Sarah | Ifa | V | V | 4 | 1 | V | V | V | 5/7 | 9 | 30 |
Document Engarde - 3/28/2006 9:58:22 AM