Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

Final Results

Tournament: Scholastic LI ESG Quals
Event: Open Cadet Men's Foil
Location: FCLI
Date: Saturday, May 28, 2005 - 9:00 AM
Event class: Unrated

Place Name Club Old Rating New Rating
1 Oliver, Kevin LIS C05  
2 Eitel, David FCLI D05  
3 LaGrandier, Richard UNAT U  
4 Castonguay, Alan E. FCLI E05  
5 Del Vecchio, Michael D. III MFA E05  
6 Fencer Excluded      
7 Ehrlich, David FCLI U  
8 Prodigalidad, Noel IFA U  
9 McGeveran, Sean B. FCLI U  
10 Rojas, Leo FCLI U  
11 Perla, Luis G. FCLI U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
McGeveran, Sean B. (FCLI) 1   D1 V5 D4 D2 D1   1 13 23 -10 5
Castonguay, Alan E. (FCLI) 2 V5   V5 D1 D1 V3   3 15 13 +2 3
Perla, Luis G. (FCLI) 3 D3 D0   D0 D0 D1   0 4 25 -21 6
Oliver, Kevin (LIS) 4 V5 V5 V5   V5 V5   5 25 9 +16 1
Del Vecchio, Michael D. III (MFA) 5 V5 V5 V5 D1   V4   4 20 11 +9 2
Prodigalidad, Noel (IFA) 6 V5 D2 V5 D3 D3     2 18 14 +4 4

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Eitel, David (FCLI) 1   V5 V5 V3 V5   4 18 5 +13 1
Rojas, Leo (FCLI) 2 D0   D3 D2 D1   0 6 20 -14 5
Ehrlich, David (FCLI) 3 D1 V5   V4 D1   2 11 13 -2 4
LaGrandier, Richard (UNAT) 4 D2 V5 D1   V5   2 13 10 +3 2
Phillips, Scott (NYFC) 5 D2 V5 V4 D1     2 12 12 0 3

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Eitel, David (FCLI) 1   V5 D4 V5 V5   3 19 7 +12 2
Castonguay, Alan E. (FCLI) 2 D1   D0 V5 D1   1 7 17 -10 4
Oliver, Kevin (LIS) 3 V5 V5   V5 V5   4 20 7 +13 1
Del Vecchio, Michael D. III (MFA) 4 D0 D2 D1   D0   0 3 20 -17 5
LaGrandier, Richard (UNAT) 5 D1 V5 D2 V5     2 13 11 +2 3

Results generated by Fencing Time tournament software: www.FencingTime.com