Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

Final Results

Tournament: Scholastic LI ESG Quals
Event: Open Cadet Men's Sabre
Location: FCLI
Date: Saturday, May 28, 2005 - 9:00 AM
Event class: Unrated

Place Name Club Old Rating New Rating
1 Boutin, Tom M. Jr. MFA C05  
2 Oliver, Kevin LIS U  
3 Eitel, David FCLI E05  
4 Fields, Adam C. JER D05  
5 Katz, Abraham GNN U  
6 Amanquah, Kwabena UNAT U  
7 George, Naveen PWF D05  
8 Perla, Luis G. FCLI D05  
9 Burgos, Danny FCLI U  
10 Austin, Adam I. IFA D05  
11 Keenan, Taylor FCLI U  
12 Castonguay, Alan E. FCLI U  
13 Blondman, Spencer GNN U  
14 Feder, David UNAT U  
15 Katz, Samuel G. GNN U  
16 Ehrlich, David FCLI E04  
17 Strongwater, Julian GNS U  
18 Fencer Excluded      

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Ehrlich, David (FCLI) 1   D2 D2 D1 D4 D1   0 10 25 -15 6
Eitel, David (FCLI) 2 V5   D4 V5 V5 V5   4 24 15 +9 2
Boutin, Tom M. Jr. (MFA) 3 V5 V5   V5 V5 V5   5 25 13 +12 1
Katz, Abraham (GNN) 4 V5 D4 D4   V5 V5   3 23 15 +8 3
Feder, David (UNAT) 5 V5 D1 D2 D0   D0   1 8 24 -16 5
Oliver, Kevin (LIS) 6 V5 D3 D1 D4 V5     2 18 16 +2 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Keenan, Taylor (FCLI) 1   D2 D4 V5 D0 V5   2 16 20 -4 4
Perla, Luis G. (FCLI) 2 V5   V5 V5 D2 V5   4 22 12 +10 2
Amanquah, Kwabena (UNAT) 3 V5 D2   V5 D4 V5   3 21 16 +5 3
Strongwater, Julian (GNS) 4 D1 D2 D0   D2 D0   0 5 25 -20 6
Austin, Adam I. (IFA) 5 V5 V5 V5 V5   V5   5 25 8 +17 1
Blondman, Spencer (GNN) 6 D4 D1 D2 V5 D0     1 12 20 -8 5

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Burgos, Danny (FCLI) 1   V5 D4 D3 V5   2 17 13 +4 3
Castonguay, Alan E. (FCLI) 2 D0   D3 D1 V5   1 9 18 -9 4
Fields, Adam C. (JER) 3 V5 V5   V5 V5   4 20 9 +11 1
George, Naveen (PWF) 4 V5 V5 D1   V5   3 16 9 +7 2
Katz, Samuel G. (GNN) 5 D3 D3 D1 D0     0 7 20 -13 5

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Austin, Adam I. (IFA) 1   D4 D4 D2 V5   1 15 19 -4 5
Perla, Luis G. (FCLI) 2 V5   D4 D4 D4   1 17 19 -2 4
Eitel, David (FCLI) 3 V5 V5   V5 V5   4 20 10 +10 1
Amanquah, Kwabena (UNAT) 4 V5 V5 D1   D3   2 14 16 -2 3
Oliver, Kevin (LIS) 5 D4 V5 D1 V5     2 15 17 -2 2

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Boutin, Tom M. Jr. (MFA) 1   D2 V5 V5 V5   3 17 13 +4 1
Fields, Adam C. (JER) 2 V5   V5 V5 D0   3 15 11 +4 2
George, Naveen (PWF) 3 D4 D3   D3 V5   1 15 16 -1 4
Katz, Abraham (GNN) 4 D1 D1 V5   V5   2 12 17 -5 3
Burgos, Danny (FCLI) 5 D3 V5 D1 D4     1 13 15 -2 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Eitel, David (FCLI) 1   D2 V5 D3 V5 V5   3 20 18 +2 3
Boutin, Tom M. Jr. (MFA) 2 V5   V5 D3 V5 V5   4 23 15 +8 2
Fields, Adam C. (JER) 3 D3 D2   V5 V5 V5   3 20 21 -1 4
Oliver, Kevin (LIS) 4 V5 V5 D4   V5 V5   4 24 16 +8 1
Amanquah, Kwabena (UNAT) 5 D1 D3 D4 D4   D2   0 14 25 -11 6
Katz, Abraham (GNN) 6 D4 D3 D3 D1 V5     1 16 22 -6 5

Round #4 - Pools

Pool #1

    1 2   V TS TR Ind Pl
Oliver, Kevin (LIS) 1   D3   0 3 5 -2 2
Boutin, Tom M. Jr. (MFA) 2 V5     1 5 3 +2 1

Results generated by Fencing Time tournament software: www.FencingTime.com