|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Cadet Mens Epee JO qualifier '07
JO qualifier cadet mens epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AMANQUAH | Kwabena | FCLI | ~1990 | B06 |
| 2 | BRAM | Richard | IFA | ~1992 | E06 |
| 3 | CHARPIN | Michael | MISSION | ~1991 | U |
| 4 | DACIS | Marvin | FCLI | ~1990 | U |
| 5 | GARVEY | James | FC | ~1990 | U |
| 6 | GREENFIELD | Austin R | IFA | ~1990 | E05 |
| 7 | KLEPNER | Jeremy | NSF | ~1991 | C06 |
| 8 | KLETT | John | MISSION | ~1990 | E06 |
| 9 | LAROSA | Anthony | IFA | ~1991 | U |
| 10 | LINDQUIST | Michael | FCLI | ~1991 | U |
| 11 | MENDELSOHN | David B. | FC | ~1990 | C06 |
| 12 | O'GARRA | Vernon | EMPIRE | ~1990 | E06 |
| 13 | PATCHA | Nicky | FCLI | ~1990 | E06 |
| 14 | PHILIPPOU | Eric | NSF | ~1991 | U |
| 15 | PIGNATARO | Michael | FCLI | ~1991 | U |
| 16 | SHORE | Matthew | MISSION | ~1991 | U |
| 17 | SORIA | Romeo | MISSION | ~1991 | U |
| 18 | SORKIN | Venedikt | NSF | ~1993 | U |
| 19 | SULLIVAN | Bryan R. | TANYA | ~1991 | U |
| 20 | THOMPSON | Kevin | EMPIRE | ~1990 | U |
| 21 | THORNE | Christian | MISSION | ~1991 | D06 |
| 22 | TITAN | David | NSF | ~1992 | U |
| 23 | VALIUNAS | Andrius | MISSION | ~1990 | C06 |
| 24 | VOMERO | Nicholas | NYAC | ~1990 | A06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | VOMERO, Nicholas | NYAC | ~1990 | A06 |
| 2 | AMANQUAH, Kwabena | FCLI | ~1990 | B06 |
| 3 | KLEPNER, Jeremy | NSF | ~1991 | C06 |
| 4 | MENDELSOHN, David B. | FC | ~1990 | C06 |
| 5 | VALIUNAS, Andrius | MISSION | ~1990 | C06 |
| 6 | THORNE, Christian | MISSION | ~1991 | D06 |
| 7 | BRAM, Richard | IFA | ~1992 | E06 |
| 8 | KLETT, John | MISSION | ~1990 | E06 |
| 9 | O'GARRA, Vernon | EMPIRE | ~1990 | E06 |
| 10 | PATCHA, Nicky | FCLI | ~1990 | E06 |
| 11 | GREENFIELD, Austin R | IFA | ~1990 | E05 |
| 12 | CHARPIN, Michael | MISSION | ~1991 | U |
| 13 | DACIS, Marvin | FCLI | ~1990 | U |
| 14 | GARVEY, James | FC | ~1990 | U |
| 15 | LAROSA, Anthony | IFA | ~1991 | U |
| 16 | LINDQUIST, Michael | FCLI | ~1991 | U |
| 17 | PHILIPPOU, Eric | NSF | ~1991 | U |
| 18 | PIGNATARO, Michael | FCLI | ~1991 | U |
| 19 | SHORE, Matthew | MISSION | ~1991 | U |
| 20 | SORIA, Romeo | MISSION | ~1991 | U |
| 21 | SORKIN, Venedikt | NSF | ~1993 | U |
| 22 | SULLIVAN, Bryan R. | TANYA | ~1991 | U |
| 23 | THOMPSON, Kevin | EMPIRE | ~1990 | U |
| 24 | TITAN, David | NSF | ~1992 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLETT, John | 3 | 1 | 1 | 3 | V | 1/5 | 13 | 24 | -11 | 5 | |
| 2 | CHARPIN, Michael | V | 4 | 2 | V | 3 | 2/5 | 19 | 18 | 1 | 3 | |
| 3 | O'GARRA, Vernon | V | V | 3 | V | V | 4/5 | 23 | 12 | 11 | 2 | |
| 4 | VOMERO, Nicholas | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 5 | SORKIN, Venedikt | V | 0 | 0 | 0 | 4 | 1/5 | 9 | 23 | -14 | 6 | |
| 6 | PIGNATARO, Michael | 4 | V | 2 | 0 | V | 2/5 | 16 | 22 | -6 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARVEY, James | V | 3 | 2 | V | 4 | 2/5 | 19 | 18 | 1 | 4 | |
| 2 | TITAN, David | 0 | 0 | 0 | 0 | 3 | 0/5 | 3 | 25 | -22 | 6 | |
| 3 | SORIA, Romeo | V | V | V | V4 | V | 5/5 | 24 | 10 | 14 | 1 | |
| 4 | AMANQUAH, Kwabena | V | V | 4 | V | V | 4/5 | 24 | 14 | 10 | 2 | |
| 5 | BRAM, Richard | 3 | V | 3 | 3 | V | 2/5 | 19 | 16 | 3 | 3 | |
| 6 | SULLIVAN, Bryan R. | V | V | 0 | 4 | 2 | 2/5 | 16 | 22 | -6 | 5 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHORE, Matthew | 0 | 4 | 3 | 1 | 3 | 0/5 | 11 | 25 | -14 | 6 | |
| 2 | THORNE, Christian | V | V | 3 | 2 | 4 | 2/5 | 19 | 19 | 0 | 4 | |
| 3 | KLEPNER, Jeremy | V | 4 | V | 3 | 4 | 2/5 | 21 | 22 | -1 | 5 | |
| 4 | LAROSA, Anthony | V | V | 3 | V | V | 4/5 | 23 | 17 | 6 | 2 | |
| 5 | THOMPSON, Kevin | V | V | V | 3 | V | 4/5 | 23 | 14 | 9 | 1 | |
| 6 | PATCHA, Nicky | V | V | V | 3 | 3 | 3/5 | 21 | 21 | 0 | 3 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DACIS, Marvin | V4 | 2 | 3 | 1 | V | 2/5 | 15 | 19 | -4 | 4 | |
| 2 | LINDQUIST, Michael | 3 | 2 | 1 | 3 | V | 1/5 | 14 | 22 | -8 | 5 | |
| 3 | MENDELSOHN, David B. | V | V | V | V | V | 5/5 | 25 | 11 | 14 | 1 | |
| 4 | GREENFIELD, Austin R | V | V | 1 | 1 | V | 3/5 | 17 | 15 | 2 | 3 | |
| 5 | VALIUNAS, Andrius | V | V | 2 | V | V | 4/5 | 22 | 13 | 9 | 2 | |
| 6 | PHILIPPOU, Eric | 1 | 3 | 4 | 1 | 3 | 0/5 | 12 | 25 | -13 | 6 | |
Ranking after pools
|
|
| 1 | VOMERO | |||||||||||
| VOMERO | 15 | |||||||||||
| 32 | bye | |||||||||||
| VOMERO | 15 | |||||||||||
| 17 | SULLIVAN | 11 | ||||||||||
| DACIS | 4 | |||||||||||
| 16 | DACIS | 15 | ||||||||||
| VOMERO | 15 | |||||||||||
| 9 | GREENFIELD | 15 | ||||||||||
| GREENFIELD | 11 | |||||||||||
| 24 | TITAN | 5 | ||||||||||
| LAROSA | 7 | |||||||||||
| 25 | bye | |||||||||||
| LAROSA | 15 | |||||||||||
| 8 | LAROSA | |||||||||||
| VOMERO | 15 | |||||||||||
| 5 | AMANQUAH | |||||||||||
| AMANQUAH | 11 | |||||||||||
| 28 | bye | |||||||||||
| GARVEY | 15 | |||||||||||
| 21 | SORKIN | 7 | ||||||||||
| GARVEY | 12 | |||||||||||
| 12 | GARVEY | 15 | ||||||||||
| GARVEY | 2 | |||||||||||
| 13 | CHARPIN | 15 | ||||||||||
| CHARPIN | 13 | |||||||||||
| 20 | KLETT | 4 | ||||||||||
| O'GARRA | 11 | |||||||||||
| 29 | bye | |||||||||||
| O'GARRA | 15 | |||||||||||
| 4 | O'GARRA | |||||||||||
| VOMERO | ||||||||||||
| 3 | SORIA | |||||||||||
| SORIA | 15 | |||||||||||
| 30 | bye | |||||||||||
| SORIA | 15 | |||||||||||
| 19 | LINDQUIST | 15 | ||||||||||
| LINDQUIST | 7 | |||||||||||
| 14 | THORNE | 11 | ||||||||||
| SORIA | 15 | |||||||||||
| 11 | BRAM | 15 | ||||||||||
| BRAM | 6 | |||||||||||
| 22 | PHILIPPOU | 12 | ||||||||||
| THOMPSON | 10 | |||||||||||
| 27 | bye | |||||||||||
| THOMPSON | 15 | |||||||||||
| 6 | THOMPSON | |||||||||||
| SORIA | 10 | |||||||||||
| 7 | VALIUNAS | |||||||||||
| VALIUNAS | 15 | |||||||||||
| 26 | bye | |||||||||||
| VALIUNAS | 4 | |||||||||||
| 23 | SHORE | 3 | ||||||||||
| PATCHA | 10 | |||||||||||
| 10 | PATCHA | 15 | ||||||||||
| MENDELSOHN | 14 | |||||||||||
| 15 | KLEPNER | 15 | ||||||||||
| KLEPNER | 3 | |||||||||||
| 18 | PIGNATARO | 13 | ||||||||||
| MENDELSOHN | 15 | |||||||||||
| 31 | bye | |||||||||||
| MENDELSOHN | 15 | |||||||||||
| 2 | MENDELSOHN | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | VOMERO, Nicholas | NYAC | A06 | Auto | |
| 2 | SORIA, Romeo | MISSION | U | Q1 | |
| 3 | GARVEY, James | FC | U | Q2 | |
| 3 | MENDELSOHN, David B. | FC | C06 | Auto | |
| 5 | O'GARRA, Vernon | EMPIRE | E06 | Q3 | |
| 6 | THOMPSON, Kevin | EMPIRE | U | Q4 | |
| 7 | VALIUNAS, Andrius | MISSION | C06 | Q5 | |
| 8 | LAROSA, Anthony | IFA | U | Q6 | |
| 9 | AMANQUAH, Kwabena | FCLI | B06 | ||
| 10 | GREENFIELD, Austin R | IFA | E05 | ||
| 11 | PATCHA, Nicky | FCLI | E06 | ||
| 12 | BRAM, Richard | IFA | E06 | ||
| 13 | CHARPIN, Michael | MISSION | U | ||
| 14 | KLEPNER, Jeremy | NSF | C06 | ||
| 15 | DACIS, Marvin | FCLI | U | ||
| 16 | LINDQUIST, Michael | FCLI | U | ||
| 17 | THORNE, Christian | MISSION | D06 | ||
| 18 | PIGNATARO, Michael | FCLI | U | ||
| 18 | SULLIVAN, Bryan R. | TANYA | U | ||
| 20 | KLETT, John | MISSION | E06 | ||
| 21 | SORKIN, Venedikt | NSF | U | ||
| 22 | PHILIPPOU, Eric | NSF | U | ||
| 23 | SHORE, Matthew | MISSION | U | ||
| 24 | TITAN, David | NSF | U |