|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
CADET Women Sabre JO Qualifier '07
Women Cadet Sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSLANDER | Lee | FC | ~1991 | E06 |
| 2 | BARGER | Laura | MFC | ~1993 | U |
| 3 | CUBANO | Brittany A | MFC | ~1991 | U |
| 4 | CURRY | Olivia | FCLI | ~1991 | E06 |
| 5 | HASNAIN | Zainab | MFC | ~1990 | E05 |
| 6 | KLEPNER | Julia | NSFC | ~1993 | U |
| 7 | LEE | Joyce M | MFC | ~1990 | D06 |
| 8 | LEE | Kara J | MFC | ~1992 | D06 |
| 9 | LOPATKIN | Alisson | NSFC | ~1991 | U |
| 10 | MC DOUGALL | Erin E | FCLI | ~1991 | E06 |
| 11 | MELNICK | Jillian | FCLI | ~1992 | E06 |
| 12 | PAK | Sarah | IFA | ~1993 | U |
| 13 | SMITH | Emmily E | MFC | ~1991 | U |
| 14 | TRINGA | Elena | FC | ~1991 | U |
| 15 | VERZINO | Lisa M | LIFC | ~1990 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LEE, Joyce M | MFC | ~1990 | D06 |
| 2 | LEE, Kara J | MFC | ~1992 | D06 |
| 3 | VERZINO, Lisa M | LIFC | ~1990 | D06 |
| 4 | AUSLANDER, Lee | FC | ~1991 | E06 |
| 5 | CURRY, Olivia | FCLI | ~1991 | E06 |
| 6 | MC DOUGALL, Erin E | FCLI | ~1991 | E06 |
| 7 | MELNICK, Jillian | FCLI | ~1992 | E06 |
| 8 | HASNAIN, Zainab | MFC | ~1990 | E05 |
| 9 | BARGER, Laura | MFC | ~1993 | U |
| 10 | CUBANO, Brittany A | MFC | ~1991 | U |
| 11 | KLEPNER, Julia | NSFC | ~1993 | U |
| 12 | LOPATKIN, Alisson | NSFC | ~1991 | U |
| 13 | PAK, Sarah | IFA | ~1993 | U |
| 14 | SMITH, Emmily E | MFC | ~1991 | U |
| 15 | TRINGA, Elena | FC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE, Kara J | V | V | V | V | V | V | 6/6 | 30 | 8 | 22 | 1 | |
| 2 | BARGER, Laura | 0 | 1 | 2 | 2 | 2 | 2 | 0/6 | 9 | 30 | -21 | 7 | |
| 3 | HASNAIN, Zainab | 2 | V | V | 4 | V | V | 4/6 | 26 | 16 | 10 | 2 | |
| 4 | AUSLANDER, Lee | 2 | V | 1 | 3 | 4 | V | 2/6 | 20 | 25 | -5 | 5 | |
| 5 | PAK, Sarah | 2 | V | V | V | 4 | V | 4/6 | 26 | 20 | 6 | 3 | |
| 6 | CURRY, Olivia | 2 | V | 4 | V | V | V | 4/6 | 26 | 21 | 5 | 4 | |
| 7 | LOPATKIN, Alisson | 0 | V | 0 | 3 | 1 | 1 | 1/6 | 10 | 27 | -17 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUBANO, Brittany A | 1 | V | 1 | V | V | 4 | 2 | 3/7 | 23 | 24 | -1 | 5 | |
| 2 | SMITH, Emmily E | V | V | 1 | 3 | V | 4 | 2 | 3/7 | 25 | 23 | 2 | 4 | |
| 3 | KLEPNER, Julia | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0/7 | 9 | 35 | -26 | 8 | |
| 4 | MC DOUGALL, Erin E | V | V | V | 4 | 3 | 1 | 0 | 3/7 | 23 | 24 | -1 | 5 | |
| 5 | LEE, Joyce M | 3 | V | V | V | V | V | V | 6/7 | 33 | 21 | 12 | 2 | |
| 6 | TRINGA, Elena | 1 | 2 | V | V | 4 | 2 | 4 | 2/7 | 23 | 31 | -8 | 7 | |
| 7 | MELNICK, Jillian | V | V | V | V | 0 | V | 2 | 5/7 | 27 | 23 | 4 | 3 | |
| 8 | VERZINO, Lisa M | V | V | V | V | 4 | V | V | 6/7 | 34 | 16 | 18 | 1 | |
Ranking after pools
|
|
| 1 | LEE | |||||||||
| LEE | 8 | |||||||||
| 16 | bye | |||||||||
| MC DOUGALL | 7 | |||||||||
| 9 | MC DOUGALL | 15 | ||||||||
| MC DOUGALL | 15 | |||||||||
| 8 | SMITH | 5 | ||||||||
| MELNICK | 12 | |||||||||
| 5 | HASNAIN | 13 | ||||||||
| TRINGA | 9 | |||||||||
| 12 | TRINGA | 15 | ||||||||
| MELNICK | 15 | |||||||||
| 13 | LOPATKIN | 11 | ||||||||
| MELNICK | 15 | |||||||||
| 4 | MELNICK | 15 | ||||||||
| PAK | ||||||||||
| 3 | LEE | 15 | ||||||||
| LEE | 10 | |||||||||
| 14 | BARGER | 5 | ||||||||
| PAK | 15 | |||||||||
| 11 | AUSLANDER | 12 | ||||||||
| PAK | 15 | |||||||||
| 6 | PAK | 15 | ||||||||
| PAK | 15 | |||||||||
| 7 | CURRY | 15 | ||||||||
| CURRY | 11 | |||||||||
| 10 | CUBANO | 10 | ||||||||
| VERZINO | 10 | |||||||||
| 15 | KLEPNER | 11 | ||||||||
| VERZINO | 15 | |||||||||
| 2 | VERZINO | 15 | ||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | PAK, Sarah | IFA | U | Q1 | |
| 2 | MELNICK, Jillian | FCLI | E06 | Q2 | |
| 3 | MC DOUGALL, Erin E | FCLI | E06 | Q3 | |
| 3 | VERZINO, Lisa M | LIFC | D06 | Auto | |
| 5 | LEE, Kara J | MFC | D06 | Auto | |
| 6 | LEE, Joyce M | MFC | D06 | Q4 | |
| 7 | CURRY, Olivia | FCLI | E06 | ||
| 8 | TRINGA, Elena | FC | U | ||
| 9 | HASNAIN, Zainab | MFC | E05 | ||
| 10 | SMITH, Emmily E | MFC | U | ||
| 11 | CUBANO, Brittany A | MFC | U | ||
| 12 | AUSLANDER, Lee | FC | E06 | ||
| 13 | LOPATKIN, Alisson | NSFC | U | ||
| 14 | BARGER, Laura | MFC | U | ||
| 15 | KLEPNER, Julia | NSFC | U |