|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Junior Women Epee JO '07 qualifier
Junior Women Epee JO '07 qualifier| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ADRAGNA | Olivia | NSFC | ~1993 | D06 |
| 2 | BETKE | Meagan | SALLE TANYA | ~1991 | U |
| 3 | BOXER | Carly | IFA | ~1992 | U |
| 4 | CIGANEK | Heather | UNATT | ~1988 | C06 |
| 5 | DAWES | Lisa | NSFC | U | |
| 6 | DIEDRO | Melanie | SALLE TANYA | E04 | |
| 7 | HAMILTON | Brittany | FCLI | ~1990 | U |
| 8 | KLIMASESKI | Stefanie | MFA | ~1990 | U |
| 9 | KRUPNICK | Carly | SALLE TANYA | ~2001 | U |
| 10 | LEVY | Sari | NSFC | ~1990 | C06 |
| 11 | MALIN | Janessa | IFA | ~1989 | U |
| 12 | MARCHON | Joelle | IFA | ~1992 | U |
| 13 | MUSSELWHITE | Brianne | LIFC | ~1988 | E04 |
| 14 | O'GARRA | Valinda | EMPIRE | ~1988 | U |
| 15 | PARRY | Alexa | MFA | ~1993 | U |
| 16 | PETERMAN | Breanna | MFA | ~1990 | U |
| 17 | POLLACK | Alexandra | UNATT | ~1991 | U |
| 18 | SAGEVICK | Catherine | UNATT | ~1988 | U |
| 19 | SANGIRAY | Busra | FIVE TOWNS | ~1991 | U |
| 20 | SOOJIN | Kim | MFA | ~1990 | U |
| 21 | TITAN | Ashley | NYFC | ~1990 | B06 |
| 22 | VERRELLI | Angelica | NYAC | ~1988 | C05 |
| 23 | WALKER | Stephanie | FCLI | E05 | |
| 24 | WORONIECKA | Karolina | UNATT | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | TITAN, Ashley | NYFC | ~1990 | B06 |
| 2 | CIGANEK, Heather | UNATT | ~1988 | C06 |
| 3 | LEVY, Sari | NSFC | ~1990 | C06 |
| 4 | VERRELLI, Angelica | NYAC | ~1988 | C05 |
| 5 | ADRAGNA, Olivia | NSFC | ~1993 | D06 |
| 6 | WALKER, Stephanie | FCLI | E05 | |
| 7 | DIEDRO, Melanie | SALLE TANYA | E04 | |
| 8 | MUSSELWHITE, Brianne | LIFC | ~1988 | E04 |
| 9 | BETKE, Meagan | SALLE TANYA | ~1991 | U |
| 10 | BOXER, Carly | IFA | ~1992 | U |
| 11 | DAWES, Lisa | NSFC | U | |
| 12 | HAMILTON, Brittany | FCLI | ~1990 | U |
| 13 | KLIMASESKI, Stefanie | MFA | ~1990 | U |
| 14 | KRUPNICK, Carly | SALLE TANYA | ~2001 | U |
| 15 | MALIN, Janessa | IFA | ~1989 | U |
| 16 | MARCHON, Joelle | IFA | ~1992 | U |
| 17 | O'GARRA, Valinda | EMPIRE | ~1988 | U |
| 18 | PARRY, Alexa | MFA | ~1993 | U |
| 19 | PETERMAN, Breanna | MFA | ~1990 | U |
| 20 | POLLACK, Alexandra | UNATT | ~1991 | U |
| 21 | SAGEVICK, Catherine | UNATT | ~1988 | U |
| 22 | SANGIRAY, Busra | FIVE TOWNS | ~1991 | U |
| 23 | SOOJIN, Kim | MFA | ~1990 | U |
| 24 | WORONIECKA, Karolina | UNATT | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN, Ashley | V | V2 | V | V | V4 | 5/5 | 21 | 13 | 8 | 1 | |
| 2 | MALIN, Janessa | 4 | V | 3 | 2 | 4 | 1/5 | 18 | 24 | -6 | 5 | |
| 3 | SAGEVICK, Catherine | 0 | 4 | 3 | 3 | V | 1/5 | 15 | 19 | -4 | 4 | |
| 4 | DIEDRO, Melanie | 4 | V | V | 4 | V | 3/5 | 23 | 18 | 5 | 3 | |
| 5 | PETERMAN, Breanna | 4 | V | V | V | V | 4/5 | 24 | 15 | 9 | 2 | |
| 6 | SANGIRAY, Busra | 1 | V | 2 | 2 | 1 | 1/5 | 11 | 23 | -12 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BETKE, Meagan | 3 | 2 | 3 | 2 | V | 1/5 | 15 | 24 | -9 | 5 | |
| 2 | DAWES, Lisa | V | 1 | V | V | V | 4/5 | 21 | 16 | 5 | 2 | |
| 3 | CIGANEK, Heather | V | V | V | V | V | 5/5 | 25 | 9 | 16 | 1 | |
| 4 | MUSSELWHITE, Brianne | V | 4 | 2 | V | V | 3/5 | 21 | 18 | 3 | 3 | |
| 5 | HAMILTON, Brittany | V | 2 | 2 | 2 | V | 2/5 | 16 | 21 | -5 | 4 | |
| 6 | PARRY, Alexa | 4 | 2 | 2 | 3 | 4 | 0/5 | 15 | 25 | -10 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALKER, Stephanie | 1 | 2 | V | V | V | 3/5 | 18 | 18 | 0 | 4 | |
| 2 | SOOJIN, Kim | V | 2 | V | 3 | V | 3/5 | 20 | 17 | 3 | 3 | |
| 3 | LEVY, Sari | V3 | V | V | 3 | V | 4/5 | 21 | 12 | 9 | 1 | |
| 4 | BOXER, Carly | 2 | 4 | 3 | 3 | V | 1/5 | 17 | 22 | -5 | 5 | |
| 5 | O'GARRA, Valinda | 4 | V4 | V | V | V | 4/5 | 23 | 18 | 5 | 2 | |
| 6 | WORONIECKA, Karolina | 4 | 3 | 0 | 2 | 4 | 0/5 | 13 | 25 | -12 | 6 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRAGNA, Olivia | V | V | V | V | 4/4 | 20 | 9 | 11 | 1 | ||
| 2 | POLLACK, Alexandra | 2 | 4 | 1 | V | 1/4 | 12 | 19 | -7 | 4 | ||
| 3 | VERRELLI, Angelica | 4 | V | V | V | 3/4 | 19 | 12 | 7 | 2 | ||
| 4 | MARCHON, Joelle | 1 | V | 0 | 2 | 1/4 | 8 | 16 | -8 | 5 | ||
| 5 | KLIMASESKI, Stefanie | 2 | 4 | 3 | V | 1/4 | 14 | 17 | -3 | 3 | ||
| 6 | KRUPNICK, Carly | 0 | 0 | 0 | 6 | |||||||
Ranking after pools
|
|
| 1 | CIGANEK | |||||||||||
| CIGANEK | 15 | |||||||||||
| 32 | bye | |||||||||||
| CIGANEK | 13 | |||||||||||
| 17 | SAGEVICK | 15 | ||||||||||
| SAGEVICK | 3 | |||||||||||
| 16 | MARCHON | 14 | ||||||||||
| VERRELLI | 11 | |||||||||||
| 9 | DIEDRO | |||||||||||
| DIEDRO | 8 | |||||||||||
| 24 | bye | |||||||||||
| VERRELLI | 15 | |||||||||||
| 25 | bye | |||||||||||
| VERRELLI | 15 | |||||||||||
| 8 | VERRELLI | |||||||||||
| LEVY | 7 | |||||||||||
| 5 | LEVY | |||||||||||
| LEVY | 15 | |||||||||||
| 28 | bye | |||||||||||
| LEVY | 15 | |||||||||||
| 21 | SANGIRAY | 15 | ||||||||||
| SANGIRAY | 14 | |||||||||||
| 12 | WALKER | 13 | ||||||||||
| LEVY | 15 | |||||||||||
| 13 | HAMILTON | 15 | ||||||||||
| HAMILTON | 9 | |||||||||||
| 20 | BETKE | 14 | ||||||||||
| PETERMAN | 9 | |||||||||||
| 29 | bye | |||||||||||
| PETERMAN | 15 | |||||||||||
| 4 | PETERMAN | |||||||||||
| DAWES | ||||||||||||
| 3 | TITAN | |||||||||||
| TITAN | 15 | |||||||||||
| 30 | bye | |||||||||||
| TITAN | 12 | |||||||||||
| 19 | MALIN | 15 | ||||||||||
| MALIN | 8 | |||||||||||
| 14 | KLIMASESKI | 13 | ||||||||||
| TITAN | 9 | |||||||||||
| 11 | SOOJIN | 15 | ||||||||||
| SOOJIN | 14 | |||||||||||
| 22 | PARRY | 9 | ||||||||||
| O'GARRA | 7 | |||||||||||
| 27 | bye | |||||||||||
| O'GARRA | 15 | |||||||||||
| 6 | O'GARRA | |||||||||||
| DAWES | 11 | |||||||||||
| 7 | DAWES | |||||||||||
| DAWES | 15 | |||||||||||
| 26 | bye | |||||||||||
| DAWES | 15 | |||||||||||
| 23 | WORONIECKA | 10 | ||||||||||
| MUSSELWHITE | 13 | |||||||||||
| 10 | MUSSELWHITE | 15 | ||||||||||
| DAWES | 14 | |||||||||||
| 15 | POLLACK | 10 | ||||||||||
| BOXER | 6 | |||||||||||
| 18 | BOXER | 15 | ||||||||||
| ADRAGNA | 7 | |||||||||||
| 31 | bye | |||||||||||
| ADRAGNA | 15 | |||||||||||
| 2 | ADRAGNA | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | DAWES, Lisa | NSFC | U | C06 | Q1 |
| 2 | LEVY, Sari | NSFC | C06 | Q2 | |
| 3 | TITAN, Ashley | NYFC | B06 | Auto | |
| 3 | VERRELLI, Angelica | NYAC | C05 | Q3 | |
| 5 | CIGANEK, Heather | UNATT | C06 | Q4 | |
| 6 | ADRAGNA, Olivia | NSFC | D06 | Q5 | |
| 7 | PETERMAN, Breanna | MFA | U | E06 | Q6 |
| 8 | O'GARRA, Valinda | EMPIRE | U | E06 | |
| 9 | DIEDRO, Melanie | SALLE TANYA | E04 | ||
| 10 | MUSSELWHITE, Brianne | LIFC | E04 | ||
| 11 | SOOJIN, Kim | MFA | U | ||
| 12 | HAMILTON, Brittany | FCLI | U | ||
| 13 | SAGEVICK, Catherine | UNATT | U | ||
| 14 | BOXER, Carly | IFA | U | ||
| 15 | MALIN, Janessa | IFA | U | ||
| 16 | SANGIRAY, Busra | FIVE TOWNS | U | ||
| 17 | WALKER, Stephanie | FCLI | E05 | ||
| 18 | KLIMASESKI, Stefanie | MFA | U | ||
| 19 | POLLACK, Alexandra | UNATT | U | ||
| 20 | MARCHON, Joelle | IFA | U | ||
| 21 | BETKE, Meagan | SALLE TANYA | U | ||
| 22 | PARRY, Alexa | MFA | U | ||
| 23 | WORONIECKA, Karolina | UNATT | U | ||
| 99999 | KRUPNICK, Carly | SALLE TANYA | U |