|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
JO Qualifier Junior Men's Epee 2005-2006
Saturday, November 19, 2005
Huntington Intermediate School
Fencers (present 40)
| Name and first name | Club | Country | Class | Fencer number |
| TAYLOR Pierson | UNATT | C05 | 1000 | |
| VOMERO Nicholas | FCLI | B05 | 2000 | |
| YAKAITIS Scott | NSFC | B05 | 2000 | |
| AMANQUAH Kwabena | BFC | C05 | 3000 | |
| CASTELLI Robert | FCLI | C05 | 3000 | |
| MENDELSOHN David | NYFC | D05 | 4000 | |
| QUACKENBUSH Michael | UNATT | D05 | 4000 | |
| ROTHKOPF Charles | FCLI | D05 | 4000 | |
| SHEPSMAN Marc | NYFC | d05 | 4000 | |
| SIELAFF Brendan | MFC | D05 | 4000 | |
| NABAVI Matthew | NSFC | C04 | 4100 | |
| BURGOS Daniel | BFC | E05 | 5000 | |
| GREENFIELD Austin | IFA | E05 | 5000 | |
| KLETT John | MFC | E05 | 5000 | |
| MCGEVERAN Sean | BFC | E05 | 5000 | |
| BOGDAN Tony | HEW | U | 9999 | |
| DELVECCHIO Mike | MFC | U | 9999 | |
| FIDEL Eric | NSFC | U | 9999 | |
| GARTH Ben | UNATT | U | 9999 | |
| GARVEY James | UNATT | U | 9999 | |
| KENNAUGH Matt | EFC | U | 9999 | |
| LINDQUIST Michael | FCLI | U | 9999 | |
| MILAZZO Michael | FCLI | U | 9999 | |
| OGARRA Vernon | EFC | U | 9999 | |
| PIGNATARO Michael | FCLI | u | 9999 | |
| QUACKENBUSH Nick | UNATT | U | 9999 | |
| RAO Sheel | NSFC | u | 9999 | |
| RICHMAN Ari | MFC | U | 9999 | |
| RIENZO Matt | EFC | U | 9999 | |
| SELIGMAN Steven | NSFC | U | 9999 | |
| SHYBUNKO Kyle | MFC | U | 9999 | |
| SOLOMON Ben | MFC | U | 9999 | |
| SOMIR Avinash | COMM | U | 9999 | |
| SORIA Romeo | LIFC | U | 9999 | |
| STEVENS Rob | UNATT | U | 9999 | |
| SULTAN Brandon | NSFC | U | 9999 | |
| THOMPSON Kevin | EFC | U | 9999 | |
| THORNE Christian | MFC | U | 9999 | |
| VALIUNAS Andrius | MFC | U | 9999 | |
| VASQUEZ John | EFC | U | 9999 |
Document Engarde - 12/21/05 11:20:32 PM