|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
JO Qualifier Junior Men's Epee 2005-2006
Saturday, November 19, 2005
Huntington Intermediate School
Overall ranking - C1 Competition
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | TAYLOR | Pierson | UNATT | C05 | Auto | |
| 2 | VOMERO | Nicholas | FCLI | B05 | Q1 | |
| 3 | KENNAUGH | Matt | EFC | U | D05 | Q2 |
| 3 | YAKAITIS | Scott | NSFC | B05 | Q3 | |
| 5 | QUACKENBUSH | Nick | UNATT | U | E05 | Q4 |
| 6 | MENDELSOHN | David | NYFC | D05 | Q5 | |
| 7 | SOMIR | Avinash | COMM | U | E05 | Q6 |
| 8 | SHEPSMAN | Marc | NYFC | d05 | Q7 | |
| 9 | OGARRA | Vernon | EFC | U | Q8 | |
| 9 | SIELAFF | Brendan | MFC | D05 | Q9 | |
| 11 | CASTELLI | Robert | FCLI | C05 | Q10 | |
| 12 | AMANQUAH | Kwabena | BFC | C05 | ||
| 13 | SULTAN | Brandon | NSFC | U | ||
| 14 | FIDEL | Eric | NSFC | U | ||
| 15 | QUACKENBUSH | Michael | UNATT | D05 | ||
| 16 | STEVENS | Rob | UNATT | U | ||
| 17 | NABAVI | Matthew | NSFC | C04 | ||
| 18 | ROTHKOPF | Charles | FCLI | D05 | ||
| 19 | RICHMAN | Ari | MFC | U | ||
| 20 | MCGEVERAN | Sean | BFC | E05 | ||
| 21 | SELIGMAN | Steven | NSFC | U | ||
| 22 | VALIUNAS | Andrius | MFC | U | ||
| 23 | DELVECCHIO | Mike | MFC | U | ||
| 24 | SOLOMON | Ben | MFC | U | ||
| 25 | BOGDAN | Tony | HEW | U | ||
| 26 | GREENFIELD | Austin | IFA | E05 | ||
| 27 | BURGOS | Daniel | BFC | E05 | ||
| 28 | RIENZO | Matt | EFC | U | ||
| 29 | LINDQUIST | Michael | FCLI | U | ||
| 30 | KLETT | John | MFC | E05 | ||
| 31 | GARTH | Ben | UNATT | U | ||
| 32 | THOMPSON | Kevin | EFC | U | ||
| 33 | THORNE | Christian | MFC | U | ||
| 34 | SORIA | Romeo | LIFC | U | ||
| 35 | PIGNATARO | Michael | FCLI | u | ||
| 36 | SHYBUNKO | Kyle | MFC | U | ||
| 37 | GARVEY | James | UNATT | U | ||
| 38 | VASQUEZ | John | EFC | U | ||
| 39 | MILAZZO | Michael | FCLI | U | ||
| 39 | RAO | Sheel | NSFC | u |
Document Engarde - 12/21/05 11:21:12 PM