|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
JO Qualifier Junior Men's Epee 2005-2006
Saturday, November 19, 2005
Huntington Intermediate School
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| BURGOS Daniel | V | 2 | 4 | 0 | V2 | 2/5 | -5 | 13 | ||||
| GREENFIELD Austin | 2 | 1 | V | 4 | V | 2/5 | -4 | 17 | ||||
| SOMIR Avinash | V | V | V | 3 | V | 4/5 | 10 | 23 | ||||
| SOLOMON Ben | V | 4 | 2 | 2 | V | 2/5 | -2 | 18 | ||||
| TAYLOR Pierson | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| VASQUEZ John | 1 | 2 | 3 | 1 | 0 | 0/5 | -15 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| KENNAUGH Matt | 0 | V | V | V | 3/4 | 5 | 15 | ||||
| VOMERO Nicholas | V | V | V | V | 4/4 | 17 | 20 | ||||
| SELIGMAN Steven | 2 | 2 | V | V | 2/4 | -2 | 14 | ||||
| GARVEY James | 2 | 1 | 3 | 1 | 0/4 | -11 | 7 | ||||
| KLETT John | 1 | 0 | 3 | V3 | 1/4 | -9 | 7 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| YAKAITIS Scott | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| QUACKENBUSH Nick | V | V | V | V | 4/4 | 8 | 20 | ||||
| MCGEVERAN Sean | 2 | 4 | V | V | 2/4 | 1 | 16 | ||||
| LINDQUIST Michael | 1 | 4 | 3 | V | 1/4 | -5 | 13 | ||||
| SHYBUNKO Kyle | 3 | 1 | 2 | 3 | 0/4 | -11 | 9 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| THORNE Christian | 4 | 3 | 2 | 4 | V | 1/5 | -2 | 18 | ||||
| DELVECCHIO Mike | V | V | 3 | 4 | 3 | 2/5 | 0 | 20 | ||||
| NABAVI Matthew | V | 1 | V | V | V | 4/5 | 6 | 21 | ||||
| CASTELLI Robert | V | V | 3 | V | V | 4/5 | 10 | 23 | ||||
| BOGDAN Tony | V | V | 3 | 3 | 3 | 2/5 | -4 | 19 | ||||
| RIENZO Matt | 0 | V | 1 | 0 | V | 2/5 | -10 | 11 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| QUACKENBUSH Michael | 2 | V | 3 | V | V | 3/5 | 2 | 20 | ||||
| AMANQUAH Kwabena | V | V | V | 3 | V | 4/5 | 8 | 23 | ||||
| SORIA Romeo | 1 | 1 | 4 | 3 | V | 1/5 | -9 | 14 | ||||
| RICHMAN Ari | V | 3 | V | 3 | V | 3/5 | 0 | 21 | ||||
| SULTAN Brandon | 4 | V | V | V | V | 4/5 | 7 | 24 | ||||
| PIGNATARO Michael | 3 | 4 | 3 | 4 | 3 | 0/5 | -8 | 17 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| FIDEL Eric | 3 | V | 3 | V | V | 3/5 | 2 | 21 | ||||
| SIELAFF Brendan | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| THOMPSON Kevin | 4 | 1 | 0 | 1 | V | 1/5 | -12 | 11 | ||||
| MENDELSOHN David | V | 3 | V | V | V | 4/5 | 11 | 23 | ||||
| STEVENS Rob | 3 | 3 | V | 4 | V | 2/5 | 3 | 20 | ||||
| MILAZZO Michael | 2 | 1 | 3 | 0 | 1 | 0/5 | -18 | 7 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| SHEPSMAN Marc | V | V | 4 | V | V | 4/5 | 8 | 24 | ||||
| GARTH Ben | 3 | 4 | 0 | V | 3 | 1/5 | -7 | 15 | ||||
| ROTHKOPF Charles | 3 | V | 2 | V | V | 3/5 | 2 | 20 | ||||
| OGARRA Vernon | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| RAO Sheel | 1 | 2 | 1 | 2 | 1 | 0/5 | -18 | 7 | ||||
| VALIUNAS Andrius | 4 | V | 3 | 3 | V | 2/5 | 1 | 20 |
Document Engarde - 12/21/05 11:21:28 PM