|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
JO Qualifier Junior Men's Epee 2005-2006
Saturday, November 19, 2005
Huntington Intermediate School
Tableau of 64
| 1 | VOMERO Nicholas | |||||||
| VOMERO Nicholas | ||||||||
| 64 | ||||||||
| VOMERO Nicholas | ||||||||
| 33 | SORIA Romeo | 15/3 | ||||||
| GARTH Ben | ||||||||
| 32 | GARTH Ben | 15/13 | ||||||
| VOMERO Nicholas | ||||||||
| 17 | ROTHKOPF Charles | 15/10 | ||||||
| ROTHKOPF Charles | ||||||||
| 48 | ||||||||
| QUACKENBUSH Michael | ||||||||
| 49 | 15/12 | |||||||
| QUACKENBUSH Michael | ||||||||
| 16 | QUACKENBUSH Michael | |||||||
| VOMERO Nicholas | ||||||||
| 9 | SHEPSMAN Marc | 15/10 | ||||||
| SHEPSMAN Marc | ||||||||
| 56 | ||||||||
| SHEPSMAN Marc | ||||||||
| 41 | 15/7 | |||||||
| SOLOMON Ben | ||||||||
| 24 | SOLOMON Ben | |||||||
| SHEPSMAN Marc | ||||||||
| 25 | BOGDAN Tony | 15/14 | ||||||
| BOGDAN Tony | ||||||||
| 40 | RAO Sheel | 15/9 | ||||||
| CASTELLI Robert | ||||||||
| 57 | 15/7 | |||||||
| CASTELLI Robert | ||||||||
| 8 | CASTELLI Robert | |||||||
| VOMERO Nicholas | ||||||||
| 5 | QUACKENBUSH Nick | 15/11 | ||||||
| QUACKENBUSH Nick | ||||||||
| 60 | ||||||||
| QUACKENBUSH Nick | ||||||||
| 37 | GARVEY James | 15/9 | ||||||
| RIENZO Matt | ||||||||
| 28 | RIENZO Matt | 15/7 | ||||||
| QUACKENBUSH Nick | ||||||||
| 21 | STEVENS Rob | 15/11 | ||||||
| STEVENS Rob | ||||||||
| 44 | ||||||||
| STEVENS Rob | ||||||||
| 53 | 15/10 | |||||||
| NABAVI Matthew | ||||||||
| 12 | NABAVI Matthew | |||||||
| YAKAITIS Scott | ||||||||
| 13 | YAKAITIS Scott | 15/14 | ||||||
| YAKAITIS Scott | ||||||||
| 52 | ||||||||
| YAKAITIS Scott | ||||||||
| 45 | 15/11 | |||||||
| SELIGMAN Steven | ||||||||
| 20 | SELIGMAN Steven | |||||||
| YAKAITIS Scott | ||||||||
| 29 | LINDQUIST Michael | 15/4 | ||||||
| LINDQUIST Michael | ||||||||
| 36 | SHYBUNKO Kyle | 15/11 | ||||||
| OGARRA Vernon | ||||||||
| 61 | 15/7 | |||||||
| OGARRA Vernon | ||||||||
| 4 | OGARRA Vernon | |||||||
| TAYLOR Pierson | ||||||||
| 3 | SIELAFF Brendan | 15/12 | ||||||
| SIELAFF Brendan | ||||||||
| 62 | ||||||||
| SIELAFF Brendan | ||||||||
| 35 | PIGNATARO Michael | 15/7 | ||||||
| KLETT John | ||||||||
| 30 | KLETT John | 15/12 | ||||||
| KENNAUGH Matt | ||||||||
| 19 | MCGEVERAN Sean | 15/11 | ||||||
| MCGEVERAN Sean | ||||||||
| 46 | ||||||||
| KENNAUGH Matt | ||||||||
| 51 | 15/11 | |||||||
| KENNAUGH Matt | ||||||||
| 14 | KENNAUGH Matt | |||||||
| KENNAUGH Matt | ||||||||
| 11 | SULTAN Brandon | 1513/0 | ||||||
| SULTAN Brandon | ||||||||
| 54 | ||||||||
| SULTAN Brandon | ||||||||
| 43 | 15/13 | |||||||
| VALIUNAS Andrius | ||||||||
| 22 | VALIUNAS Andrius | |||||||
| MENDELSOHN David | ||||||||
| 27 | BURGOS Daniel | 15/14 | ||||||
| BURGOS Daniel | ||||||||
| 38 | VASQUEZ John | 13/6 | ||||||
| MENDELSOHN David | ||||||||
| 59 | 15/8 | |||||||
| MENDELSOHN David | ||||||||
| 6 | MENDELSOHN David | |||||||
| TAYLOR Pierson | ||||||||
| 7 | SOMIR Avinash | 15/8 | ||||||
| SOMIR Avinash | ||||||||
| 58 | ||||||||
| SOMIR Avinash | ||||||||
| 39 | MILAZZO Michael | 15/12 | ||||||
| GREENFIELD Austin | ||||||||
| 26 | GREENFIELD Austin | 15/8 | ||||||
| SOMIR Avinash | ||||||||
| 23 | DELVECCHIO Mike | 15/12 | ||||||
| DELVECCHIO Mike | ||||||||
| 42 | ||||||||
| AMANQUAH Kwabena | ||||||||
| 55 | 15/12 | |||||||
| AMANQUAH Kwabena | ||||||||
| 10 | AMANQUAH Kwabena | |||||||
| TAYLOR Pierson | ||||||||
| 15 | FIDEL Eric | 15/14 | ||||||
| FIDEL Eric | ||||||||
| 50 | ||||||||
| FIDEL Eric | ||||||||
| 47 | 15/11 | |||||||
| RICHMAN Ari | ||||||||
| 18 | RICHMAN Ari | |||||||
| TAYLOR Pierson | ||||||||
| 31 | THORNE Christian | 15/7 | ||||||
| THOMPSON Kevin | ||||||||
| 34 | THOMPSON Kevin | 15/12 | ||||||
| TAYLOR Pierson | ||||||||
| 63 | 15/4 | |||||||
| TAYLOR Pierson | ||||||||
| 2 | TAYLOR Pierson |
Document Engarde - 12/21/05 11:21:45 PM