|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Epee
Junior Men's Epee JO Qualifier
Saturday, November 20, 2004
Huntington Intermediate School
Fencers (present 33)
| Name and first name | Club | Country | Class | Fencer number |
| ELFASSEY Micjael | NSFA | C04 | 3000 | |
| HEFLICH Brian | MFA | C04 | 3000 | |
| NABAVI Matt | FCLI | C04 | 3000 | |
| NG Matthew | NSFC | C04 | 3000 | |
| TAYLOR Pierson | IFA | C04 | 3000 | |
| JIJINA Marc | FCLI | 3100 | ||
| GOMEZ Myles | MFA | D04 | 4000 | |
| SIELAFF Brendan | LIFC | D04 | 4000 | |
| ARJOMAND Noah | MFA | D03 | 4100 | |
| MCGEVERAN Sean | FCLI | E04 | 5000 | |
| MENDELSOHN David | NYFC | E04 | 5000 | |
| SHEPSMAN Marc | NYFC | E04 | 5000 | |
| YAKIAITIS Scott | NSFA | E04 | 5000 | |
| AMANQUAH Akwasi | BFC | U | 9999 | |
| BURGOS Daniel | FCLI | U | 9999 | |
| FENNIGTON Stephen | EFC | U | 9999 | |
| GALLAGHER Andrew | NSFA | U | 9999 | |
| GARTH Ben | MFA | U | 9999 | |
| GUZIK Samuel | ST | U | 9999 | |
| HEISER Cody | MFA | U | 9999 | |
| JAMES Will | CHS | U | 9999 | |
| LEE Travis | EFC | U | 9999 | |
| MAIMONE Max | EFC | U | 9999 | |
| QUACKENBUSH Michael | CHS | U | 9999 | |
| QUACKENBUSH Nick | CHS | U | 9999 | |
| RAY-KEEFE Nick | EFC | U | 9999 | |
| RIENZO Matt | EFC | U | 9999 | |
| ROZENSHTEIN Joseph | ST | U | 9999 | |
| SALTAN Brendan | NSFA | U | 9999 | |
| SOLOMON Ben | MFA | U | 9999 | |
| SORIA Romeo | NHS | U | 9999 | |
| WALSH Chris | CHS | U | 9999 | |
| WILLIAMS Leo | LIFC | U | 9999 |
Document Engarde - 12/6/04 10:18:45 AM