|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Epee
Junior Men's Epee JO Qualifier
Saturday, November 20, 2004
Huntington Intermediate School
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | ELFASSEY | Micjael | NSFA | C04 | Q1 | |
| 2 | YAKIAITIS | Scott | NSFA | E04 | D04 | Q2 |
| 3 | GOMEZ | Myles | MFA | D04 | Q3 | |
| 3 | HEFLICH | Brian | MFA | C04 | Q4 | |
| 5 | ARJOMAND | Noah | MFA | D03 | Q5 | |
| 6 | TAYLOR | Pierson | IFA | C04 | Q6 | |
| 7 | GALLAGHER | Andrew | NSFA | U | E04 | Q7 |
| 8 | NABAVI | Matt | FCLI | C04 | Q8 | |
| 9 | MCGEVERAN | Sean | FCLI | E04 | Q9 | |
| 10 | NG | Matthew | NSFC | C04 | ||
| 11 | JAMES | Will | CHS | U | ||
| 12 | HEISER | Cody | MFA | U | ||
| 13 | GUZIK | Samuel | ST | U | ||
| 14 | BURGOS | Daniel | FCLI | U | ||
| 15 | MENDELSOHN | David | NYFC | E04 | ||
| 16 | LEE | Travis | EFC | U | ||
| 17 | SIELAFF | Brendan | LIFC | D04 | ||
| 18 | SHEPSMAN | Marc | NYFC | E04 | ||
| 19 | RAY-KEEFE | Nick | EFC | U | ||
| 20 | QUACKENBUSH | Michael | CHS | U | ||
| 21 | SALTAN | Brendan | NSFA | U | ||
| 22 | FENNIGTON | Stephen | EFC | U | ||
| 23 | JIJINA | Marc | FCLI | |||
| 24 | AMANQUAH | Akwasi | BFC | U | ||
| 25 | WALSH | Chris | CHS | U | ||
| 26 | MAIMONE | Max | EFC | U | ||
| 27 | GARTH | Ben | MFA | U | ||
| 28 | SOLOMON | Ben | MFA | U | ||
| 29 | SORIA | Romeo | NHS | U | ||
| 30 | ROZENSHTEIN | Joseph | ST | U | ||
| 31 | QUACKENBUSH | Nick | CHS | U | ||
| 32 | WILLIAMS | Leo | LIFC | U | ||
| 33 | RIENZO | Matt | EFC | U |
Document Engarde - 12/6/04 10:16:44 AM