|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Epee
Junior Men's Epee JO Qualifier
Saturday, November 20, 2004
Huntington Intermediate School
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | YAKIAITIS Scott | NSFA | 4/4 | 15 | 20 | qualifier |
| 2 | ARJOMAND Noah | MFA | 4/4 | 14 | 20 | qualifier |
| 3 | TAYLOR Pierson | IFA | 4/4 | 13 | 20 | qualifier |
| 4 | GOMEZ Myles | MFA | 4/5 | 10 | 23 | qualifier |
| 5 | GALLAGHER Andrew | NSFA | 4/5 | 7 | 24 | qualifier |
| 6 | HEFLICH Brian | MFA | 4/5 | 3 | 21 | qualifier |
| 7 | ELFASSEY Micjael | NSFA | 3/4 | 9 | 18 | qualifier |
| 8 | NABAVI Matt | FCLI | 3/4 | 7 | 18 | qualifier |
| 9 | MCGEVERAN Sean | FCLI | 3/4 | 5 | 17 | qualifier |
| 10 | NG Matthew | NSFC | 3/5 | 6 | 22 | qualifier |
| 11 | SIELAFF Brendan | LIFC | 3/5 | 4 | 23 | qualifier |
| 11 | JAMES Will | CHS | 3/5 | 4 | 23 | qualifier |
| 13 | HEISER Cody | MFA | 3/5 | 1 | 22 | qualifier |
| 14 | GUZIK Samuel | ST | 3/5 | 0 | 18 | qualifier |
| 15 | BURGOS Daniel | FCLI | 3/5 | -1 | 19 | qualifier |
| 16 | SHEPSMAN Marc | NYFC | 3/5 | -3 | 18 | qualifier |
| 17 | MENDELSOHN David | NYFC | 2/4 | 3 | 16 | qualifier |
| 18 | RAY-KEEFE Nick | EFC | 2/4 | -3 | 14 | qualifier |
| 19 | QUACKENBUSH Michael | CHS | 2/4 | -5 | 12 | qualifier |
| 20 | SALTAN Brendan | NSFA | 2/5 | 4 | 22 | qualifier |
| 21 | FENNIGTON Stephen | EFC | 2/5 | 3 | 21 | qualifier |
| 22 | LEE Travis | EFC | 2/5 | 2 | 21 | qualifier |
| 23 | JIJINA Marc | FCLI | 2/5 | -1 | 16 | qualifier |
| 24 | AMANQUAH Akwasi | BFC | 2/5 | -5 | 17 | qualifier |
| 25 | WALSH Chris | CHS | 2/5 | -7 | 15 | qualifier |
| 26 | MAIMONE Max | EFC | 1/4 | -6 | 11 | qualifier |
| 27 | GARTH Ben | MFA | 1/4 | -8 | 9 | qualifier |
| 28 | SOLOMON Ben | MFA | 1/4 | -9 | 10 | qualifier |
| 29 | SORIA Romeo | NHS | 0/4 | -10 | 10 | qualifier |
| 30 | ROZENSHTEIN Joseph | ST | 0/4 | -12 | 8 | qualifier |
| 31 | QUACKENBUSH Nick | CHS | 0/5 | -13 | 12 | qualifier |
| 32 | WILLIAMS Leo | LIFC | 0/4 | -13 | 7 | qualifier |
| 33 | RIENZO Matt | EFC | 0/5 | -14 | 11 | qualifier |
Document Engarde - 12/6/04 10:16:58 AM