|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Junior Epee
Junior Men's Epee JO Qualifier
Saturday, November 20, 2004
Huntington Intermediate School
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| TAYLOR Pierson | V | V | V | V | 4/4 | 13 | 20 | ||||
| MCGEVERAN Sean | 2 | V | V | V | 3/4 | 5 | 17 | ||||
| GARTH Ben | 1 | 3 | 0 | V | 1/4 | -8 | 9 | ||||
| MENDELSOHN David | 3 | 3 | V | V | 2/4 | 3 | 16 | ||||
| WILLIAMS Leo | 1 | 1 | 2 | 3 | 0/4 | -13 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| YAKIAITIS Scott | V | V | V | V | 4/4 | 15 | 20 | ||||
| SOLOMON Ben | 1 | 4 | V | 0 | 1/4 | -9 | 10 | ||||
| RAY-KEEFE Nick | 1 | V | V | 3 | 2/4 | -3 | 14 | ||||
| SORIA Romeo | 0 | 4 | 3 | 3 | 0/4 | -10 | 10 | ||||
| NABAVI Matt | 3 | V | V | V | 3/4 | 7 | 18 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| GALLAGHER Andrew | V | V | 4 | V | V | 4/5 | 7 | 24 | ||||
| NG Matthew | 3 | V | V | V | 4 | 3/5 | 6 | 22 | ||||
| QUACKENBUSH Nick | 2 | 1 | 3 | 3 | 3 | 0/5 | -13 | 12 | ||||
| SHEPSMAN Marc | V | 2 | V | 1 | V | 3/5 | -3 | 18 | ||||
| LEE Travis | 4 | 3 | V | V | 4 | 2/5 | 2 | 21 | ||||
| HEISER Cody | 3 | V | V | 4 | V | 3/5 | 1 | 22 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| ELFASSEY Micjael | V | 3 | V | V | 3/4 | 9 | 18 | ||||
| MAIMONE Max | 2 | 0 | V | 4 | 1/4 | -6 | 11 | ||||
| ARJOMAND Noah | V | V | V | V | 4/4 | 14 | 20 | ||||
| ROZENSHTEIN Joseph | 1 | 2 | 2 | 3 | 0/4 | -12 | 8 | ||||
| QUACKENBUSH Michael | 1 | V | 1 | V | 2/4 | -5 | 12 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| BURGOS Daniel | V | V | 4 | 0 | V | 3/5 | -1 | 19 | ||||
| JAMES Will | 4 | V | 4 | V | V | 3/5 | 4 | 23 | ||||
| RIENZO Matt | 3 | 1 | 1 | 4 | 2 | 0/5 | -14 | 11 | ||||
| HEFLICH Brian | V | V | V | V | 1 | 4/5 | 3 | 21 | ||||
| SIELAFF Brendan | V | 4 | V | 4 | V | 3/5 | 4 | 23 | ||||
| SALTAN Brendan | 3 | 4 | V | V | 5 | 2/5 | 4 | 22 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| GUZIK Samuel | 2 | V | V | V | 1 | 3/5 | 0 | 18 | ||||
| FENNIGTON Stephen | V | 3 | 4 | 4 | V | 2/5 | 3 | 21 | ||||
| WALSH Chris | 3 | V | 1 | V | 1 | 2/5 | -7 | 15 | ||||
| GOMEZ Myles | 3 | V | V | V | V | 4/5 | 10 | 23 | ||||
| AMANQUAH Akwasi | 2 | V | 4 | 1 | V | 2/5 | -5 | 17 | ||||
| JIJINA Marc | V | 1 | V | 2 | 3 | 2/5 | -1 | 16 |
Document Engarde - 12/6/04 10:16:54 AM